Close Login Box

Login







Forgot your password?   |   Register

Old BetDevil Website


Today 31 Mar   User : Guest

BetDevil

Statistics

Ratings

Trends...

Trend Graphs

Intuitive Visuals

Odds Comparison

Profiling Tools

Historical Profit Tool

Analysis Tools

Shared & System Picks

Fantasy Betting

Soccer

325 Competitions

94 Countries/Regions

Odds Comparison

Trend Analysis

Indepth Stats & Ratings

Profiling Tools

Latest News

System & Shared User Picks

Embedded Table Data

Match List Analysis Tools

Match Tagging

Profiling Tool

Match Filtering

System Picks

Historical Profit Analysis

Top 50 Profiles

Mobile Access

Shared Public Profiles

Private Profiles

5yr Historical Analysis

Profit Filter

1 Unit Banking System

% Banking System

Mobile

iPad

Tablet

Get BetDevil on the Go....

Automatic
Device
Detection

Free Sign Up

  Origins of BetDevil  

INSPIRED BY

Financial Trading Systems

+

    Profit!   Profit!   Profit!

Established 2002




  Sponsored Links

  Free Bets

  Matches
Date Div Home Team Away Team 1 X 2   U2.5 O2.5
11 Feb 15:00 enP Leicester Tottenham 3.65 3.85 2.12 | 2.30 1.74 4-1 (3-1)
14 Feb 20:00 CL AC Milan Tottenham 2.60 3.35 3.15 | 1.79 2.24 1-0 (1-0)
19 Feb 16:30 enP Tottenham West Ham 1.95 3.65 4.50 | 1.85 2.16 2-0 (0-0)
26 Feb 13:30 enP Tottenham Chelsea 2.96 3.30 2.72 | 1.79 2.24 2-0 (0-0) 1
1 Mar 19:55 enCp Sheff Utd Tottenham 5.10 4.00 1.81 | 2.12 1.87 1-0 (0-0)
4 Mar 15:00 enP Wolves Tottenham 3.30 3.35 2.48 | 1.72 2.34 1-0 (0-0) 1
8 Mar 20:00 CL Tottenham AC Milan 1.93 3.80 4.50 | 1.92 2.06 0-0 (0-0)
11 Mar 15:00 enP Tottenham Nottm Forest 1.46 4.90 8.60 | 2.02 1.95 3-1 (2-0) 1
18 Mar 15:00 enP Southampton Tottenham 4.90 3.80 1.86 | 1.87 2.14 3-3 (0-1)
3 Apr 20:00 enP Everton Tottenham 3.55 3.45 2.30 | 1.85 2.16
Click Match Row to load Match Info below.       Click to view Match Details, for Match Comments




  News
30 Mar 23 22:53 Madrid fans make their feelings on Cristiano Ronaldo's return perfectly clear | Mirror
30 Mar 23 22:51 Top ten fastest Premier League forwards, midfielders and defenders revealed | Mirror
30 Mar 23 21:59 Robbie Fowler urges Jurgen Klopp to take Liverpool gamble and avoid horror record | Mirror
30 Mar 23 21:31 Mason Greenwood and Man Utd 'make their stances to each other perfectly clear after talks' | Mirror
30 Mar 23 21:25 What Premier League ownership changes mean for Sheikh Jassim's world record Man Utd bid | Mirror
30 Mar 23 21:15 Cristian Stellini set on proving himself as Tottenham enter top-flight run-in | Independent.ie
30 Mar 23 20:28 ?Wasting time? Absolutely? ? John McGinn unashamed about Scotland?s tactics against Spain | Independent.ie
30 Mar 23 20:17 Richarlison says how he really feels about Antonio Conte after Tottenham mutiny claim | Mirror
30 Mar 23 19:51 Man Utd flop "mad at himself" for wasting chance and losing himself under Louis van Gaal | Mirror
30 Mar 23 19:49 Scotland?s John McGinn responds to Rodri comments: ?Wasting time? Absolutely? | Independent.co.uk
30 Mar 23 19:34 Five things noticed from Arsenal training including Thomas Partey injury boost | Mirror
30 Mar 23 19:27 Richarlison hits out at ?lies? over Antonio Conte exit: ?I wasn?t a mutiny leader? | Independent.co.uk
30 Mar 23 18:57 Man City still sweating on Erling Haaland?s fitness ahead of Liverpool clash | Independent.co.uk
30 Mar 23 18:43 Premier League toughen rules on club ownership and directors ahead of Man Utd takeover | Mirror
30 Mar 23 18:42 FIFA 23 FUT Birthday Team 2 leaks, predictions and confirmed release date | Mirror
Search News


    England Premier 2022/2023
ALL P W D L F A HP HW HD HL HF HA AP AW AD AL AF AA Pts GD Ave 
1 Arsenal 28 22 3 3 66 26 14 11 2 1 38 17 14 11 1 2 28 9 69 +40 3.29 
2 Man City 27 19 4 4 67 25 13 11 1 1 43 13 14 8 3 3 24 12 61 +42 3.41 
3 Man Utd 26 15 5 6 41 35 13 9 3 1 24 8 13 6 2 5 17 27 50 +6 2.92 
4 Tottenham 28 15 4 9 52 40 14 10 0 4 29 16 14 5 4 5 23 24 49 +12 3.29 
5 Newcastle U 26 12 11 3 39 19 13 7 5 1 21 9 13 5 6 2 18 10 47 +20 2.23 
6 Liverpool 26 12 6 8 47 29 13 9 3 1 34 9 13 3 3 7 13 20 42 +18 2.92 
7 Brighton 25 12 6 7 46 31 13 7 2 4 22 11 12 5 4 3 24 20 42 +15 3.08 
8 Brentford 27 10 12 5 43 34 14 7 6 1 28 14 13 3 6 4 15 20 42 +9 2.85 
9 Fulham 27 11 6 10 38 37 14 6 4 4 21 20 13 5 2 6 17 17 39 +1 2.78 
10 Chelsea 27 10 8 9 29 28 13 6 4 3 16 10 14 4 4 6 13 18 38 +1 2.11 
11 Aston Villa 27 11 5 11 35 39 14 7 2 5 23 19 13 4 3 6 12 20 38 -4 2.74 
12 Crystal Pal 28 6 9 13 22 38 14 4 5 5 12 18 14 2 4 8 10 20 27 -16 2.14 
13 Wolves 28 7 6 15 22 41 14 5 2 7 12 19 14 2 4 8 10 22 27 -19 2.25 
14 Leeds Utd 27 6 8 13 35 44 13 4 5 4 18 18 14 2 3 9 17 26 26 -9 2.93 
15 Everton 28 6 8 14 22 40 14 5 2 7 12 16 14 1 6 7 10 24 26 -18 2.21 
16 Nottm Forest 27 6 8 13 22 49 14 5 5 4 18 17 13 1 3 9 4 32 26 -27 2.63 
17 Leicester 27 7 4 16 38 47 13 3 3 7 16 17 14 4 1 9 22 30 25 -9 3.15 
18 West Ham 26 6 6 14 24 34 13 5 3 5 17 14 13 1 3 9 7 20 24 -10 2.23 
19 Bournemouth 27 6 6 15 25 54 13 4 4 5 13 16 14 2 2 10 12 38 24 -29 2.93 
20 Southampton 28 6 5 17 23 46 14 2 4 8 14 24 14 4 1 9 9 22 23 -23 2.46 
Embedded Table Result Data for Last 6 Matches Table and Silver+ Membership Only.

BetDevil Limited, Letterkenny, Ireland. Reg No. 364542

Established : 2002

© Copyright 2002-2021, BetDevil. All Rights Reserved.


This is not a gambling or betting web site. We neither solicit nor accept bets. The information, stats, news and predictions on this web site are for the education and entertainment of its users only.