Close Login Box

Login







Forgot your password?   |   Register

Old BetDevil Website


Today 25 Mar   User : Guest

BetDevil

Statistics

Ratings

Trends...

Trend Graphs

Intuitive Visuals

Odds Comparison

Profiling Tools

Historical Profit Tool

Analysis Tools

Shared & System Picks

Fantasy Betting

Soccer

325 Competitions

94 Countries/Regions

Odds Comparison

Trend Analysis

Indepth Stats & Ratings

Profiling Tools

Latest News

System & Shared User Picks

Embedded Table Data

Match List Analysis Tools

Match Tagging

Profiling Tool

Match Filtering

System Picks

Historical Profit Analysis

Top 50 Profiles

Mobile Access

Shared Public Profiles

Private Profiles

5yr Historical Analysis

Profit Filter

1 Unit Banking System

% Banking System

Mobile

iPad

Tablet

Get BetDevil on the Go....

Automatic
Device
Detection

Free Sign Up

  Origins of BetDevil  

INSPIRED BY

Financial Trading Systems

+

    Profit!   Profit!   Profit!

Established 2002




  Sponsored Links

  Free Bets

  Matches
Date Div Home Team Away Team 1 X 2   U2.5 O2.5
29 Jan 13:30 enCp Brighton Liverpool 2.96 3.95 2.44 | 2.58 1.62 2-1 (1-1)
4 Feb 15:00 enP Wolves Liverpool 4.30 4.00 1.90 | 2.16 1.83 3-0 (2-0)
13 Feb 20:00 enP Liverpool Everton 1.70 4.20 5.70 | 2.18 1.83 2-0 (1-0) 1
18 Feb 17:30 enP Newcastle U Liverpool 2.62 3.60 2.92 | 2.08 1.90 0-2 (0-2) 1
21 Feb 20:00 CL Liverpool Real Madrid 2.26 3.65 3.45 | 2.20 1.82 2-5 (2-2)
25 Feb 19:45 enP Crystal Pal Liverpool 4.90 4.10 1.80 | 2.06 1.93 0-0 (0-0)
1 Mar 20:00 enP Liverpool Wolves 1.55 4.70 6.80 | 2.20 1.82 2-0 (0-0)
5 Mar 16:30 enP Liverpool Man Utd 2.46 3.65 3.10 | 2.28 1.77 7-0 (1-0)
11 Mar 12:30 enP Bournemouth Liverpool 8.20 5.30 1.43 | 2.70 1.58 1-0 (1-0) 1
15 Mar 20:00 CL Real Madrid Liverpool 2.46 4.10 2.82 | 2.76 1.56 1-0 (0-0)
Click Match Row to load Match Info below.       Click to view Match Details, for Match Comments




  News
25 Mar 23 15:49 Thomas Tuchel's claim about Bayern talks shed light on ruthless Julian Nagelsmann axe | Mirror
25 Mar 23 15:34 The nine long-range goals conceded by Ireland since 2021 ? and why a Glenn Whelan-type player can stem the flow | Independent.ie
25 Mar 23 15:19 Wout Weghorst details private talks with Erik ten Hag that led to surprise Man Utd change | Mirror
25 Mar 23 14:31 Man Utd takeover "confusion" as Sir Jim Ratcliffe and Sheikh Jassim seek Glazer guarantees | Mirror
25 Mar 23 14:11 Pierre-Emerick Aubameyang's Chelsea career in fresh turmoil amid 'torn apart' claims | Mirror
25 Mar 23 13:53 Kolo Toure pinpoints big Arsenal mistake amid Bukayo Saka contract talks | Mirror
25 Mar 23 13:42 Dele Alli's saga a mix of shocking business, embarrassment and waste of prodigious talent | Mirror
25 Mar 23 13:02 ?It?s unacceptable. I just want to get it out that there?s certainly no place for racism in sport and in society? ? Jim Crawford | Independent.ie
25 Mar 23 12:56 Nicolas Pepe could get transfer wish after Mikel Arteta makes brutal Arsenal decision | Mirror
25 Mar 23 12:52 Soccer AM hosts make light of Sky Sports axe with on-air "elephant in the room" joke | Mirror
25 Mar 23 12:49 ?One thing I do recall is the blood. Coughing, when I was being carried to the ambulance. It looked like gravy? | Independent.ie
25 Mar 23 12:31 ?The main focus is to beat France? ? Chiedozie Ogbene says Ireland are preparing for major upset | Independent.ie
25 Mar 23 12:09 Amad sends message to Erik ten Hag after proving Cristiano Ronaldo theory wrong | Mirror
25 Mar 23 12:04 Wrexham rivals already qualify for Champions League and making own history | Mirror
25 Mar 23 12:00 Gareth Southgate suffers fresh England withdrawal in injury blow ahead of Ukraine clash | Mirror
Search News


    Spain LaLiga 2022/2023
All P W D L F A HP HW HD HL HF HA AP AW AD AL AF AA Pts GD Ave 
1 Barcelona 26 22 2 2 49 9 13 11 2 0 27 2 13 11 0 2 22 7 68 +40 2.23 
2 Real Madrid 26 17 5 4 51 21 12 8 4 0 26 9 14 9 1 4 25 12 56 +30 2.77 
3 Atl Madrid 26 15 6 5 42 19 13 7 3 3 25 11 13 8 3 2 17 8 51 +23 2.35 
4 Real Sociedad 26 14 6 6 35 24 13 6 4 3 15 12 13 8 2 3 20 12 48 +11 2.27 
5 Real Betis 26 13 6 7 34 26 13 7 3 3 19 12 13 6 3 4 15 14 45 +8 2.31 
6 Villarreal 26 12 5 9 32 24 12 7 2 3 17 10 14 5 3 6 15 14 41 +8 2.15 
7 Atl Bilbao 26 10 6 10 36 28 13 6 2 5 18 11 13 4 4 5 18 17 36 +8 2.46 
8 Vallecano 26 9 9 8 31 30 13 5 5 3 18 14 13 4 4 5 13 16 36 +1 2.35 
9 Celta Vigo 26 9 7 10 32 35 13 5 4 4 19 14 13 4 3 6 13 21 34 -3 2.58 
10 Osasuna 26 9 7 10 22 27 13 6 1 6 12 14 13 3 6 4 10 13 34 -5 1.88 
11 Mallorca 26 9 5 12 22 27 13 6 3 4 13 10 13 3 2 8 9 17 32 -5 1.88 
12 Girona 26 8 7 11 40 41 13 6 3 4 23 18 13 2 4 7 17 23 31 -1 3.12 
13 Getafe 26 7 8 11 27 34 14 5 4 5 16 16 12 2 4 6 11 18 29 -7 2.35 
14 Sevilla 26 7 7 12 29 42 13 5 3 5 16 16 13 2 4 7 13 26 28 -13 2.73 
15 Cadiz 26 6 10 10 21 38 13 4 6 3 14 17 13 2 4 7 7 21 28 -17 2.27 
16 Valladolid 26 8 4 14 20 38 13 6 2 5 12 13 13 2 2 9 8 25 28 -18 2.23 
17 Espanyol 26 6 9 11 32 42 13 3 4 6 17 23 13 3 5 5 15 19 27 -10 2.85 
18 Valencia 26 7 5 14 28 31 13 6 2 5 20 12 13 1 3 9 8 19 26 -3 2.27 
19 Almeria 26 7 5 14 30 45 14 7 2 5 21 18 12 0 3 9 9 27 26 -15 2.88 
20 Elche 26 2 7 17 19 51 13 1 4 8 11 21 13 1 3 9 8 30 13 -32 2.69 

    England Premier 2022/2023
All P W D L F A HP HW HD HL HF HA AP AW AD AL AF AA Pts GD Ave 
1 Arsenal 28 22 3 3 66 26 14 11 2 1 38 17 14 11 1 2 28 9 69 +40 3.29 
2 Man City 27 19 4 4 67 25 13 11 1 1 43 13 14 8 3 3 24 12 61 +42 3.41 
3 Man Utd 26 15 5 6 41 35 13 9 3 1 24 8 13 6 2 5 17 27 50 +6 2.92 
4 Tottenham 28 15 4 9 52 40 14 10 0 4 29 16 14 5 4 5 23 24 49 +12 3.29 
5 Newcastle U 26 12 11 3 39 19 13 7 5 1 21 9 13 5 6 2 18 10 47 +20 2.23 
6 Liverpool 26 12 6 8 47 29 13 9 3 1 34 9 13 3 3 7 13 20 42 +18 2.92 
7 Brighton 25 12 6 7 46 31 13 7 2 4 22 11 12 5 4 3 24 20 42 +15 3.08 
8 Brentford 27 10 12 5 43 34 14 7 6 1 28 14 13 3 6 4 15 20 42 +9 2.85 
9 Fulham 27 11 6 10 38 37 14 6 4 4 21 20 13 5 2 6 17 17 39 +1 2.78 
10 Chelsea 27 10 8 9 29 28 13 6 4 3 16 10 14 4 4 6 13 18 38 +1 2.11 
11 Aston Villa 27 11 5 11 35 39 14 7 2 5 23 19 13 4 3 6 12 20 38 -4 2.74 
12 Crystal Pal 28 6 9 13 22 38 14 4 5 5 12 18 14 2 4 8 10 20 27 -16 2.14 
13 Wolves 28 7 6 15 22 41 14 5 2 7 12 19 14 2 4 8 10 22 27 -19 2.25 
14 Leeds Utd 27 6 8 13 35 44 13 4 5 4 18 18 14 2 3 9 17 26 26 -9 2.93 
15 Everton 28 6 8 14 22 40 14 5 2 7 12 16 14 1 6 7 10 24 26 -18 2.21 
16 Nottm Forest 27 6 8 13 22 49 14 5 5 4 18 17 13 1 3 9 4 32 26 -27 2.63 
17 Leicester 27 7 4 16 38 47 13 3 3 7 16 17 14 4 1 9 22 30 25 -9 3.15 
18 West Ham 26 6 6 14 24 34 13 5 3 5 17 14 13 1 3 9 7 20 24 -10 2.23 
19 Bournemouth 27 6 6 15 25 54 13 4 4 5 13 16 14 2 2 10 12 38 24 -29 2.93 
20 Southampton 28 6 5 17 23 46 14 2 4 8 14 24 14 4 1 9 9 22 23 -23 2.46 
Embedded Table Result Data for Last 6 Matches Table and Silver+ Membership Only.

BetDevil Limited, Letterkenny, Ireland. Reg No. 364542

Established : 2002

© Copyright 2002-2021, BetDevil. All Rights Reserved.


This is not a gambling or betting web site. We neither solicit nor accept bets. The information, stats, news and predictions on this web site are for the education and entertainment of its users only.