
Match Analysis | Analysis | Teams |
---|---|---|
|
|
|
|
Basketball |
---|
|
General | Coupon |
---|---|
|
Membership |
---|
|
Membership | General | Info. |
---|---|---|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Winner Get a FREE €25 Bet. Money Back Promotions, Bonuses on Multiples. |
PaddyPower Get £50 Free Bet with PaddyPower. Money Back Specials, Justice Payouts and Early Payouts. |
Betfair Get a FREE £50 Bet. Live Streaming on Major Sports. Try Cash Out in-play. |
Date | Div | Home Team | Away Team | 1 | X | 2 | U2.5 | O2.5 | |||
14 Oct 22:00 | ![]() |
Once Caldas | Cucuta Dep | 1.42 | 4.70 | 8.60 | | | 2.08 | 1.87 | 1-1 (0-1) |
![]() |
18 Oct 00:05 | ![]() |
Cucuta Dep | Envigado | 3.65 | 2.84 | 2.50 | | | 1.47 | 2.72 | 1-0 (0-0) |
![]() |
22 Oct 00:00 | ![]() |
La Equ Bogota | Cucuta Dep | 1.44 | 3.60 | 8.00 | | | 1.63 | 2.20 | 1-2 (0-1) |
![]() |
27 Oct 01:00 | ![]() |
Atl Bucaram | Cucuta Dep | 1.72 | 3.50 | 5.70 | | | 1.71 | 2.14 | 1-0 (0-0) |
![]() |
29 Oct 22:45 | ![]() |
Cucuta Dep | La Equ Bogota | 4.50 | 3.25 | 1.99 | | | 1.60 | 2.36 | 3-2 (2-0) |
![]() |
1 Nov 21:00 | ![]() |
Cucuta Dep | Junior Barranq | 5.80 | 3.60 | 1.70 | | | 1.75 | 2.22 | 1-4 (1-1) |
![]() |
7 Nov 01:00 | ![]() |
Rion Aguilas | Cucuta Dep | 1.60 | 3.75 | 7.00 | | | 1.68 | 2.22 | 2-1 (0-0) |
![]() |
13 Nov 01:00 | ![]() |
Cucuta Dep | Amer de Cali | 9.20 | 4.80 | 1.50 | | | 2.00 | 1.96 | 0-3 (0-0) |
![]() |
15 Nov 21:00 | ![]() |
Atl Nacional | Cucuta Dep | | | 3-0 (0-0) |
![]() |
|||||
19 Nov 20:00 | ![]() |
Cucuta Dep | Dep Tolima | | | 0-3 (0-0) |
![]() |
![]() |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Indep SaFe | 20 | 11 | 7 | 2 | 34 | 17 | 10 | 7 | 3 | 0 | 21 | 7 | 10 | 4 | 4 | 2 | 13 | 10 | 40 | +17 | 2.55 | |
2 | Dep Tolima | 20 | 10 | 7 | 3 | 30 | 16 | 10 | 5 | 3 | 2 | 17 | 10 | 10 | 5 | 4 | 1 | 13 | 6 | 37 | +14 | 2.30 | |
3 | Atl Nacional | 20 | 10 | 5 | 5 | 39 | 31 | 10 | 4 | 4 | 2 | 18 | 13 | 10 | 6 | 1 | 3 | 21 | 18 | 35 | +8 | 3.50 | |
4 | Dep Cali | 20 | 8 | 10 | 2 | 32 | 23 | 10 | 6 | 3 | 1 | 18 | 9 | 10 | 2 | 7 | 1 | 14 | 14 | 34 | +9 | 2.75 | |
5 | Dep Pasto | 20 | 9 | 7 | 4 | 27 | 19 | 10 | 6 | 2 | 2 | 17 | 10 | 10 | 3 | 5 | 2 | 10 | 9 | 34 | +8 | 2.30 | |
6 | Junior Barranq | 20 | 8 | 9 | 3 | 27 | 17 | 10 | 6 | 3 | 1 | 15 | 7 | 10 | 2 | 6 | 2 | 12 | 10 | 33 | +10 | 2.20 | |
7 | Amer de Cali | 20 | 9 | 6 | 5 | 31 | 22 | 10 | 7 | 1 | 2 | 19 | 10 | 10 | 2 | 5 | 3 | 12 | 12 | 33 | +9 | 2.65 | |
8 | La Equ Bogota | 20 | 9 | 5 | 6 | 30 | 23 | 10 | 6 | 3 | 1 | 21 | 10 | 10 | 3 | 2 | 5 | 9 | 13 | 32 | +7 | 2.65 | |
9 | Rion Aguilas | 20 | 8 | 7 | 5 | 27 | 21 | 10 | 6 | 3 | 1 | 18 | 8 | 10 | 2 | 4 | 4 | 9 | 13 | 31 | +6 | 2.40 | |
10 | Millonarios | 20 | 7 | 9 | 4 | 29 | 21 | 10 | 4 | 4 | 2 | 16 | 9 | 10 | 3 | 5 | 2 | 13 | 12 | 30 | +8 | 2.50 | |
11 | Once Caldas | 20 | 6 | 11 | 3 | 23 | 20 | 10 | 2 | 7 | 1 | 9 | 9 | 10 | 4 | 4 | 2 | 14 | 11 | 29 | +3 | 2.15 | |
12 | Envigado | 20 | 5 | 8 | 7 | 22 | 25 | 10 | 4 | 4 | 2 | 16 | 11 | 10 | 1 | 4 | 5 | 6 | 14 | 23 | -3 | 2.35 | |
13 | Atl Bucaram | 20 | 5 | 6 | 9 | 16 | 26 | 10 | 3 | 4 | 3 | 10 | 10 | 10 | 2 | 2 | 6 | 6 | 16 | 21 | -10 | 2.10 | |
14 | Ind Medellin | 20 | 5 | 5 | 10 | 22 | 28 | 10 | 5 | 3 | 2 | 17 | 12 | 10 | 0 | 2 | 8 | 5 | 16 | 20 | -6 | 2.50 | |
15 | Al Petrolera | 20 | 5 | 4 | 11 | 22 | 35 | 10 | 3 | 2 | 5 | 7 | 9 | 10 | 2 | 2 | 6 | 15 | 26 | 19 | -13 | 2.85 | |
16 | Dep Pereira | 20 | 4 | 6 | 10 | 17 | 24 | 10 | 2 | 3 | 5 | 7 | 12 | 10 | 2 | 3 | 5 | 10 | 12 | 18 | -7 | 2.05 | |
17 | Jaguares Cor | 20 | 3 | 8 | 9 | 21 | 30 | 10 | 2 | 6 | 2 | 13 | 13 | 10 | 1 | 2 | 7 | 8 | 17 | 17 | -9 | 2.55 | |
18 | Patriot Tunja | 20 | 3 | 8 | 9 | 10 | 21 | 10 | 3 | 5 | 2 | 8 | 7 | 10 | 0 | 3 | 7 | 2 | 14 | 17 | -11 | 1.55 | |
19 | Boyaca Chico | 20 | 4 | 3 | 13 | 13 | 33 | 10 | 4 | 2 | 4 | 8 | 11 | 10 | 0 | 1 | 9 | 5 | 22 | 15 | -20 | 2.30 | |
20 | Cucuta Dep | 20 | 3 | 5 | 12 | 18 | 38 | 10 | 1 | 3 | 6 | 8 | 20 | 10 | 2 | 2 | 6 | 10 | 18 | 14 | -20 | 2.80 |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Dep Cali | 9 | 6 | 3 | 0 | 10 | 4 | 4 | 2 | 2 | 0 | 4 | 2 | 5 | 4 | 1 | 0 | 6 | 2 | 21 | +6 | 1.56 | |
2 | La Equ Bogota | 10 | 5 | 3 | 2 | 10 | 7 | 5 | 4 | 1 | 0 | 5 | 1 | 5 | 1 | 2 | 2 | 5 | 6 | 18 | +3 | 1.70 | |
3 | Dep Tolima | 7 | 5 | 2 | 0 | 13 | 3 | 4 | 3 | 1 | 0 | 7 | 3 | 3 | 2 | 1 | 0 | 6 | 0 | 17 | +10 | 2.29 | |
4 | Indep SaFe | 8 | 5 | 2 | 1 | 8 | 2 | 4 | 3 | 1 | 0 | 5 | 0 | 4 | 2 | 1 | 1 | 3 | 2 | 17 | +6 | 1.25 | |
5 | Junior Barranq | 9 | 5 | 1 | 3 | 13 | 9 | 5 | 4 | 0 | 1 | 8 | 3 | 4 | 1 | 1 | 2 | 5 | 6 | 16 | +4 | 2.44 | |
6 | Ind Medellin | 9 | 4 | 3 | 2 | 7 | 5 | 5 | 3 | 2 | 0 | 5 | 2 | 4 | 1 | 1 | 2 | 2 | 3 | 15 | +2 | 1.33 | |
7 | Atl Nacional | 8 | 4 | 2 | 2 | 14 | 8 | 4 | 3 | 1 | 0 | 11 | 4 | 4 | 1 | 1 | 2 | 3 | 4 | 14 | +6 | 2.75 | |
8 | Jaguares Cor | 9 | 4 | 2 | 3 | 11 | 8 | 5 | 4 | 0 | 1 | 8 | 3 | 4 | 0 | 2 | 2 | 3 | 5 | 14 | +3 | 2.11 | |
9 | Millonarios | 7 | 4 | 1 | 2 | 11 | 9 | 4 | 4 | 0 | 0 | 11 | 6 | 3 | 0 | 1 | 2 | 0 | 3 | 13 | +2 | 2.86 | |
10 | Atl Bucaram | 9 | 3 | 2 | 4 | 8 | 8 | 5 | 3 | 1 | 1 | 7 | 3 | 4 | 0 | 1 | 3 | 1 | 5 | 11 | 0 | 1.78 | |
11 | Dep Pasto | 8 | 2 | 4 | 2 | 8 | 9 | 4 | 0 | 3 | 1 | 4 | 5 | 4 | 2 | 1 | 1 | 4 | 4 | 10 | -1 | 2.12 | |
12 | Amer de Cali | 7 | 1 | 5 | 1 | 6 | 6 | 4 | 0 | 4 | 0 | 1 | 1 | 3 | 1 | 1 | 1 | 5 | 5 | 8 | 0 | 1.71 | |
13 | Envigado | 9 | 1 | 5 | 3 | 7 | 10 | 4 | 1 | 2 | 1 | 4 | 4 | 5 | 0 | 3 | 2 | 3 | 6 | 8 | -3 | 1.89 | |
14 | Patriot Tunja | 7 | 2 | 1 | 4 | 8 | 10 | 3 | 1 | 1 | 1 | 4 | 3 | 4 | 1 | 0 | 3 | 4 | 7 | 7 | -2 | 2.57 | |
15 | Rion Aguilas | 8 | 1 | 4 | 3 | 6 | 9 | 4 | 0 | 2 | 2 | 3 | 6 | 4 | 1 | 2 | 1 | 3 | 3 | 7 | -3 | 1.88 | |
16 | Once Caldas | 8 | 1 | 3 | 4 | 8 | 10 | 4 | 1 | 0 | 3 | 4 | 5 | 4 | 0 | 3 | 1 | 4 | 5 | 6 | -2 | 2.25 | |
17 | Boyaca Chico | 9 | 1 | 1 | 7 | 5 | 14 | 3 | 1 | 0 | 2 | 3 | 4 | 6 | 0 | 1 | 5 | 2 | 10 | 4 | -9 | 2.11 | |
18 | Dep Pereira | 9 | 0 | 3 | 6 | 7 | 17 | 4 | 0 | 2 | 2 | 1 | 3 | 5 | 0 | 1 | 4 | 6 | 14 | 3 | -10 | 2.67 | |
19 | Al Petrolera | 8 | 0 | 3 | 5 | 5 | 17 | 4 | 0 | 2 | 2 | 3 | 9 | 4 | 0 | 1 | 3 | 2 | 8 | 3 | -12 | 2.75 |
Membership
Compare Membership
Pricing
Register
Payment Methods