
Match Analysis | Analysis | Teams |
---|---|---|
|
|
|
|
Basketball |
---|
|
General | Coupon |
---|---|
|
Membership |
---|
|
Membership | General | Info. |
---|---|---|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Winner Get a FREE €25 Bet. Money Back Promotions, Bonuses on Multiples. |
PaddyPower Get £50 Free Bet with PaddyPower. Money Back Specials, Justice Payouts and Early Payouts. |
Betfair Get a FREE £50 Bet. Live Streaming on Major Sports. Try Cash Out in-play. |
Date | Div | Home Team | Away Team | 1 | X | 2 | U2.5 | O2.5 | |||
2 Apr 20:00 | ![]() |
Belouizdad | Mazembe | 1.95 | 3.40 | 4.60 | | | 1.54 | 2.44 | 2-0 (0-0) |
![]() |
3 Apr 14:00 | ![]() |
Al Merreikh | Al Ahly | 5.10 | 3.25 | 1.67 | | | 1.61 | 2.30 | 2-2 (2-0) |
![]() |
3 Apr 14:00 | ![]() |
Simba | AS Vita Club | 1.80 | 2.98 | 5.30 | | | 1.51 | 2.60 | 4-1 (2-1) |
![]() |
3 Apr 17:00 | ![]() |
Petro Atl | Horoya | 2.00 | 2.84 | 4.40 | | | 1.51 | 2.62 | 0-1 (0-1) |
![]() |
3 Apr 17:00 | ![]() |
Kaizer Chiefs | Wydad Cas | 1.30 | 4.20 | 10.00 | | | 1.74 | 2.06 | 1-0 (0-0) |
![]() |
3 Apr 17:00 | ![]() |
Teungueth | Esperance Ts | 4.00 | 2.90 | 2.02 | | | 1.44 | 2.78 | 2-1 (1-1) |
![]() |
3 Apr 20:00 | ![]() |
MC Alger | Zamalek | 3.45 | 2.90 | 2.25 | | | 1.40 | 2.75 | 0-2 (0-2) |
![]() |
9 Apr 14:00 | ![]() |
Mamelodi Sun | Belouizdad | 2.20 | 3.15 | 4.00 | | | 1.56 | 2.52 | 0-2 (0-2) |
![]() |
9 Apr 14:00 | ![]() |
Mazembe | Al Hilal Omd | 2.10 | 3.10 | 3.95 | | | 1.40 | 2.96 | 2-1 (1-1) |
![]() |
9 Apr 20:00 | ![]() |
Al Ahly | Simba | 1.22 | 5.60 | 15.50 | | | 1.72 | 2.10 | 1-0 (1-0) |
![]() |
9 Apr 20:00 | ![]() |
AS Vita Club | Al Merreikh | 1.79 | 3.20 | 5.60 | | | 1.66 | 2.18 | 3-1 (1-1) |
![]() |
10 Apr 17:00 | ![]() |
Esperance Ts | MC Alger | 2.34 | 2.80 | 4.90 | | | 1.46 | 2.75 | 1-1 (1-0) |
![]() |
10 Apr 17:00 | ![]() |
Zamalek | Teungueth | 1.15 | 6.40 | 18.00 | | | 2.02 | 1.77 | 4-1 (4-0) |
![]() |
10 Apr 20:00 | ![]() |
Horoya | Kaizer Chiefs | 2.00 | 3.25 | 5.20 | | | 1.52 | 2.56 | 2-2 (1-0) |
![]() |
10 Apr 20:00 | ![]() |
Wydad Cas | Petro Atl | 1.20 | 6.40 | 7.00 | | | 2.08 | 1.74 | 2-0 (2-0) |
![]() |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Wakriya | 15 | 8 | 4 | 3 | 32 | 19 | 8 | 4 | 2 | 2 | 19 | 13 | 7 | 4 | 2 | 1 | 13 | 6 | 28 | +13 | 3.40 | |
2 | Hafia | 14 | 6 | 6 | 2 | 17 | 12 | 7 | 4 | 3 | 0 | 12 | 6 | 7 | 2 | 3 | 2 | 5 | 6 | 24 | +5 | 2.07 | |
3 | SOAR | 15 | 7 | 3 | 5 | 20 | 19 | 7 | 3 | 2 | 2 | 9 | 6 | 8 | 4 | 1 | 3 | 11 | 13 | 24 | +1 | 2.60 | |
4 | Flamme Olym | 15 | 5 | 8 | 2 | 17 | 13 | 8 | 3 | 4 | 1 | 10 | 7 | 7 | 2 | 4 | 1 | 7 | 6 | 23 | +4 | 2.00 | |
5 | Kamsar | 15 | 5 | 7 | 3 | 15 | 11 | 7 | 3 | 4 | 0 | 7 | 1 | 8 | 2 | 3 | 3 | 8 | 10 | 22 | +4 | 1.73 | |
6 | Kaloum Star | 14 | 7 | 1 | 6 | 16 | 14 | 8 | 7 | 0 | 1 | 12 | 3 | 6 | 0 | 1 | 5 | 4 | 11 | 22 | +2 | 2.14 | |
7 | ASFAG | 14 | 6 | 3 | 5 | 21 | 20 | 6 | 4 | 2 | 0 | 12 | 5 | 8 | 2 | 1 | 5 | 9 | 15 | 21 | +1 | 2.93 | |
8 | Fello Star | 16 | 6 | 2 | 8 | 14 | 21 | 8 | 4 | 1 | 3 | 6 | 8 | 8 | 2 | 1 | 5 | 8 | 13 | 20 | -7 | 2.19 | |
9 | Ashanti GB | 13 | 4 | 5 | 4 | 10 | 12 | 6 | 1 | 3 | 2 | 4 | 6 | 7 | 3 | 2 | 2 | 6 | 6 | 17 | -2 | 1.69 | |
10 | Horoya | 9 | 4 | 3 | 2 | 13 | 5 | 5 | 2 | 1 | 2 | 8 | 4 | 4 | 2 | 2 | 0 | 5 | 1 | 15 | +8 | 2.00 | |
11 | Santoba | 14 | 3 | 5 | 6 | 14 | 22 | 8 | 1 | 4 | 3 | 8 | 13 | 6 | 2 | 1 | 3 | 6 | 9 | 14 | -8 | 2.57 | |
12 | Loubha | 14 | 2 | 7 | 5 | 11 | 13 | 7 | 0 | 3 | 4 | 4 | 9 | 7 | 2 | 4 | 1 | 7 | 4 | 13 | -2 | 1.71 | |
13 | Eleph Coleah | 15 | 3 | 3 | 9 | 12 | 20 | 7 | 1 | 1 | 5 | 6 | 12 | 8 | 2 | 2 | 4 | 6 | 8 | 12 | -8 | 2.13 | |
14 | Satellite | 15 | 3 | 3 | 9 | 11 | 22 | 7 | 2 | 0 | 5 | 4 | 9 | 8 | 1 | 3 | 4 | 7 | 13 | 12 | -11 | 2.20 |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Mamelodi Sun | 20 | 13 | 7 | 0 | 34 | 11 | 10 | 6 | 4 | 0 | 16 | 5 | 10 | 7 | 3 | 0 | 18 | 6 | 46 | +23 | 2.25 | |
2 | Amazulu Durb | 22 | 11 | 7 | 4 | 29 | 19 | 11 | 6 | 3 | 2 | 16 | 10 | 11 | 5 | 4 | 2 | 13 | 9 | 40 | +10 | 2.18 | |
3 | Gld Arrows | 22 | 9 | 11 | 2 | 32 | 21 | 12 | 5 | 6 | 1 | 16 | 10 | 10 | 4 | 5 | 1 | 16 | 11 | 38 | +11 | 2.41 | |
4 | Orlando Pir | 22 | 10 | 8 | 4 | 26 | 16 | 11 | 6 | 5 | 0 | 14 | 6 | 11 | 4 | 3 | 4 | 12 | 10 | 38 | +10 | 1.91 | |
5 | Moroka Swal | 22 | 8 | 13 | 1 | 26 | 17 | 10 | 5 | 5 | 0 | 11 | 5 | 12 | 3 | 8 | 1 | 15 | 12 | 37 | +9 | 1.95 | |
6 | Supersport | 22 | 9 | 8 | 5 | 29 | 23 | 11 | 5 | 6 | 0 | 14 | 8 | 11 | 4 | 2 | 5 | 15 | 15 | 35 | +6 | 2.36 | |
7 | Cape Town Cy | 22 | 7 | 9 | 6 | 33 | 29 | 11 | 4 | 4 | 3 | 20 | 16 | 11 | 3 | 5 | 3 | 13 | 13 | 30 | +4 | 2.82 | |
8 | Baroka | 23 | 6 | 9 | 8 | 23 | 30 | 12 | 3 | 4 | 5 | 12 | 18 | 11 | 3 | 5 | 3 | 11 | 12 | 27 | -7 | 2.30 | |
9 | TS Galaxy | 22 | 6 | 8 | 8 | 22 | 24 | 11 | 4 | 2 | 5 | 10 | 14 | 11 | 2 | 6 | 3 | 12 | 10 | 26 | -2 | 2.09 | |
10 | Kaizer Chiefs | 21 | 5 | 10 | 6 | 22 | 24 | 11 | 2 | 6 | 3 | 12 | 14 | 10 | 3 | 4 | 3 | 10 | 10 | 25 | -2 | 2.19 | |
11 | Bloemfontein | 23 | 5 | 10 | 8 | 24 | 27 | 12 | 5 | 6 | 1 | 14 | 9 | 11 | 0 | 4 | 7 | 10 | 18 | 25 | -3 | 2.22 | |
12 | Stellenbosch | 22 | 5 | 8 | 9 | 25 | 29 | 11 | 2 | 4 | 5 | 12 | 14 | 11 | 3 | 4 | 4 | 13 | 15 | 23 | -4 | 2.45 | |
13 | Maritzburg | 21 | 5 | 5 | 11 | 21 | 27 | 11 | 3 | 3 | 5 | 13 | 14 | 10 | 2 | 2 | 6 | 8 | 13 | 20 | -6 | 2.29 | |
14 | Tshakh Madzv | 21 | 4 | 7 | 10 | 14 | 28 | 10 | 2 | 3 | 5 | 8 | 16 | 11 | 2 | 4 | 5 | 6 | 12 | 19 | -14 | 2.00 | |
15 | Chippa Utd | 23 | 3 | 8 | 12 | 20 | 34 | 10 | 1 | 4 | 5 | 8 | 13 | 13 | 2 | 4 | 7 | 12 | 21 | 17 | -14 | 2.35 | |
16 | B Leopards | 22 | 3 | 4 | 15 | 16 | 37 | 11 | 2 | 1 | 8 | 8 | 20 | 11 | 1 | 3 | 7 | 8 | 17 | 13 | -21 | 2.41 |
21 Apr 21 17:02 | Leicester City v West Bromwich Albion | BBC |
21 Apr 21 16:59 | Is Aston Villa vs Man City on TV tonight? Kick-off time, channel and how to watch Premier League fixture | Independent.co.uk |
21 Apr 21 16:59 | Aston Villa vs Man City prediction: How will Premier League fixture play out tonight? | Independent.co.uk |
21 Apr 21 16:59 | Aston Villa vs Man City predicted line-ups: Team news ahead of Premier League fixture tonight | Independent.co.uk |
21 Apr 21 16:59 | Aston Villa vs Man City live stream: How to watch Premier League fixture online and on TV tonight | Independent.co.uk |
21 Apr 21 16:57 | Gerard Pique name checks Everton while hitting out at the European Super League | Mirror |
21 Apr 21 16:45 | Atletico Madrid become first Spanish side to withdraw from Super League | Mirror |
21 Apr 21 16:33 | Ross County v St Mirren | BBC |
21 Apr 21 16:33 | Kilmarnock v Dundee United | BBC |
21 Apr 21 16:33 | Aberdeen v Celtic | BBC |
![]() |
No Events Available |
No Fantasy Bets Available |
Membership
Compare Membership
Pricing
Register
Payment Methods