
Match Analysis | Analysis | Teams |
---|---|---|
|
|
|
|
Basketball |
---|
|
General | Coupon |
---|---|
|
Membership |
---|
|
Membership | General | Info. |
---|---|---|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Winner Get a FREE €25 Bet. Money Back Promotions, Bonuses on Multiples. |
PaddyPower Get £50 Free Bet with PaddyPower. Money Back Specials, Justice Payouts and Early Payouts. |
Betfair Get a FREE £50 Bet. Live Streaming on Major Sports. Try Cash Out in-play. |
Date | Div | Home Team | Away Team | 1 | X | 2 | U2.5 | O2.5 | |||
19 Mar 09:00 | ![]() |
Ural Ekat | Khimki | 1.91 | 3.00 | 4.00 | | | 1.57 | 2.25 | 0-1 (0-0) |
![]() |
3 Apr 14:30 | ![]() |
CSKA Moscow | Ural Ekat | | | 2-2 (1-1) |
![]() |
|||||
10 Apr 10:00 | ![]() |
Ural Ekat | Krylya Sov | | | 0-1 (0-0) |
![]() |
|||||
16 Apr 14:30 | ![]() |
Zenit St Peter | Ural Ekat | | | 3-1 (2-0) |
![]() |
|||||
23 Apr 12:00 | ![]() |
Ural Ekat | FK UFA | | | 2-1 (1-0) |
![]() |
|||||
30 Apr 12:00 | ![]() |
Din. Moscow | Ural Ekat | | | 2-3 (1-2) |
![]() |
|||||
7 May 12:00 | ![]() |
Ural Ekat | Spartak Mos | | | 1-3 (0-3) |
![]() |
|||||
15 May 12:00 | ![]() |
Ural Ekat | Rubin Kazan | | | 3-0 (1-0) |
![]() |
|||||
21 May 15:00 | ![]() |
Arsenal Tu | Ural Ekat | | | 1-2 (1-2) |
![]() |
|||||
26 Jun 12:30 | ![]() |
Ural Ekat | Akron Tolyat | | | 2-2 (0-1) |
![]() |
![]() |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Zenit St Peter | 30 | 19 | 8 | 3 | 66 | 28 | 15 | 13 | 1 | 1 | 43 | 15 | 15 | 6 | 7 | 2 | 23 | 13 | 65 | +38 | 3.13 | |
2 | PFC Sochi | 30 | 17 | 5 | 8 | 54 | 30 | 15 | 8 | 3 | 4 | 29 | 16 | 15 | 9 | 2 | 4 | 25 | 14 | 56 | +24 | 2.80 | |
3 | Din. Moscow | 30 | 16 | 5 | 9 | 53 | 41 | 15 | 7 | 3 | 5 | 25 | 19 | 15 | 9 | 2 | 4 | 28 | 22 | 53 | +12 | 3.13 | |
4 | CSKA Moscow | 30 | 15 | 5 | 10 | 42 | 29 | 15 | 9 | 3 | 3 | 24 | 9 | 15 | 6 | 2 | 7 | 18 | 20 | 50 | +13 | 2.37 | |
5 | FK Krasnodar | 30 | 14 | 8 | 8 | 42 | 30 | 15 | 8 | 3 | 4 | 19 | 13 | 15 | 6 | 5 | 4 | 23 | 17 | 50 | +12 | 2.40 | |
6 | Loko Moscow | 30 | 13 | 9 | 8 | 43 | 39 | 15 | 9 | 2 | 4 | 25 | 17 | 15 | 4 | 7 | 4 | 18 | 22 | 48 | +4 | 2.73 | |
7 | Akhmat Grzny | 30 | 13 | 3 | 14 | 36 | 38 | 15 | 9 | 0 | 6 | 23 | 17 | 15 | 4 | 3 | 8 | 13 | 21 | 42 | -2 | 2.47 | |
8 | Krylya Sov | 30 | 12 | 5 | 13 | 39 | 36 | 15 | 7 | 3 | 5 | 25 | 15 | 15 | 5 | 2 | 8 | 14 | 21 | 41 | +3 | 2.50 | |
9 | FC Rostov | 30 | 10 | 8 | 12 | 47 | 51 | 15 | 6 | 2 | 7 | 28 | 26 | 15 | 4 | 6 | 5 | 19 | 25 | 38 | -4 | 3.27 | |
10 | Spartak Mos | 30 | 10 | 8 | 12 | 37 | 41 | 15 | 6 | 5 | 4 | 22 | 17 | 15 | 4 | 3 | 8 | 15 | 24 | 38 | -4 | 2.60 | |
11 | Ural Ekat | 30 | 8 | 9 | 13 | 27 | 35 | 15 | 3 | 6 | 6 | 11 | 14 | 15 | 5 | 3 | 7 | 16 | 21 | 33 | -8 | 2.07 | |
12 | Volga Olimp | 30 | 8 | 9 | 13 | 26 | 39 | 15 | 4 | 3 | 8 | 12 | 19 | 15 | 4 | 6 | 5 | 14 | 20 | 33 | -13 | 2.17 | |
13 | Khimki | 30 | 7 | 11 | 12 | 34 | 47 | 15 | 4 | 8 | 3 | 21 | 19 | 15 | 3 | 3 | 9 | 13 | 28 | 32 | -13 | 2.70 | |
14 | FK UFA | 30 | 6 | 12 | 12 | 29 | 40 | 15 | 3 | 8 | 4 | 16 | 17 | 15 | 3 | 4 | 8 | 13 | 23 | 30 | -11 | 2.30 | |
15 | Rubin Kazan | 30 | 8 | 5 | 17 | 34 | 56 | 15 | 5 | 2 | 8 | 19 | 25 | 15 | 3 | 3 | 9 | 15 | 31 | 29 | -22 | 3.00 | |
16 | Arsenal Tu | 30 | 5 | 8 | 17 | 30 | 59 | 15 | 3 | 7 | 5 | 17 | 22 | 15 | 2 | 1 | 12 | 13 | 37 | 23 | -29 | 2.97 |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Torp Moscow | 38 | 20 | 15 | 3 | 65 | 36 | 19 | 10 | 9 | 0 | 36 | 15 | 19 | 10 | 6 | 3 | 29 | 21 | 75 | +29 | 2.66 | |
2 | Gazovik O | 38 | 23 | 5 | 10 | 64 | 37 | 19 | 14 | 2 | 3 | 32 | 14 | 19 | 9 | 3 | 7 | 32 | 23 | 74 | +27 | 2.66 | |
3 | Fakel Voronz | 38 | 23 | 5 | 10 | 60 | 33 | 19 | 14 | 3 | 2 | 29 | 10 | 19 | 9 | 2 | 8 | 31 | 23 | 74 | +27 | 2.45 | |
4 | Energ Khabar | 38 | 19 | 8 | 11 | 48 | 38 | 19 | 14 | 1 | 4 | 31 | 16 | 19 | 5 | 7 | 7 | 17 | 22 | 65 | +10 | 2.26 | |
5 | Yenisey | 38 | 19 | 6 | 13 | 58 | 55 | 19 | 11 | 4 | 4 | 32 | 22 | 19 | 8 | 2 | 9 | 26 | 33 | 63 | +3 | 2.97 | |
6 | Alaniya Vlad | 38 | 17 | 9 | 12 | 75 | 53 | 19 | 12 | 1 | 6 | 41 | 23 | 19 | 5 | 8 | 6 | 34 | 30 | 60 | +22 | 3.37 | |
7 | Baltika Kalin | 38 | 14 | 16 | 8 | 51 | 30 | 19 | 7 | 8 | 4 | 21 | 12 | 19 | 7 | 8 | 4 | 30 | 18 | 58 | +21 | 2.13 | |
8 | Neft Nizhnek | 38 | 17 | 7 | 14 | 60 | 43 | 19 | 9 | 4 | 6 | 34 | 19 | 19 | 8 | 3 | 8 | 26 | 24 | 58 | +17 | 2.71 | |
9 | Akron Tolyat | 38 | 16 | 10 | 12 | 47 | 40 | 19 | 11 | 4 | 4 | 27 | 17 | 19 | 5 | 6 | 8 | 20 | 23 | 58 | +7 | 2.29 | |
10 | Sp Moscow 2 | 38 | 18 | 4 | 16 | 48 | 55 | 19 | 8 | 4 | 7 | 24 | 24 | 19 | 10 | 0 | 9 | 24 | 31 | 58 | -7 | 2.71 | |
11 | Krasnodar 2 | 38 | 15 | 8 | 15 | 45 | 45 | 19 | 10 | 4 | 5 | 33 | 21 | 19 | 5 | 4 | 10 | 12 | 24 | 53 | 0 | 2.37 | |
12 | Kuban Kras | 38 | 13 | 10 | 15 | 45 | 48 | 19 | 6 | 4 | 9 | 20 | 31 | 19 | 7 | 6 | 6 | 25 | 17 | 49 | -3 | 2.45 | |
13 | Veles | 38 | 14 | 6 | 18 | 45 | 48 | 19 | 8 | 4 | 7 | 26 | 28 | 19 | 6 | 2 | 11 | 19 | 20 | 48 | -3 | 2.45 | |
14 | Tom Tomsk | 38 | 13 | 9 | 16 | 51 | 60 | 19 | 9 | 5 | 5 | 24 | 23 | 19 | 4 | 4 | 11 | 27 | 37 | 48 | -9 | 2.92 | |
15 | Ol Dolgoprud | 38 | 9 | 14 | 15 | 35 | 47 | 19 | 6 | 7 | 6 | 19 | 24 | 19 | 3 | 7 | 9 | 16 | 23 | 41 | -12 | 2.16 | |
16 | Volgar Gazp | 38 | 10 | 9 | 19 | 30 | 43 | 19 | 4 | 6 | 9 | 14 | 23 | 19 | 6 | 3 | 10 | 16 | 20 | 39 | -13 | 1.92 | |
17 | KamAZ Chally | 38 | 8 | 13 | 17 | 29 | 45 | 19 | 6 | 6 | 7 | 20 | 21 | 19 | 2 | 7 | 10 | 9 | 24 | 37 | -16 | 1.95 | |
18 | Rotor Volgo | 38 | 8 | 12 | 18 | 37 | 53 | 19 | 2 | 7 | 10 | 14 | 30 | 19 | 6 | 5 | 8 | 23 | 23 | 36 | -16 | 2.37 | |
19 | Metallurg Lipe | 38 | 9 | 6 | 23 | 31 | 70 | 19 | 4 | 4 | 11 | 13 | 29 | 19 | 5 | 2 | 12 | 18 | 41 | 33 | -39 | 2.66 | |
20 | Tekstilshchik | 38 | 5 | 8 | 25 | 31 | 76 | 19 | 5 | 3 | 11 | 24 | 39 | 19 | 0 | 5 | 14 | 7 | 37 | 23 | -45 | 2.82 |
Membership
Compare Membership
Pricing
Register
Payment Methods