
Match Analysis | Analysis | Teams |
---|---|---|
|
|
|
|
Basketball |
---|
|
General | Coupon |
---|---|
|
Membership |
---|
|
Membership | General | Info. |
---|---|---|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Winner Get a FREE €25 Bet. Money Back Promotions, Bonuses on Multiples. |
PaddyPower Get £50 Free Bet with PaddyPower. Money Back Specials, Justice Payouts and Early Payouts. |
Betfair Get a FREE £50 Bet. Live Streaming on Major Sports. Try Cash Out in-play. |
Date | Div | Home Team | Away Team | 1 | X | 2 | U2.5 | O2.5 | |||
15 Apr 15:00 | ![]() |
Harrogate Tn | Swindon | 3.35 | 3.65 | 2.30 | | | 2.10 | 1.92 | 1-4 (0-2) |
![]() |
18 Apr 15:00 | ![]() |
Swindon | Leyton Orient | 1.91 | 3.75 | 4.60 | | | 1.91 | 2.02 | 1-2 (0-1) |
![]() |
23 Apr 15:00 | ![]() |
Hartlepool | Swindon | 4.50 | 3.60 | 2.02 | | | 1.95 | 2.10 | 0-3 (0-1) |
![]() |
26 Apr 19:45 | ![]() |
Swindon | Forest Green | 2.24 | 3.65 | 3.50 | | | 2.00 | 1.96 | 2-1 (2-0) |
![]() |
30 Apr 15:00 | ![]() |
Swindon | Barrow | 1.53 | 4.60 | 7.60 | | | 2.04 | 1.91 | 2-1 (1-0) |
![]() |
7 May 15:00 | ![]() |
Walsall | Swindon | 4.50 | 4.20 | 1.84 | | | 2.16 | 1.82 | 0-3 (0-3) |
![]() |
15 May 12:00 | ![]() |
Swindon | Port Vale | 2.50 | 3.30 | 3.25 | | | 1.78 | 2.24 | 2-1 (1-0) |
![]() |
19 May 19:45 | ![]() |
Port Vale | Swindon | 2.38 | 3.50 | 3.30 | | | 1.84 | 2.16 | 1-0 (1-0) |
![]() |
2 Jul 15:00 | ![]() |
Melksham | Swindon | | | 2-3 (2-2) |
![]() |
|||||
9 Jul 15:00 | ![]() |
Swindon Sup | Swindon | | |
![]() |
![]() |
![]() |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Taunton Town | 42 | 28 | 7 | 7 | 83 | 42 | 21 | 18 | 2 | 1 | 55 | 20 | 21 | 10 | 5 | 6 | 28 | 22 | 91 | +41 | 2.98 | |
2 | Hayes | 42 | 26 | 8 | 8 | 100 | 39 | 21 | 16 | 1 | 4 | 58 | 19 | 21 | 10 | 7 | 4 | 42 | 20 | 86 | +61 | 3.31 | |
3 | Farnborough | 42 | 26 | 7 | 9 | 73 | 44 | 21 | 15 | 3 | 3 | 40 | 16 | 21 | 11 | 4 | 6 | 33 | 28 | 85 | +29 | 2.79 | |
4 | Metro Police | 42 | 24 | 9 | 9 | 72 | 46 | 21 | 10 | 7 | 4 | 32 | 20 | 21 | 14 | 2 | 5 | 40 | 26 | 81 | +26 | 2.81 | |
5 | WestonSM | 42 | 23 | 9 | 10 | 72 | 41 | 21 | 11 | 5 | 5 | 37 | 22 | 21 | 12 | 4 | 5 | 35 | 19 | 78 | +31 | 2.69 | |
6 | Chesham | 42 | 22 | 11 | 9 | 80 | 50 | 21 | 14 | 6 | 1 | 53 | 22 | 21 | 8 | 5 | 8 | 27 | 28 | 77 | +30 | 3.10 | |
7 | Yate | 42 | 21 | 9 | 12 | 66 | 48 | 21 | 8 | 6 | 7 | 30 | 30 | 21 | 13 | 3 | 5 | 36 | 18 | 72 | +18 | 2.71 | |
8 | Truro City | 42 | 20 | 10 | 12 | 62 | 54 | 21 | 11 | 5 | 5 | 28 | 22 | 21 | 9 | 5 | 7 | 34 | 32 | 70 | +8 | 2.76 | |
9 | Gosport Bor | 42 | 19 | 9 | 14 | 65 | 56 | 21 | 11 | 4 | 6 | 35 | 25 | 21 | 8 | 5 | 8 | 30 | 31 | 66 | +9 | 2.88 | |
10 | Poole Town | 42 | 19 | 7 | 16 | 74 | 69 | 21 | 13 | 3 | 5 | 40 | 30 | 21 | 6 | 4 | 11 | 34 | 39 | 64 | +5 | 3.40 | |
11 | Walton Casuals | 42 | 16 | 10 | 16 | 53 | 61 | 21 | 10 | 7 | 4 | 34 | 29 | 21 | 6 | 3 | 12 | 19 | 32 | 58 | -8 | 2.71 | |
12 | Swindon Sup | 42 | 16 | 9 | 17 | 63 | 63 | 21 | 11 | 4 | 6 | 38 | 27 | 21 | 5 | 5 | 11 | 25 | 36 | 57 | 0 | 3.00 | |
13 | Tiverton | 42 | 15 | 8 | 19 | 61 | 63 | 21 | 8 | 5 | 8 | 28 | 23 | 21 | 7 | 3 | 11 | 33 | 40 | 53 | -2 | 2.95 | |
14 | Harrow | 42 | 15 | 7 | 20 | 62 | 77 | 21 | 9 | 5 | 7 | 31 | 32 | 21 | 6 | 2 | 13 | 31 | 45 | 52 | -15 | 3.31 | |
15 | Salisbury | 42 | 13 | 9 | 20 | 49 | 75 | 21 | 5 | 5 | 11 | 21 | 36 | 21 | 8 | 4 | 9 | 28 | 39 | 48 | -26 | 2.95 | |
16 | Hendon | 42 | 14 | 5 | 23 | 58 | 70 | 21 | 10 | 0 | 11 | 33 | 32 | 21 | 4 | 5 | 12 | 25 | 38 | 47 | -12 | 3.05 | |
17 | Beaconsfield | 42 | 13 | 7 | 22 | 70 | 92 | 21 | 7 | 5 | 9 | 46 | 42 | 21 | 6 | 2 | 13 | 24 | 50 | 46 | -22 | 3.86 | |
18 | Hartley Wtny | 42 | 13 | 5 | 24 | 56 | 75 | 21 | 10 | 2 | 9 | 27 | 27 | 21 | 3 | 3 | 15 | 29 | 48 | 44 | -19 | 3.12 | |
19 | Dorchester | 42 | 12 | 5 | 25 | 41 | 58 | 21 | 7 | 2 | 12 | 25 | 27 | 21 | 5 | 3 | 13 | 16 | 31 | 41 | -17 | 2.36 | |
20 | Kings Langley | 42 | 9 | 10 | 23 | 49 | 68 | 21 | 5 | 6 | 10 | 31 | 27 | 21 | 4 | 4 | 13 | 18 | 41 | 37 | -19 | 2.79 | |
21 | Merthyr Town | 42 | 6 | 8 | 28 | 47 | 94 | 21 | 3 | 2 | 16 | 24 | 46 | 21 | 3 | 6 | 12 | 23 | 48 | 26 | -47 | 3.36 | |
22 | Wimborne Tn | 42 | 4 | 7 | 31 | 35 | 106 | 21 | 3 | 3 | 15 | 20 | 51 | 21 | 1 | 4 | 16 | 15 | 55 | 19 | -71 | 3.36 |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Forest Green | 46 | 23 | 15 | 8 | 75 | 44 | 23 | 14 | 4 | 5 | 34 | 18 | 23 | 9 | 11 | 3 | 41 | 26 | 84 | +31 | 2.59 | |
2 | Exeter | 46 | 23 | 15 | 8 | 65 | 41 | 23 | 14 | 6 | 3 | 37 | 19 | 23 | 9 | 9 | 5 | 28 | 22 | 84 | +24 | 2.30 | |
3 | Bristol Rvs | 46 | 23 | 11 | 12 | 71 | 49 | 23 | 14 | 4 | 5 | 38 | 20 | 23 | 9 | 7 | 7 | 33 | 29 | 80 | +22 | 2.61 | |
4 | Northampton | 46 | 23 | 11 | 12 | 60 | 38 | 23 | 13 | 5 | 5 | 32 | 15 | 23 | 10 | 6 | 7 | 28 | 23 | 80 | +22 | 2.13 | |
5 | Port Vale | 46 | 22 | 12 | 12 | 67 | 46 | 23 | 11 | 6 | 6 | 35 | 22 | 23 | 11 | 6 | 6 | 32 | 24 | 78 | +21 | 2.46 | |
6 | Swindon | 46 | 22 | 11 | 13 | 77 | 54 | 23 | 9 | 7 | 7 | 35 | 25 | 23 | 13 | 4 | 6 | 42 | 29 | 77 | +23 | 2.85 | |
7 | Mansfield | 46 | 22 | 11 | 13 | 67 | 52 | 23 | 15 | 4 | 4 | 40 | 24 | 23 | 7 | 7 | 9 | 27 | 28 | 77 | +15 | 2.59 | |
8 | Sutton Utd | 46 | 22 | 10 | 14 | 69 | 53 | 23 | 14 | 5 | 4 | 38 | 20 | 23 | 8 | 5 | 10 | 31 | 33 | 76 | +16 | 2.65 | |
9 | Tranmere | 46 | 21 | 12 | 13 | 53 | 40 | 23 | 16 | 3 | 4 | 36 | 16 | 23 | 5 | 9 | 9 | 17 | 24 | 75 | +13 | 2.02 | |
10 | Salford Cy | 46 | 19 | 13 | 14 | 60 | 46 | 23 | 10 | 9 | 4 | 33 | 21 | 23 | 9 | 4 | 10 | 27 | 25 | 70 | +14 | 2.30 | |
11 | Newport Co. | 46 | 19 | 12 | 15 | 67 | 58 | 23 | 9 | 6 | 8 | 40 | 31 | 23 | 10 | 6 | 7 | 27 | 27 | 69 | +9 | 2.72 | |
12 | Crawley Tn | 46 | 17 | 10 | 19 | 56 | 66 | 23 | 9 | 6 | 8 | 28 | 29 | 23 | 8 | 4 | 11 | 28 | 37 | 61 | -10 | 2.65 | |
13 | Leyton Orient | 46 | 14 | 16 | 16 | 62 | 47 | 23 | 9 | 5 | 9 | 36 | 22 | 23 | 5 | 11 | 7 | 26 | 25 | 58 | +15 | 2.37 | |
14 | Bradford | 46 | 14 | 16 | 16 | 53 | 55 | 23 | 6 | 10 | 7 | 29 | 29 | 23 | 8 | 6 | 9 | 24 | 26 | 58 | -2 | 2.35 | |
15 | Colchester | 46 | 14 | 13 | 19 | 48 | 60 | 23 | 6 | 9 | 8 | 25 | 28 | 23 | 8 | 4 | 11 | 23 | 32 | 55 | -12 | 2.35 | |
16 | Walsall | 46 | 14 | 12 | 20 | 47 | 60 | 23 | 10 | 5 | 8 | 30 | 29 | 23 | 4 | 7 | 12 | 17 | 31 | 54 | -13 | 2.33 | |
17 | Hartlepool | 46 | 14 | 12 | 20 | 44 | 64 | 23 | 9 | 7 | 7 | 24 | 26 | 23 | 5 | 5 | 13 | 20 | 38 | 54 | -20 | 2.35 | |
18 | Rochdale | 46 | 12 | 17 | 17 | 51 | 59 | 23 | 7 | 11 | 5 | 28 | 23 | 23 | 5 | 6 | 12 | 23 | 36 | 53 | -8 | 2.39 | |
19 | Harrogate Tn | 46 | 14 | 11 | 21 | 64 | 75 | 23 | 6 | 7 | 10 | 32 | 36 | 23 | 8 | 4 | 11 | 32 | 39 | 53 | -11 | 3.02 | |
20 | Carlisle | 46 | 14 | 11 | 21 | 39 | 62 | 23 | 8 | 7 | 8 | 19 | 23 | 23 | 6 | 4 | 13 | 20 | 39 | 53 | -23 | 2.20 | |
21 | Stevenage | 46 | 11 | 14 | 21 | 45 | 68 | 23 | 9 | 6 | 8 | 29 | 30 | 23 | 2 | 8 | 13 | 16 | 38 | 47 | -23 | 2.46 | |
22 | Barrow | 46 | 10 | 14 | 22 | 44 | 57 | 23 | 5 | 9 | 9 | 25 | 28 | 23 | 5 | 5 | 13 | 19 | 29 | 44 | -13 | 2.20 | |
23 | Oldham | 46 | 9 | 11 | 26 | 46 | 75 | 23 | 5 | 4 | 14 | 29 | 42 | 23 | 4 | 7 | 12 | 17 | 33 | 38 | -29 | 2.63 | |
24 | Scunthorpe | 46 | 4 | 14 | 28 | 29 | 90 | 23 | 3 | 7 | 13 | 15 | 36 | 23 | 1 | 7 | 15 | 14 | 54 | 26 | -61 | 2.59 |
Membership
Compare Membership
Pricing
Register
Payment Methods