
Match Analysis | Analysis | Teams |
---|---|---|
|
|
|
|
Basketball |
---|
|
General | Coupon |
---|---|
|
Membership |
---|
|
Membership | General | Info. |
---|---|---|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Winner Get a FREE €25 Bet. Money Back Promotions, Bonuses on Multiples. |
PaddyPower Get £50 Free Bet with PaddyPower. Money Back Specials, Justice Payouts and Early Payouts. |
Betfair Get a FREE £50 Bet. Live Streaming on Major Sports. Try Cash Out in-play. |
Date | Div | Home Team | Away Team | 1 | X | 2 | U2.5 | O2.5 | |||
3 Nov 22:15 | ![]() |
Liverpool M | Sp Huancayo | 1.33 | 4.75 | 8.50 | | | 2.05 | 1.70 | 1-2 (0-1) |
![]() |
6 Nov 16:00 | ![]() |
Cusco FC | Sp Huancayo | 2.36 | 3.20 | 3.15 | | | 1.79 | 2.04 | 0-0 (0-0) |
![]() |
9 Nov 18:15 | ![]() |
Sp Huancayo | Inti Gas Aya | 2.90 | 3.20 | 2.68 | | | 1.66 | 2.22 | 0-3 (0-1) |
![]() |
12 Nov 20:30 | ![]() |
Sp Huancayo | U.Ces Vallejo | 4.50 | 3.65 | 1.93 | | | 1.75 | 2.18 | 0-0 (0-0) |
![]() |
16 Nov 20:30 | ![]() |
Sp Huancayo | Llacuabamba | 1.91 | 3.55 | 4.33 | | | 1.97 | 1.86 | 4-3 (2-0) |
![]() |
18 Nov 23:00 | ![]() |
FBC Melgar | Sp Huancayo | 1.85 | 4.00 | 4.30 | | | 2.24 | 1.76 | 4-0 (1-0) |
![]() |
21 Nov 23:00 | ![]() |
Carlos Mannu | Sp Huancayo | | | 2-1 (1-0) |
![]() |
|||||
26 Nov 00:30 | ![]() |
Coquimbo | Sp Huancayo | 1.66 | 3.75 | 6.80 | | | 1.67 | 2.32 | 0-0 (0-0) |
![]() |
28 Nov 20:30 | ![]() |
Sp Huancayo | Alianza Lima | 3.85 | 3.60 | 1.96 | | | 2.06 | 1.80 | 2-0 (1-0) |
![]() |
3 Dec 00:30 | ![]() |
Sp Huancayo | Coquimbo | 3.30 | 3.10 | 2.50 | | | 1.61 | 2.56 | 0-2 (0-1) |
![]() |
![]() |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Sp Cristal | 9 | 7 | 2 | 0 | 20 | 9 | 4 | 3 | 1 | 0 | 8 | 4 | 5 | 4 | 1 | 0 | 12 | 5 | 23 | +11 | 3.22 | |
2 | Inti Gas Aya | 9 | 6 | 2 | 1 | 14 | 5 | 4 | 3 | 1 | 0 | 7 | 2 | 5 | 3 | 1 | 1 | 7 | 3 | 20 | +9 | 2.11 | |
3 | U.Ces Vallejo | 9 | 5 | 3 | 1 | 16 | 7 | 4 | 3 | 0 | 1 | 9 | 3 | 5 | 2 | 3 | 0 | 7 | 4 | 18 | +9 | 2.56 | |
4 | Carlos Mannu | 9 | 5 | 1 | 3 | 13 | 7 | 5 | 2 | 1 | 2 | 5 | 6 | 4 | 3 | 0 | 1 | 8 | 1 | 16 | +6 | 2.22 | |
5 | US Martin | 9 | 5 | 1 | 3 | 12 | 10 | 4 | 0 | 1 | 3 | 2 | 7 | 5 | 5 | 0 | 0 | 10 | 3 | 16 | +2 | 2.44 | |
6 | UTC Cajamarca | 9 | 3 | 5 | 1 | 18 | 9 | 5 | 2 | 2 | 1 | 9 | 5 | 4 | 1 | 3 | 0 | 9 | 4 | 14 | +9 | 3.00 | |
7 | Cienciano | 9 | 4 | 2 | 3 | 12 | 11 | 5 | 2 | 2 | 1 | 7 | 5 | 4 | 2 | 0 | 2 | 5 | 6 | 14 | +1 | 2.56 | |
8 | FBC Melgar | 8 | 4 | 1 | 3 | 17 | 11 | 5 | 3 | 0 | 2 | 11 | 9 | 3 | 1 | 1 | 1 | 6 | 2 | 13 | +6 | 3.50 | |
9 | Binacional | 9 | 4 | 1 | 4 | 11 | 13 | 5 | 2 | 0 | 3 | 5 | 8 | 4 | 2 | 1 | 1 | 6 | 5 | 13 | -2 | 2.67 | |
10 | Cusco FC | 8 | 3 | 3 | 2 | 10 | 9 | 4 | 1 | 2 | 1 | 3 | 3 | 4 | 2 | 1 | 1 | 7 | 6 | 12 | +1 | 2.38 | |
11 | Sport Boys | 9 | 4 | 0 | 5 | 10 | 18 | 4 | 2 | 0 | 2 | 4 | 7 | 5 | 2 | 0 | 3 | 6 | 11 | 12 | -8 | 3.11 | |
12 | Univ Dep | 9 | 3 | 2 | 4 | 12 | 17 | 5 | 1 | 0 | 4 | 5 | 13 | 4 | 2 | 2 | 0 | 7 | 4 | 11 | -5 | 3.22 | |
13 | Carlos Stein | 9 | 3 | 1 | 5 | 12 | 16 | 5 | 2 | 1 | 2 | 7 | 9 | 4 | 1 | 0 | 3 | 5 | 7 | 10 | -4 | 3.11 | |
14 | Llacuabamba | 9 | 3 | 1 | 5 | 16 | 21 | 5 | 2 | 0 | 3 | 6 | 11 | 4 | 1 | 1 | 2 | 10 | 10 | 10 | -5 | 4.11 | |
15 | CA Grau | 9 | 2 | 3 | 4 | 9 | 12 | 4 | 1 | 1 | 2 | 5 | 8 | 5 | 1 | 2 | 2 | 4 | 4 | 9 | -3 | 2.33 | |
16 | D Municipal | 8 | 2 | 2 | 4 | 9 | 14 | 4 | 0 | 2 | 2 | 4 | 9 | 4 | 2 | 0 | 2 | 5 | 5 | 8 | -5 | 2.88 | |
17 | Ali Huanuco | 9 | 2 | 2 | 5 | 8 | 13 | 4 | 1 | 1 | 2 | 4 | 5 | 5 | 1 | 1 | 3 | 4 | 8 | 8 | -5 | 2.33 | |
18 | Sp Huancayo | 8 | 2 | 2 | 4 | 9 | 15 | 4 | 2 | 1 | 1 | 6 | 6 | 4 | 0 | 1 | 3 | 3 | 9 | 8 | -6 | 3.00 | |
19 | Acad Cantolao | 9 | 1 | 3 | 5 | 11 | 15 | 4 | 1 | 2 | 1 | 5 | 4 | 5 | 0 | 1 | 4 | 6 | 11 | 6 | -4 | 2.89 | |
20 | Alianza Lima | 9 | 1 | 1 | 7 | 9 | 16 | 4 | 0 | 1 | 3 | 4 | 8 | 5 | 1 | 0 | 4 | 5 | 8 | 4 | -7 | 2.78 |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | U. Catolica | 26 | 15 | 8 | 3 | 55 | 26 | 14 | 9 | 4 | 1 | 32 | 12 | 12 | 6 | 4 | 2 | 23 | 14 | 53 | +29 | 3.12 | |
2 | Un La Calera | 26 | 15 | 3 | 8 | 47 | 31 | 14 | 9 | 3 | 2 | 26 | 11 | 12 | 6 | 0 | 6 | 21 | 20 | 48 | +16 | 3.00 | |
3 | U. Espanola | 27 | 13 | 8 | 6 | 47 | 37 | 14 | 7 | 4 | 3 | 25 | 20 | 13 | 6 | 4 | 3 | 22 | 17 | 47 | +10 | 3.11 | |
4 | Antofagasta | 29 | 10 | 11 | 8 | 36 | 34 | 15 | 6 | 7 | 2 | 22 | 16 | 14 | 4 | 4 | 6 | 14 | 18 | 41 | +2 | 2.41 | |
5 | Palestino | 29 | 11 | 8 | 10 | 38 | 37 | 15 | 8 | 4 | 3 | 26 | 19 | 14 | 3 | 4 | 7 | 12 | 18 | 41 | +1 | 2.59 | |
6 | Curico Unido | 27 | 12 | 5 | 10 | 33 | 38 | 13 | 9 | 1 | 3 | 19 | 12 | 14 | 3 | 4 | 7 | 14 | 26 | 41 | -5 | 2.63 | |
7 | U. de Chile | 28 | 10 | 10 | 8 | 40 | 30 | 14 | 6 | 7 | 1 | 25 | 10 | 14 | 4 | 3 | 7 | 15 | 20 | 40 | +10 | 2.50 | |
8 | Everton CD | 30 | 9 | 12 | 9 | 34 | 34 | 15 | 6 | 6 | 3 | 19 | 13 | 15 | 3 | 6 | 6 | 15 | 21 | 39 | 0 | 2.27 | |
9 | Wanderers | 29 | 11 | 6 | 12 | 38 | 45 | 15 | 9 | 2 | 4 | 24 | 19 | 14 | 2 | 4 | 8 | 14 | 26 | 39 | -7 | 2.86 | |
10 | Huachipato | 29 | 10 | 7 | 12 | 33 | 40 | 14 | 7 | 5 | 2 | 19 | 14 | 15 | 3 | 2 | 10 | 14 | 26 | 37 | -7 | 2.52 | |
11 | O Higgins | 28 | 10 | 6 | 12 | 34 | 36 | 13 | 3 | 3 | 7 | 16 | 24 | 15 | 7 | 3 | 5 | 18 | 12 | 36 | -2 | 2.50 | |
12 | A. Italiano | 30 | 9 | 9 | 12 | 43 | 46 | 15 | 7 | 5 | 3 | 25 | 16 | 15 | 2 | 4 | 9 | 18 | 30 | 36 | -3 | 2.97 | |
13 | U Concepcion | 30 | 8 | 12 | 10 | 34 | 42 | 15 | 4 | 5 | 6 | 17 | 21 | 15 | 4 | 7 | 4 | 17 | 21 | 36 | -8 | 2.53 | |
14 | La Serena | 28 | 9 | 7 | 12 | 30 | 33 | 13 | 5 | 3 | 5 | 14 | 12 | 15 | 4 | 4 | 7 | 16 | 21 | 34 | -3 | 2.25 | |
15 | Cobresal | 27 | 9 | 6 | 12 | 32 | 33 | 13 | 6 | 3 | 4 | 19 | 12 | 14 | 3 | 3 | 8 | 13 | 21 | 33 | -1 | 2.41 | |
16 | Colo Colo | 27 | 7 | 8 | 12 | 28 | 38 | 12 | 4 | 1 | 7 | 13 | 18 | 15 | 3 | 7 | 5 | 15 | 20 | 29 | -10 | 2.44 | |
17 | Dep Iquique | 27 | 7 | 7 | 13 | 28 | 37 | 14 | 5 | 3 | 6 | 14 | 18 | 13 | 2 | 4 | 7 | 14 | 19 | 28 | -9 | 2.41 | |
18 | Coquimbo | 25 | 7 | 5 | 13 | 23 | 36 | 13 | 4 | 3 | 6 | 12 | 19 | 12 | 3 | 2 | 7 | 11 | 17 | 26 | -13 | 2.36 |
Membership
Compare Membership
Pricing
Register
Payment Methods