
Match Analysis | Analysis | Teams |
---|---|---|
|
|
|
|
Basketball |
---|
|
General | Coupon |
---|---|
|
Membership |
---|
|
Membership | General | Info. |
---|---|---|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Winner Get a FREE €25 Bet. Money Back Promotions, Bonuses on Multiples. |
PaddyPower Get £50 Free Bet with PaddyPower. Money Back Specials, Justice Payouts and Early Payouts. |
Betfair Get a FREE £50 Bet. Live Streaming on Major Sports. Try Cash Out in-play. |
Date | Div | Home Team | Away Team | 1 | X | 2 | U2.5 | O2.5 | |||
5 May 03:00 | ![]() |
Seattle Ss | Pumas UNAM | 1.71 | 4.10 | 5.40 | | | 2.02 | 1.95 | 3-0 (1-0) |
![]() |
8 May 01:30 | ![]() |
Dallas | Seattle Ss | 1.76 | 4.10 | 5.10 | | | 2.04 | 1.92 | 2-0 (0-0) |
![]() |
12 May 03:00 | ![]() |
Seattle Ss | San Jose | 1.83 | 3.85 | 4.40 | | | 2.32 | 1.71 | 2-2 (0-1) |
![]() |
15 May 21:00 | ![]() |
Seattle Ss | Minnesota | 1.67 | 4.20 | 5.80 | | | 2.14 | 1.83 | 3-1 (0-1) |
![]() |
19 May 01:30 | ![]() |
Houston Dyn. | Seattle Ss | 2.66 | 3.45 | 2.94 | | | 1.87 | 2.10 | 0-1 (0-1) |
![]() |
23 May 01:00 | ![]() |
Colorado | Seattle Ss | 2.00 | 3.65 | 4.20 | | | 2.04 | 1.92 | 1-0 (0-0) |
![]() |
30 May 02:30 | ![]() |
Seattle Ss | Charlotte Eag | 1.55 | 4.60 | 6.80 | | | 2.24 | 1.78 | 2-1 (0-1) |
![]() |
15 Jun 03:30 | ![]() |
Seattle Ss | Whitecaps | 1.78 | 3.95 | 5.20 | | | 2.00 | 1.96 | 4-0 (2-0) |
![]() |
18 Jun 20:00 | ![]() |
Seattle Ss | Los Angel FC | 2.52 | 3.60 | 3.00 | | | 2.10 | 1.86 | 1-1 (0-0) |
![]() |
25 Jun 20:00 | ![]() |
Seattle Ss | Kansas City | 1.78 | 4.10 | 5.00 | | | 2.14 | 1.82 |
![]() |
![]() |
![]() |
ALL | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Los Angel FC | 15 | 9 | 3 | 3 | 30 | 17 | 8 | 5 | 2 | 1 | 18 | 9 | 7 | 4 | 1 | 2 | 12 | 8 | 30 | +13 | 3.13 | |
2 | Salt Lake | 16 | 8 | 4 | 4 | 20 | 19 | 7 | 6 | 1 | 0 | 13 | 4 | 9 | 2 | 3 | 4 | 7 | 15 | 28 | +1 | 2.44 | |
3 | New York Cy | 14 | 8 | 3 | 3 | 26 | 11 | 9 | 6 | 2 | 1 | 22 | 8 | 5 | 2 | 1 | 2 | 4 | 3 | 27 | +15 | 2.64 | |
4 | Austin FC | 15 | 8 | 3 | 4 | 29 | 18 | 7 | 4 | 2 | 1 | 17 | 5 | 8 | 4 | 1 | 3 | 12 | 13 | 27 | +11 | 3.13 | |
5 | New York | 16 | 7 | 5 | 4 | 26 | 17 | 8 | 2 | 4 | 2 | 12 | 9 | 8 | 5 | 1 | 2 | 14 | 8 | 26 | +9 | 2.69 | |
6 | Phil Union | 15 | 6 | 8 | 1 | 20 | 11 | 8 | 3 | 5 | 0 | 9 | 4 | 7 | 3 | 3 | 1 | 11 | 7 | 26 | +9 | 2.07 | |
7 | Dallas | 15 | 7 | 4 | 4 | 24 | 15 | 8 | 5 | 1 | 2 | 15 | 8 | 7 | 2 | 3 | 2 | 9 | 7 | 25 | +9 | 2.60 | |
8 | Orlando Cty | 17 | 7 | 4 | 6 | 20 | 23 | 8 | 4 | 0 | 4 | 11 | 14 | 9 | 3 | 4 | 2 | 9 | 9 | 25 | -3 | 2.53 | |
9 | LA Galaxy | 15 | 7 | 3 | 5 | 18 | 16 | 8 | 4 | 1 | 3 | 10 | 10 | 7 | 3 | 2 | 2 | 8 | 6 | 24 | +2 | 2.27 | |
10 | Club de Foot | 15 | 7 | 2 | 6 | 28 | 27 | 7 | 4 | 0 | 3 | 14 | 11 | 8 | 3 | 2 | 3 | 14 | 16 | 23 | +1 | 3.67 | |
11 | Nashville SC | 16 | 6 | 5 | 5 | 19 | 18 | 6 | 2 | 3 | 1 | 8 | 6 | 10 | 4 | 2 | 4 | 11 | 12 | 23 | +1 | 2.31 | |
12 | New England | 16 | 6 | 5 | 5 | 27 | 26 | 9 | 4 | 3 | 2 | 13 | 10 | 7 | 2 | 2 | 3 | 14 | 16 | 23 | +1 | 3.31 | |
13 | FC Cincinnati | 16 | 7 | 2 | 7 | 23 | 26 | 7 | 3 | 0 | 4 | 12 | 11 | 9 | 4 | 2 | 3 | 11 | 15 | 23 | -3 | 3.06 | |
14 | Seattle Ss | 14 | 6 | 2 | 6 | 20 | 17 | 7 | 4 | 1 | 2 | 13 | 7 | 7 | 2 | 1 | 4 | 7 | 10 | 20 | +3 | 2.64 | |
15 | Charlotte Eag | 16 | 6 | 2 | 8 | 16 | 19 | 8 | 6 | 0 | 2 | 11 | 5 | 8 | 0 | 2 | 6 | 5 | 14 | 20 | -3 | 2.19 | |
16 | Whitecaps | 16 | 6 | 2 | 8 | 18 | 28 | 7 | 4 | 2 | 1 | 11 | 8 | 9 | 2 | 0 | 7 | 7 | 20 | 20 | -10 | 2.88 | |
17 | Atlanta | 14 | 5 | 4 | 5 | 22 | 20 | 8 | 4 | 3 | 1 | 17 | 10 | 6 | 1 | 1 | 4 | 5 | 10 | 19 | +2 | 3.00 | |
18 | Colorado | 15 | 5 | 4 | 6 | 17 | 18 | 8 | 5 | 2 | 1 | 12 | 4 | 7 | 0 | 2 | 5 | 5 | 14 | 19 | -1 | 2.33 | |
19 | Houston Dyn. | 15 | 5 | 3 | 7 | 18 | 19 | 8 | 3 | 3 | 2 | 10 | 8 | 7 | 2 | 0 | 5 | 8 | 11 | 18 | -1 | 2.47 | |
20 | Minnesota | 15 | 5 | 3 | 7 | 16 | 17 | 8 | 3 | 2 | 3 | 10 | 7 | 7 | 2 | 1 | 4 | 6 | 10 | 18 | -1 | 2.20 | |
21 | Inter Miami | 15 | 5 | 3 | 7 | 15 | 24 | 8 | 4 | 2 | 2 | 12 | 11 | 7 | 1 | 1 | 5 | 3 | 13 | 18 | -9 | 2.60 | |
22 | Columbus | 14 | 4 | 5 | 5 | 18 | 17 | 7 | 3 | 1 | 3 | 10 | 7 | 7 | 1 | 4 | 2 | 8 | 10 | 17 | +1 | 2.50 | |
23 | Portland | 16 | 3 | 7 | 6 | 22 | 26 | 7 | 2 | 3 | 2 | 12 | 10 | 9 | 1 | 4 | 4 | 10 | 16 | 16 | -4 | 3.00 | |
24 | Kansas City | 17 | 4 | 4 | 9 | 16 | 29 | 8 | 3 | 2 | 3 | 8 | 8 | 9 | 1 | 2 | 6 | 8 | 21 | 16 | -13 | 2.65 | |
25 | Toronto FC | 15 | 4 | 3 | 8 | 21 | 29 | 7 | 4 | 0 | 3 | 11 | 12 | 8 | 0 | 3 | 5 | 10 | 17 | 15 | -8 | 3.33 | |
26 | San Jose | 16 | 3 | 6 | 7 | 25 | 34 | 8 | 3 | 4 | 1 | 17 | 16 | 8 | 0 | 2 | 6 | 8 | 18 | 15 | -9 | 3.69 | |
27 | Chicago | 15 | 3 | 5 | 7 | 14 | 20 | 7 | 2 | 3 | 2 | 6 | 5 | 8 | 1 | 2 | 5 | 8 | 15 | 14 | -6 | 2.27 | |
28 | DC United | 14 | 4 | 2 | 8 | 17 | 24 | 8 | 3 | 1 | 4 | 12 | 12 | 6 | 1 | 1 | 4 | 5 | 12 | 14 | -7 | 2.93 |
Membership
Compare Membership
Pricing
Register
Payment Methods