
Match Analysis | Analysis | Teams |
---|---|---|
|
|
|
|
Basketball |
---|
|
General | Coupon |
---|---|
|
Membership |
---|
|
Membership | General | Info. |
---|---|---|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Winner Get a FREE €25 Bet. Money Back Promotions, Bonuses on Multiples. |
PaddyPower Get £50 Free Bet with PaddyPower. Money Back Specials, Justice Payouts and Early Payouts. |
Betfair Get a FREE £50 Bet. Live Streaming on Major Sports. Try Cash Out in-play. |
Date | Div | Home Team | Away Team | 1 | X | 2 | U2.5 | O2.5 | |||
24 Sep 02:30 | ![]() |
Salt Lake | LA Galaxy | 2.34 | 3.95 | 2.90 | | | 2.60 | 1.53 | 2-0 (0-0) |
![]() |
28 Sep 01:00 | ![]() |
Minnesota | Salt Lake | 2.06 | 3.90 | 3.70 | | | 2.56 | 1.61 | 0-0 (0-0) |
![]() |
5 Oct 02:30 | ![]() |
Salt Lake | Los Angel FC | 3.70 | 4.40 | 1.98 | | | 2.84 | 1.53 | 1-3 (0-2) |
![]() |
8 Oct 03:00 | ![]() |
Seattle Ss | Salt Lake | 1.63 | 4.40 | 6.00 | | | 2.28 | 1.76 | 2-1 (1-0) |
![]() |
11 Oct 03:00 | ![]() |
Whitecaps | Salt Lake | 3.80 | 3.85 | 2.02 | | | 2.38 | 1.70 | 2-1 (0-1) |
![]() |
15 Oct 02:30 | ![]() |
Salt Lake | Portland | 2.42 | 3.80 | 2.96 | | | 2.32 | 1.66 | 2-1 (2-0) |
![]() |
25 Oct 01:30 | ![]() |
Salt Lake | Dallas | 2.42 | 3.50 | 3.15 | | | 2.10 | 1.84 | 0-0 (0-0) |
![]() |
29 Oct 02:30 | ![]() |
San Jose | Salt Lake | 2.36 | 3.70 | 3.05 | | | 2.28 | 1.72 | 2-0 (1-0) |
![]() |
2 Nov 03:30 | ![]() |
LA Galaxy | Salt Lake | 2.20 | 3.80 | 3.25 | | | 2.28 | 1.70 | 2-1 (1-0) |
![]() |
8 Nov 23:30 | ![]() |
Salt Lake | Kansas City | 3.15 | 3.95 | 2.26 | | | 2.34 | 1.70 | 0-2 (0-1) |
![]() |
![]() |
ALL | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Phil Union | 20 | 12 | 4 | 4 | 40 | 18 | 9 | 9 | 0 | 0 | 24 | 4 | 11 | 3 | 4 | 4 | 16 | 14 | 40 | +22 | 2.90 | |
2 | Toronto FC | 20 | 12 | 3 | 5 | 27 | 21 | 10 | 7 | 1 | 2 | 14 | 6 | 10 | 5 | 2 | 3 | 13 | 15 | 39 | +6 | 2.40 | |
3 | New York Cy | 20 | 11 | 3 | 6 | 35 | 21 | 9 | 7 | 0 | 2 | 23 | 9 | 11 | 4 | 3 | 4 | 12 | 12 | 36 | +14 | 2.80 | |
4 | Seattle Ss | 19 | 10 | 5 | 4 | 40 | 21 | 10 | 7 | 2 | 1 | 27 | 10 | 9 | 3 | 3 | 3 | 13 | 11 | 35 | +19 | 3.21 | |
5 | Orlando Cty | 20 | 9 | 7 | 4 | 34 | 22 | 10 | 6 | 3 | 1 | 22 | 11 | 10 | 3 | 4 | 3 | 12 | 11 | 34 | +12 | 2.80 | |
6 | Dallas | 22 | 9 | 7 | 6 | 28 | 24 | 12 | 7 | 4 | 1 | 21 | 9 | 10 | 2 | 3 | 5 | 7 | 15 | 34 | +4 | 2.36 | |
7 | Kansas City | 19 | 10 | 3 | 6 | 32 | 24 | 10 | 5 | 1 | 4 | 18 | 15 | 9 | 5 | 2 | 2 | 14 | 9 | 33 | +8 | 2.95 | |
8 | Minnesota | 19 | 9 | 5 | 5 | 35 | 23 | 9 | 5 | 3 | 1 | 19 | 9 | 10 | 4 | 2 | 4 | 16 | 14 | 32 | +12 | 3.05 | |
9 | Portland | 20 | 9 | 5 | 6 | 40 | 31 | 11 | 5 | 2 | 4 | 19 | 17 | 9 | 4 | 3 | 2 | 21 | 14 | 32 | +9 | 3.55 | |
10 | Columbus | 20 | 9 | 5 | 6 | 29 | 21 | 10 | 9 | 0 | 1 | 20 | 6 | 10 | 0 | 5 | 5 | 9 | 15 | 32 | +8 | 2.50 | |
11 | Nashville SC | 23 | 8 | 8 | 7 | 24 | 22 | 11 | 4 | 5 | 2 | 14 | 9 | 12 | 4 | 3 | 5 | 10 | 13 | 32 | +2 | 2.00 | |
12 | New York | 20 | 8 | 5 | 7 | 28 | 27 | 10 | 5 | 1 | 4 | 13 | 12 | 10 | 3 | 4 | 3 | 15 | 15 | 29 | +1 | 2.75 | |
13 | Colorado | 15 | 8 | 3 | 4 | 28 | 21 | 6 | 3 | 2 | 1 | 13 | 8 | 9 | 5 | 1 | 3 | 15 | 13 | 27 | +7 | 3.27 | |
14 | Los Angel FC | 19 | 8 | 3 | 8 | 36 | 32 | 11 | 7 | 2 | 2 | 28 | 13 | 8 | 1 | 1 | 6 | 8 | 19 | 27 | +4 | 3.58 | |
15 | New England | 20 | 7 | 6 | 7 | 24 | 24 | 10 | 2 | 5 | 3 | 10 | 11 | 10 | 5 | 1 | 4 | 14 | 13 | 27 | 0 | 2.40 | |
16 | Inter Miami | 20 | 7 | 3 | 10 | 23 | 30 | 9 | 5 | 2 | 2 | 14 | 13 | 11 | 2 | 1 | 8 | 9 | 17 | 24 | -7 | 2.65 | |
17 | Whitecaps | 20 | 8 | 0 | 12 | 22 | 37 | 10 | 6 | 0 | 4 | 18 | 16 | 10 | 2 | 0 | 8 | 4 | 21 | 24 | -15 | 2.95 | |
18 | Montreal Imp | 20 | 7 | 2 | 11 | 29 | 38 | 10 | 3 | 1 | 6 | 12 | 16 | 10 | 4 | 1 | 5 | 17 | 22 | 23 | -9 | 3.35 | |
19 | San Jose | 20 | 6 | 5 | 9 | 29 | 48 | 11 | 4 | 5 | 2 | 17 | 18 | 9 | 2 | 0 | 7 | 12 | 30 | 23 | -19 | 3.85 | |
20 | Atlanta | 20 | 6 | 4 | 10 | 23 | 27 | 10 | 4 | 2 | 4 | 10 | 9 | 10 | 2 | 2 | 6 | 13 | 18 | 22 | -4 | 2.50 | |
21 | LA Galaxy | 19 | 6 | 3 | 10 | 23 | 37 | 10 | 4 | 1 | 5 | 14 | 20 | 9 | 2 | 2 | 5 | 9 | 17 | 21 | -14 | 3.16 | |
22 | Chicago | 20 | 4 | 8 | 8 | 31 | 34 | 9 | 4 | 3 | 2 | 21 | 13 | 11 | 0 | 5 | 6 | 10 | 21 | 20 | -3 | 3.25 | |
23 | Houston Dyn. | 20 | 4 | 7 | 9 | 25 | 34 | 10 | 3 | 4 | 3 | 14 | 12 | 10 | 1 | 3 | 6 | 11 | 22 | 19 | -9 | 2.95 | |
24 | DC United | 20 | 5 | 4 | 11 | 22 | 37 | 11 | 2 | 3 | 6 | 11 | 20 | 9 | 3 | 1 | 5 | 11 | 17 | 19 | -15 | 2.95 | |
25 | Salt Lake | 19 | 4 | 6 | 9 | 23 | 33 | 10 | 3 | 3 | 4 | 12 | 16 | 9 | 1 | 3 | 5 | 11 | 17 | 18 | -10 | 2.95 | |
26 | FC Cincinnati | 20 | 2 | 4 | 14 | 9 | 32 | 9 | 1 | 4 | 4 | 3 | 6 | 11 | 1 | 0 | 10 | 6 | 26 | 10 | -23 | 2.05 |
Membership
Compare Membership
Pricing
Register
Payment Methods