
Match Analysis | Analysis | Teams |
---|---|---|
|
|
|
|
Basketball |
---|
|
General | Coupon |
---|---|
|
Membership |
---|
|
Membership | General | Info. |
---|---|---|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Winner Get a FREE €25 Bet. Money Back Promotions, Bonuses on Multiples. |
PaddyPower Get £50 Free Bet with PaddyPower. Money Back Specials, Justice Payouts and Early Payouts. |
Betfair Get a FREE £50 Bet. Live Streaming on Major Sports. Try Cash Out in-play. |
Date | Div | Home Team | Away Team | 1 | X | 2 | U2.5 | O2.5 | |||
18 May 07:30 | ![]() |
Perseru | Pers Bantul | 1.42 | 4.50 | 7.00 | | | 2.30 | 1.60 | 1-1 (0-0) |
![]() |
22 May 07:30 | ![]() |
Persipura | Pers Bantul | 1.13 | 8.00 | 13.00 | | | 3.40 | 1.33 | 2-0 (2-0) |
![]() |
28 May 13:00 | ![]() |
Pers Bantul | Persepam | 4.50 | 3.75 | 2.65 | | | 2.10 | 1.70 | 0-2 (0-1) |
![]() |
2 Jun 09:30 | ![]() |
Pers Bantul | Persela Lam | 4.40 | 3.60 | 1.75 | | | 2.00 | 1.83 | 2-3 (1-2) |
![]() |
6 Jun 13:00 | ![]() |
M Ku Kart | Pers Bantul | 1.13 | 7.50 | 20.00 | | | 3.40 | 1.36 | 4-0 (3-0) |
![]() |
11 Jun 09:30 | ![]() |
Persisam Put | Pers Bantul | 1.25 | 5.00 | 11.00 | | | 2.25 | 1.63 | 3-0 (1-0) |
![]() |
8 Aug 09:30 | ![]() |
Pers Bantul | P Makassar | 4.05 | 3.75 | 1.83 | | | 2.10 | 1.77 | 1-3 (0-0) |
![]() |
14 Aug 09:30 | ![]() |
Pers Bantul | Persebaya Su | 19.00 | 7.50 | 1.15 | | | 3.00 | 1.40 | 0-5 (0-2) |
![]() |
21 Aug 09:30 | ![]() |
Persiram RA | Pers Bantul | 1.17 | 7.00 | 13.00 | | | 3.00 | 1.36 | 3-0 (2-0) |
![]() |
5 Sep 09:30 | ![]() |
Pers Bantul | P Balikpapan | 10.50 | 6.10 | 1.25 | | | 2.20 | 1.65 | 3-2 (1-2) |
![]() |
![]() |
ALL | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Arema | 20 | 14 | 4 | 2 | 49 | 13 | 10 | 7 | 2 | 1 | 27 | 7 | 10 | 7 | 2 | 1 | 22 | 6 | 46 | +36 | 3.10 | |
2 | Persebaya Su | 20 | 14 | 4 | 2 | 47 | 13 | 10 | 8 | 2 | 0 | 27 | 5 | 10 | 6 | 2 | 2 | 20 | 8 | 46 | +34 | 3.00 | |
3 | Persib Band | 20 | 12 | 5 | 3 | 42 | 20 | 10 | 7 | 2 | 1 | 24 | 9 | 10 | 5 | 3 | 2 | 18 | 11 | 41 | +22 | 3.10 | |
4 | Persipura | 20 | 10 | 9 | 1 | 29 | 15 | 10 | 7 | 3 | 0 | 17 | 6 | 10 | 3 | 6 | 1 | 12 | 9 | 39 | +14 | 2.20 | |
5 | Semn Padang | 20 | 11 | 5 | 4 | 30 | 17 | 10 | 6 | 2 | 2 | 16 | 6 | 10 | 5 | 3 | 2 | 14 | 11 | 38 | +13 | 2.35 | |
6 | M Ku Kart | 20 | 11 | 4 | 5 | 34 | 18 | 10 | 8 | 1 | 1 | 24 | 7 | 10 | 3 | 3 | 4 | 10 | 11 | 37 | +16 | 2.60 | |
7 | Pelita Band | 20 | 10 | 5 | 5 | 30 | 21 | 10 | 6 | 2 | 2 | 17 | 8 | 10 | 4 | 3 | 3 | 13 | 13 | 35 | +9 | 2.55 | |
8 | Persija Jak | 20 | 9 | 7 | 4 | 27 | 15 | 10 | 6 | 3 | 1 | 14 | 5 | 10 | 3 | 4 | 3 | 13 | 10 | 34 | +12 | 2.10 | |
9 | Persela Lam | 20 | 8 | 4 | 8 | 28 | 33 | 10 | 6 | 3 | 1 | 20 | 9 | 10 | 2 | 1 | 7 | 8 | 24 | 28 | -5 | 3.05 | |
10 | P Makassar | 20 | 7 | 4 | 9 | 22 | 26 | 10 | 4 | 3 | 3 | 12 | 10 | 10 | 3 | 1 | 6 | 10 | 16 | 25 | -4 | 2.40 | |
11 | P Balikpapan | 20 | 7 | 4 | 9 | 21 | 28 | 10 | 5 | 2 | 3 | 11 | 7 | 10 | 2 | 2 | 6 | 10 | 21 | 25 | -7 | 2.45 | |
12 | Persisam Put | 19 | 6 | 6 | 7 | 28 | 21 | 10 | 6 | 3 | 1 | 23 | 8 | 9 | 0 | 3 | 6 | 5 | 13 | 24 | +7 | 2.58 | |
13 | Persiram RA | 20 | 6 | 5 | 9 | 17 | 21 | 10 | 5 | 2 | 3 | 11 | 6 | 10 | 1 | 3 | 6 | 6 | 15 | 23 | -4 | 1.90 | |
14 | Sriwijaya | 20 | 6 | 5 | 9 | 22 | 29 | 10 | 5 | 2 | 3 | 16 | 12 | 10 | 1 | 3 | 6 | 6 | 17 | 23 | -7 | 2.55 | |
15 | Persepam | 20 | 6 | 5 | 9 | 28 | 35 | 10 | 5 | 3 | 2 | 18 | 13 | 10 | 1 | 2 | 7 | 10 | 22 | 23 | -7 | 3.15 | |
16 | Perseru | 20 | 6 | 5 | 9 | 21 | 29 | 10 | 4 | 4 | 2 | 12 | 8 | 10 | 2 | 1 | 7 | 9 | 21 | 23 | -8 | 2.50 | |
17 | Barito Putra | 20 | 6 | 4 | 10 | 23 | 31 | 10 | 4 | 3 | 3 | 12 | 9 | 10 | 2 | 1 | 7 | 11 | 22 | 22 | -8 | 2.70 | |
18 | Persik Kediri | 20 | 6 | 3 | 11 | 29 | 36 | 10 | 6 | 1 | 3 | 25 | 13 | 10 | 0 | 2 | 8 | 4 | 23 | 21 | -7 | 3.25 | |
19 | Gresik Utd | 20 | 4 | 9 | 7 | 20 | 32 | 10 | 4 | 5 | 1 | 15 | 11 | 10 | 0 | 4 | 6 | 5 | 21 | 21 | -12 | 2.60 | |
20 | Persita Tang | 20 | 4 | 3 | 13 | 21 | 35 | 10 | 2 | 2 | 6 | 14 | 20 | 10 | 2 | 1 | 7 | 7 | 15 | 15 | -14 | 2.80 | |
21 | Pers Bantul | 20 | 2 | 3 | 15 | 17 | 53 | 10 | 2 | 1 | 7 | 13 | 26 | 10 | 0 | 2 | 8 | 4 | 27 | 9 | -36 | 3.50 | |
22 | Per Jepara | 20 | 2 | 2 | 16 | 11 | 55 | 10 | 2 | 2 | 6 | 5 | 19 | 10 | 0 | 0 | 10 | 6 | 36 | 8 | -44 | 3.30 | |
23 | Bali United | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 2.00 |
Membership
Compare Membership
Pricing
Register
Payment Methods