
Match Analysis | Analysis | Teams |
---|---|---|
|
|
|
|
Basketball |
---|
|
General | Coupon |
---|---|
|
Membership |
---|
|
Membership | General | Info. |
---|---|---|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Winner Get a FREE €25 Bet. Money Back Promotions, Bonuses on Multiples. |
PaddyPower Get £50 Free Bet with PaddyPower. Money Back Specials, Justice Payouts and Early Payouts. |
Betfair Get a FREE £50 Bet. Live Streaming on Major Sports. Try Cash Out in-play. |
Date | Div | Home Team | Away Team | 1 | X | 2 | U2.5 | O2.5 | |||
5 Mar 15:00 | ![]() |
Leiston | Hitchin | 2.10 | 3.40 | 2.80 | | | 2.20 | 1.60 | 2-1 (1-0) |
![]() |
12 Mar 15:00 | ![]() |
Rushall Oly | Leiston | 1.50 | 4.50 | 6.00 | | | 2.25 | 1.66 | 0-3 (0-0) |
![]() |
15 Mar 19:45 | ![]() |
Leiston | Tamworth | 2.20 | 3.50 | 3.00 | | | 2.36 | 1.60 | 1-1 (1-1) |
![]() |
19 Mar 15:00 | ![]() |
Stratford Tn | Leiston | 2.25 | 3.40 | 2.70 | | | 2.10 | 1.67 | 2-1 (2-0) |
![]() |
26 Mar 15:00 | ![]() |
Leiston | Coalville Town | 3.80 | 3.50 | 1.80 | | | 2.10 | 1.62 | 0-3 (0-0) |
![]() |
2 Apr 15:00 | ![]() |
Rush Dmonds | Leiston | 1.95 | 3.10 | 3.60 | | | 2.05 | 1.70 | 3-3 (1-1) |
![]() |
5 Apr 19:45 | ![]() |
Leiston | Bromsgrove | 2.06 | 3.45 | 3.10 | | | 2.15 | 1.75 | 1-0 (1-0) |
![]() |
9 Apr 15:00 | ![]() |
Redditch | Leiston | 2.30 | 3.20 | 2.75 | | | 1.95 | 1.75 | 0-1 (0-1) |
![]() |
16 Apr 15:00 | ![]() |
Leiston | Nuneaton | 1.95 | 3.50 | 3.10 | | | 2.10 | 1.67 | 1-0 (0-0) |
![]() |
23 Apr 15:00 | ![]() |
Leiston | Peterbor Sp | 3.40 | 3.60 | 1.83 | | | 2.40 | 1.44 | 0-0 (0-0) |
![]() |
![]() |
ALL | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Banbury | 40 | 32 | 6 | 2 | 92 | 32 | 20 | 15 | 4 | 1 | 44 | 18 | 20 | 17 | 2 | 1 | 48 | 14 | 102 | +60 | 3.10 | |
2 | Coalville Town | 40 | 23 | 9 | 8 | 86 | 47 | 20 | 14 | 4 | 2 | 52 | 17 | 20 | 9 | 5 | 6 | 34 | 30 | 78 | +39 | 3.33 | |
3 | Peterbor Sp | 40 | 23 | 7 | 10 | 92 | 48 | 19 | 13 | 2 | 4 | 47 | 16 | 21 | 10 | 5 | 6 | 45 | 32 | 76 | +44 | 3.50 | |
4 | Rushall Oly | 39 | 20 | 8 | 11 | 78 | 52 | 19 | 12 | 2 | 5 | 46 | 24 | 20 | 8 | 6 | 6 | 32 | 28 | 68 | +26 | 3.33 | |
5 | Alvechurch | 40 | 18 | 11 | 11 | 57 | 41 | 20 | 12 | 3 | 5 | 34 | 19 | 20 | 6 | 8 | 6 | 23 | 22 | 65 | +16 | 2.45 | |
6 | Rush Dmonds | 40 | 19 | 8 | 13 | 57 | 49 | 20 | 9 | 4 | 7 | 28 | 23 | 20 | 10 | 4 | 6 | 29 | 26 | 65 | +8 | 2.65 | |
7 | Leiston | 40 | 18 | 6 | 16 | 59 | 65 | 20 | 11 | 5 | 4 | 28 | 23 | 20 | 7 | 1 | 12 | 31 | 42 | 60 | -6 | 3.10 | |
8 | Royston Tn | 40 | 17 | 8 | 15 | 65 | 51 | 20 | 7 | 6 | 7 | 33 | 23 | 20 | 10 | 2 | 8 | 32 | 28 | 59 | +14 | 2.90 | |
9 | Hednesford | 40 | 14 | 12 | 14 | 66 | 64 | 20 | 7 | 6 | 7 | 37 | 34 | 20 | 7 | 6 | 7 | 29 | 30 | 54 | +2 | 3.25 | |
10 | Tamworth | 40 | 14 | 12 | 14 | 58 | 58 | 20 | 9 | 5 | 6 | 38 | 26 | 20 | 5 | 7 | 8 | 20 | 32 | 54 | 0 | 2.90 | |
11 | Stourbridge | 40 | 15 | 8 | 17 | 61 | 71 | 20 | 8 | 6 | 6 | 34 | 29 | 20 | 7 | 2 | 11 | 27 | 42 | 53 | -10 | 3.30 | |
12 | Needham Mkt | 40 | 12 | 13 | 15 | 66 | 69 | 20 | 6 | 8 | 6 | 35 | 28 | 20 | 6 | 5 | 9 | 31 | 41 | 49 | -3 | 3.38 | |
13 | Stratford Tn | 40 | 13 | 8 | 19 | 48 | 70 | 20 | 8 | 4 | 8 | 26 | 28 | 20 | 5 | 4 | 11 | 22 | 42 | 47 | -22 | 2.95 | |
14 | St Ives Tn | 40 | 13 | 8 | 19 | 57 | 90 | 20 | 9 | 3 | 8 | 32 | 47 | 20 | 4 | 5 | 11 | 25 | 43 | 47 | -33 | 3.67 | |
15 | Redditch | 39 | 11 | 11 | 17 | 36 | 48 | 20 | 7 | 5 | 8 | 23 | 26 | 19 | 4 | 6 | 9 | 13 | 22 | 44 | -12 | 2.15 | |
16 | Barwell | 40 | 11 | 11 | 18 | 59 | 76 | 21 | 7 | 5 | 9 | 36 | 38 | 19 | 4 | 6 | 9 | 23 | 38 | 44 | -17 | 3.38 | |
17 | Nuneaton | 40 | 11 | 10 | 19 | 51 | 62 | 20 | 4 | 8 | 8 | 21 | 26 | 20 | 7 | 2 | 11 | 30 | 36 | 43 | -11 | 2.83 | |
18 | Hitchin | 40 | 11 | 9 | 20 | 47 | 58 | 20 | 8 | 3 | 9 | 27 | 31 | 20 | 3 | 6 | 11 | 20 | 27 | 42 | -11 | 2.62 | |
19 | Bromsgrove | 40 | 10 | 12 | 18 | 36 | 59 | 20 | 8 | 2 | 10 | 19 | 29 | 20 | 2 | 10 | 8 | 17 | 30 | 42 | -23 | 2.38 | |
20 | Biggleswd Tn | 40 | 7 | 13 | 20 | 47 | 64 | 20 | 6 | 8 | 6 | 35 | 26 | 20 | 1 | 5 | 14 | 12 | 38 | 34 | -17 | 2.77 | |
21 | Lowestoft Tn | 40 | 9 | 6 | 25 | 49 | 93 | 20 | 6 | 5 | 9 | 27 | 34 | 20 | 3 | 1 | 16 | 22 | 59 | 33 | -44 | 3.55 |
Membership
Compare Membership
Pricing
Register
Payment Methods