
Match Analysis | Analysis | Teams |
---|---|---|
|
|
|
|
Basketball |
---|
|
General | Coupon |
---|---|
|
Membership |
---|
|
Membership | General | Info. |
---|---|---|
|
|
|
Winner Get a FREE €25 Bet. Money Back Promotions, Bonuses on Multiples. |
PaddyPower Get £50 Free Bet with PaddyPower. Money Back Specials, Justice Payouts and Early Payouts. |
Betfair Get a FREE £50 Bet. Live Streaming on Major Sports. Try Cash Out in-play. |
Date | Div | Home Team | Away Team | 1 | X | 2 | U2.5 | O2.5 | |||
24 Oct 19:15 | ![]() |
Juan Aurich | US Martin | 2.00 | 3.75 | 3.80 | | | 2.20 | 1.80 | 0-0 (0-0) |
![]() |
29 Oct 18:15 | ![]() |
Cusco FC | Juan Aurich | 1.40 | 5.30 | 8.80 | | | 2.48 | 1.61 | 5-1 (3-1) |
![]() |
19 Nov 18:15 | ![]() |
Juan Aurich | Alianza Lima | 3.90 | 3.40 | 2.20 | | | 1.80 | 2.04 | 2-0 (0-0) |
![]() |
25 Nov 20:00 | ![]() |
FBC Melgar | Juan Aurich | 1.40 | 5.10 | 9.20 | | | 2.44 | 1.62 | 4-3 (3-0) |
![]() |
30 Nov 18:15 | ![]() |
Juan Aurich | Sp Cristal | 4.20 | 4.00 | 1.95 | | | 2.50 | 1.73 | 2-1 (1-1) |
![]() |
3 Dec 20:00 | ![]() |
Sp Rosario | Juan Aurich | 1.62 | 4.10 | 6.20 | | | 2.28 | 1.72 | 2-0 (1-0) |
![]() |
23 Jun 17:30 | ![]() |
Juan Aurich | US Martin | 2.38 | 3.10 | 2.70 | | | 1.80 | 2.00 | 0-2 (0-0) |
![]() |
29 Jun 17:30 | ![]() |
Molin Pirata | Juan Aurich | 1.95 | 3.35 | 3.50 | | | 1.95 | 1.83 | 1-3 (0-0) |
![]() |
7 Jul 18:00 | ![]() |
Juan Aurich | Los Caimanes | 1.62 | 3.70 | 4.50 | | | 2.00 | 1.80 | 2-3 (1-2) |
![]() |
10 Jun 16:00 | ![]() |
Juan Aurich | Alianza Atl | 2.90 | 3.20 | 2.10 | | | 1.91 | 1.80 | 0-1 (0-0) |
![]() |
![]() |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Cusco FC | 12 | 8 | 1 | 3 | 25 | 15 | 6 | 5 | 1 | 0 | 16 | 6 | 6 | 3 | 0 | 3 | 9 | 9 | 25 | +10 | 3.33 | |
2 | U.Ces Vallejo | 5 | 4 | 1 | 0 | 11 | 4 | 4 | 3 | 1 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 13 | +7 | 3.00 | |
3 | Alianza Lima | 5 | 4 | 0 | 1 | 8 | 3 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 4 | 3 | 12 | +5 | 2.20 | |
4 | Univ Dep | 7 | 4 | 0 | 3 | 11 | 7 | 4 | 3 | 0 | 1 | 9 | 3 | 3 | 1 | 0 | 2 | 2 | 4 | 12 | +4 | 2.57 | |
5 | Alianza Atl | 5 | 3 | 1 | 1 | 11 | 7 | 3 | 3 | 0 | 0 | 8 | 3 | 2 | 0 | 1 | 1 | 3 | 4 | 10 | +4 | 3.60 | |
6 | Cienciano | 4 | 3 | 0 | 1 | 8 | 3 | 2 | 2 | 0 | 0 | 5 | 1 | 2 | 1 | 0 | 1 | 3 | 2 | 9 | +5 | 2.75 | |
7 | Sp Cristal | 5 | 2 | 3 | 0 | 8 | 6 | 3 | 2 | 1 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 5 | 5 | 9 | +2 | 2.80 | |
8 | Un Comercio | 7 | 3 | 0 | 4 | 8 | 10 | 3 | 3 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 4 | 4 | 10 | 9 | -2 | 2.57 | |
9 | ADT Tarma | 6 | 2 | 2 | 2 | 7 | 6 | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 0 | 2 | 1 | 2 | 4 | 8 | +1 | 2.17 | |
10 | D Municipal | 5 | 2 | 1 | 2 | 5 | 7 | 2 | 1 | 0 | 1 | 2 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | 7 | -2 | 2.40 | |
11 | Sport Boys | 6 | 2 | 1 | 3 | 6 | 8 | 4 | 2 | 1 | 1 | 6 | 5 | 2 | 0 | 0 | 2 | 0 | 3 | 7 | -2 | 2.33 | |
12 | Carlos Mannu | 5 | 2 | 1 | 2 | 4 | 6 | 2 | 1 | 1 | 0 | 3 | 1 | 3 | 1 | 0 | 2 | 1 | 5 | 7 | -2 | 2.00 | |
13 | Sp Huancayo | 5 | 2 | 0 | 3 | 9 | 10 | 3 | 2 | 0 | 1 | 7 | 4 | 2 | 0 | 0 | 2 | 2 | 6 | 6 | -1 | 3.80 | |
14 | CA Grau | 5 | 1 | 2 | 2 | 7 | 8 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 5 | 6 | 5 | -1 | 3.00 | |
15 | UTC Cajamarca | 5 | 1 | 1 | 3 | 1 | 4 | 3 | 1 | 1 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 0 | 3 | 4 | -3 | 1.00 | |
16 | Acad Cantolao | 7 | 1 | 0 | 6 | 5 | 16 | 3 | 1 | 0 | 2 | 4 | 5 | 4 | 0 | 0 | 4 | 1 | 11 | 3 | -11 | 3.00 | |
17 | FBC Melgar | 4 | 0 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 1 | 2 | 0 | 2 | 1 | -4 | 1.00 | |
18 | Binacional | 6 | 0 | 1 | 5 | 5 | 15 | 2 | 0 | 0 | 2 | 3 | 6 | 4 | 0 | 1 | 3 | 2 | 9 | 1 | -10 | 3.33 |
Membership
Compare Membership
Pricing
Register
Payment Methods