
Match Analysis | Analysis | Teams |
---|---|---|
|
|
|
|
Basketball |
---|
|
General | Coupon |
---|---|
|
Membership |
---|
|
Membership | General | Info. |
---|---|---|
|
|
|
Winner Get a FREE €25 Bet. Money Back Promotions, Bonuses on Multiples. |
PaddyPower Get £50 Free Bet with PaddyPower. Money Back Specials, Justice Payouts and Early Payouts. |
Betfair Get a FREE £50 Bet. Live Streaming on Major Sports. Try Cash Out in-play. |
Date | Div | Home Team | Away Team | 1 | X | 2 | U2.5 | O2.5 | |||
18 Oct 21:45 | ![]() |
UTC Cajamarca | Jose Galvez | 1.50 | 4.61 | 7.93 | | | 2.12 | 1.88 | 1-0 (0-0) |
![]() |
25 Oct 22:00 | ![]() |
Jose Galvez | Cienciano | 2.55 | 3.28 | 2.95 | | | 1.81 | 2.05 | 1-0 (0-0) |
![]() |
31 Oct 01:00 | ![]() |
Univ Dep | Jose Galvez | 1.45 | 4.42 | 8.50 | | | 1.83 | 2.03 | 1-0 (0-0) |
![]() |
3 Nov 16:00 | ![]() |
Leon Huanuco | Jose Galvez | 1.55 | 4.04 | 6.32 | | | 1.88 | 2.03 | 4-2 (2-0) |
![]() |
10 Nov 22:45 | ![]() |
Jose Galvez | Inti Gas Aya | 2.55 | 3.56 | 3.75 | | | 2.12 | 1.77 | 4-0 (0-0) |
![]() |
15 Nov 18:00 | ![]() |
US Martin | Jose Galvez | 1.85 | 3.83 | 4.23 | | | 2.20 | 1.96 | 3-0 (0-0) |
![]() |
24 Nov 20:00 | ![]() |
Juan Aurich | Jose Galvez | 1.31 | 4.65 | 10.03 | | | 2.03 | 1.81 | 4-1 (1-0) |
![]() |
1 Dec 20:00 | ![]() |
Jose Galvez | Univ Dep | 4.51 | 3.89 | 1.78 | | | 1.95 | 1.87 | 2-2 (2-1) |
![]() |
5 Nov 20:30 | ![]() |
US Martin | Jose Galvez | | | 2-0 |
![]() |
|||||
12 Nov 20:45 | ![]() |
Jose Galvez | US Martin | | | 1-1 |
![]() |
![]() |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Alianza Lima | 18 | 13 | 3 | 2 | 31 | 10 | 10 | 8 | 1 | 1 | 20 | 4 | 8 | 5 | 2 | 1 | 11 | 6 | 42 | +21 | 2.28 | |
2 | Sp Cristal | 18 | 12 | 5 | 1 | 39 | 17 | 9 | 5 | 3 | 1 | 20 | 10 | 9 | 7 | 2 | 0 | 19 | 7 | 41 | +22 | 3.11 | |
3 | CA Grau | 18 | 11 | 4 | 3 | 30 | 19 | 10 | 8 | 1 | 1 | 20 | 7 | 8 | 3 | 3 | 2 | 10 | 12 | 37 | +11 | 2.72 | |
4 | Univ Dep | 18 | 9 | 6 | 3 | 26 | 10 | 9 | 6 | 2 | 1 | 15 | 4 | 9 | 3 | 4 | 2 | 11 | 6 | 33 | +16 | 2.00 | |
5 | FBC Melgar | 18 | 10 | 3 | 5 | 31 | 18 | 10 | 8 | 0 | 2 | 21 | 7 | 8 | 2 | 3 | 3 | 10 | 11 | 33 | +13 | 2.72 | |
6 | U.Ces Vallejo | 18 | 10 | 3 | 5 | 25 | 24 | 9 | 7 | 1 | 1 | 20 | 10 | 9 | 3 | 2 | 4 | 5 | 14 | 33 | +1 | 2.72 | |
7 | UTC Cajamarca | 18 | 8 | 4 | 6 | 28 | 24 | 9 | 5 | 3 | 1 | 18 | 9 | 9 | 3 | 1 | 5 | 10 | 15 | 28 | +4 | 2.89 | |
8 | Sp Huancayo | 18 | 8 | 3 | 7 | 26 | 19 | 10 | 6 | 3 | 1 | 20 | 8 | 8 | 2 | 0 | 6 | 6 | 11 | 27 | +7 | 2.50 | |
9 | Alianza Atl | 18 | 8 | 3 | 7 | 23 | 21 | 9 | 6 | 2 | 1 | 18 | 9 | 9 | 2 | 1 | 6 | 5 | 12 | 27 | +2 | 2.44 | |
10 | Binacional | 18 | 8 | 2 | 8 | 28 | 19 | 8 | 7 | 1 | 0 | 21 | 2 | 10 | 1 | 1 | 8 | 7 | 17 | 26 | +9 | 2.61 | |
11 | Cienciano | 18 | 7 | 4 | 7 | 24 | 23 | 9 | 4 | 3 | 2 | 16 | 10 | 9 | 3 | 1 | 5 | 8 | 13 | 25 | +1 | 2.61 | |
12 | ADT Tarma | 18 | 6 | 6 | 6 | 25 | 25 | 9 | 5 | 3 | 1 | 13 | 7 | 9 | 1 | 3 | 5 | 12 | 18 | 24 | 0 | 2.78 | |
13 | Sport Boys | 18 | 6 | 3 | 9 | 23 | 31 | 9 | 6 | 0 | 3 | 16 | 10 | 9 | 0 | 3 | 6 | 7 | 21 | 21 | -8 | 3.00 | |
14 | D Municipal | 18 | 5 | 5 | 8 | 20 | 29 | 8 | 3 | 2 | 3 | 7 | 9 | 10 | 2 | 3 | 5 | 13 | 20 | 20 | -9 | 2.72 | |
15 | Acad Cantolao | 18 | 4 | 7 | 7 | 19 | 22 | 8 | 3 | 3 | 2 | 11 | 9 | 10 | 1 | 4 | 5 | 8 | 13 | 19 | -3 | 2.28 | |
16 | Inti Gas Aya | 18 | 3 | 5 | 10 | 16 | 28 | 8 | 1 | 2 | 5 | 5 | 8 | 10 | 2 | 3 | 5 | 11 | 20 | 14 | -12 | 2.44 | |
17 | Carlos Mannu | 18 | 3 | 4 | 11 | 13 | 33 | 10 | 2 | 4 | 4 | 8 | 11 | 8 | 1 | 0 | 7 | 5 | 22 | 13 | -20 | 2.56 | |
18 | Carlos Stein | 18 | 1 | 3 | 14 | 18 | 43 | 9 | 1 | 2 | 6 | 11 | 19 | 9 | 0 | 1 | 8 | 7 | 24 | 6 | -25 | 3.39 | |
19 | US Martin | 18 | 1 | 3 | 14 | 17 | 47 | 8 | 1 | 2 | 5 | 9 | 20 | 10 | 0 | 1 | 9 | 8 | 27 | 6 | -30 | 3.56 |
Membership
Compare Membership
Pricing
Register
Payment Methods