
Match Analysis | Analysis | Teams |
---|---|---|
|
|
|
|
Basketball |
---|
|
General | Coupon |
---|---|
|
Membership |
---|
|
Membership | General | Info. |
---|---|---|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Winner Get a FREE €25 Bet. Money Back Promotions, Bonuses on Multiples. |
PaddyPower Get £50 Free Bet with PaddyPower. Money Back Specials, Justice Payouts and Early Payouts. |
Betfair Get a FREE £50 Bet. Live Streaming on Major Sports. Try Cash Out in-play. |
Date | Div | Home Team | Away Team | 1 | X | 2 | U2.5 | O2.5 | |||
12 Mar 15:00 | ![]() |
Hitchin | Peterbor Sp | 4.30 | 3.75 | 1.73 | | | 2.38 | 1.63 | 2-2 (1-2) |
![]() |
19 Mar 15:00 | ![]() |
Hitchin | Rushall Oly | 3.20 | 3.60 | 1.91 | | | 2.15 | 1.62 | 2-0 (1-0) |
![]() |
22 Mar 19:45 | ![]() |
Stratford Tn | Hitchin | 2.15 | 3.35 | 3.10 | | | 2.00 | 1.85 | 0-1 (0-0) |
![]() |
26 Mar 15:00 | ![]() |
Alvechurch | Hitchin | 2.10 | 3.30 | 3.00 | | | 2.00 | 1.73 | 0-0 (0-0) |
![]() |
2 Apr 15:00 | ![]() |
Hitchin | Lowestoft Tn | 1.67 | 3.60 | 4.20 | | | 2.25 | 1.57 | 3-2 (1-1) |
![]() |
9 Apr 15:00 | ![]() |
Nuneaton | Hitchin | 2.25 | 3.10 | 2.88 | | | 1.73 | 2.00 | 2-1 (2-0) |
![]() |
16 Apr 15:00 | ![]() |
Hitchin | Banbury | 4.00 | 3.75 | 1.70 | | | 2.10 | 1.67 | 0-2 (0-0) |
![]() |
18 Apr 15:00 | ![]() |
Peterbor Sp | Hitchin | 1.44 | 4.20 | 5.50 | | | 2.30 | 1.55 | 1-0 (0-0) |
![]() |
23 Apr 15:00 | ![]() |
Hitchin | Bromsgrove | 2.10 | 3.10 | 3.20 | | | 1.91 | 1.80 | 1-0 (0-0) |
![]() |
1 Jul 19:00 | ![]() |
Hitchin | Luton | | |
![]() |
![]() |
![]() |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Banbury | 40 | 32 | 6 | 2 | 92 | 32 | 20 | 15 | 4 | 1 | 44 | 18 | 20 | 17 | 2 | 1 | 48 | 14 | 102 | +60 | 3.10 | |
2 | Coalville Town | 40 | 23 | 9 | 8 | 86 | 47 | 20 | 14 | 4 | 2 | 52 | 17 | 20 | 9 | 5 | 6 | 34 | 30 | 78 | +39 | 3.33 | |
3 | Peterbor Sp | 40 | 23 | 7 | 10 | 92 | 48 | 19 | 13 | 2 | 4 | 47 | 16 | 21 | 10 | 5 | 6 | 45 | 32 | 76 | +44 | 3.50 | |
4 | Rushall Oly | 39 | 20 | 8 | 11 | 78 | 52 | 19 | 12 | 2 | 5 | 46 | 24 | 20 | 8 | 6 | 6 | 32 | 28 | 68 | +26 | 3.33 | |
5 | Alvechurch | 40 | 18 | 11 | 11 | 57 | 41 | 20 | 12 | 3 | 5 | 34 | 19 | 20 | 6 | 8 | 6 | 23 | 22 | 65 | +16 | 2.45 | |
6 | Rush Dmonds | 40 | 19 | 8 | 13 | 57 | 49 | 20 | 9 | 4 | 7 | 28 | 23 | 20 | 10 | 4 | 6 | 29 | 26 | 65 | +8 | 2.65 | |
7 | Leiston | 40 | 18 | 6 | 16 | 59 | 65 | 20 | 11 | 5 | 4 | 28 | 23 | 20 | 7 | 1 | 12 | 31 | 42 | 60 | -6 | 3.10 | |
8 | Royston Tn | 40 | 17 | 8 | 15 | 65 | 51 | 20 | 7 | 6 | 7 | 33 | 23 | 20 | 10 | 2 | 8 | 32 | 28 | 59 | +14 | 2.90 | |
9 | Hednesford | 40 | 14 | 12 | 14 | 66 | 64 | 20 | 7 | 6 | 7 | 37 | 34 | 20 | 7 | 6 | 7 | 29 | 30 | 54 | +2 | 3.25 | |
10 | Tamworth | 40 | 14 | 12 | 14 | 58 | 58 | 20 | 9 | 5 | 6 | 38 | 26 | 20 | 5 | 7 | 8 | 20 | 32 | 54 | 0 | 2.90 | |
11 | Stourbridge | 40 | 15 | 8 | 17 | 61 | 71 | 20 | 8 | 6 | 6 | 34 | 29 | 20 | 7 | 2 | 11 | 27 | 42 | 53 | -10 | 3.30 | |
12 | Needham Mkt | 40 | 12 | 13 | 15 | 66 | 69 | 20 | 6 | 8 | 6 | 35 | 28 | 20 | 6 | 5 | 9 | 31 | 41 | 49 | -3 | 3.38 | |
13 | Stratford Tn | 40 | 13 | 8 | 19 | 48 | 70 | 20 | 8 | 4 | 8 | 26 | 28 | 20 | 5 | 4 | 11 | 22 | 42 | 47 | -22 | 2.95 | |
14 | St Ives Tn | 40 | 13 | 8 | 19 | 57 | 90 | 20 | 9 | 3 | 8 | 32 | 47 | 20 | 4 | 5 | 11 | 25 | 43 | 47 | -33 | 3.67 | |
15 | Redditch | 39 | 11 | 11 | 17 | 36 | 48 | 20 | 7 | 5 | 8 | 23 | 26 | 19 | 4 | 6 | 9 | 13 | 22 | 44 | -12 | 2.15 | |
16 | Barwell | 40 | 11 | 11 | 18 | 59 | 76 | 21 | 7 | 5 | 9 | 36 | 38 | 19 | 4 | 6 | 9 | 23 | 38 | 44 | -17 | 3.38 | |
17 | Nuneaton | 40 | 11 | 10 | 19 | 51 | 62 | 20 | 4 | 8 | 8 | 21 | 26 | 20 | 7 | 2 | 11 | 30 | 36 | 43 | -11 | 2.83 | |
18 | Hitchin | 40 | 11 | 9 | 20 | 47 | 58 | 20 | 8 | 3 | 9 | 27 | 31 | 20 | 3 | 6 | 11 | 20 | 27 | 42 | -11 | 2.62 | |
19 | Bromsgrove | 40 | 10 | 12 | 18 | 36 | 59 | 20 | 8 | 2 | 10 | 19 | 29 | 20 | 2 | 10 | 8 | 17 | 30 | 42 | -23 | 2.38 | |
20 | Biggleswd Tn | 40 | 7 | 13 | 20 | 47 | 64 | 20 | 6 | 8 | 6 | 35 | 26 | 20 | 1 | 5 | 14 | 12 | 38 | 34 | -17 | 2.77 | |
21 | Lowestoft Tn | 40 | 9 | 6 | 25 | 49 | 93 | 20 | 6 | 5 | 9 | 27 | 34 | 20 | 3 | 1 | 16 | 22 | 59 | 33 | -44 | 3.55 |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Fulham | 46 | 27 | 9 | 10 | 106 | 43 | 23 | 14 | 4 | 5 | 56 | 20 | 23 | 13 | 5 | 5 | 50 | 23 | 90 | +63 | 3.24 | |
2 | Bournemouth | 46 | 25 | 13 | 8 | 74 | 39 | 23 | 13 | 7 | 3 | 41 | 21 | 23 | 12 | 6 | 5 | 33 | 18 | 88 | +35 | 2.46 | |
3 | Huddersfield | 46 | 23 | 13 | 10 | 64 | 47 | 23 | 13 | 6 | 4 | 35 | 23 | 23 | 10 | 7 | 6 | 29 | 24 | 82 | +17 | 2.41 | |
4 | Nottm Forest | 46 | 23 | 11 | 12 | 73 | 40 | 23 | 13 | 4 | 6 | 43 | 22 | 23 | 10 | 7 | 6 | 30 | 18 | 80 | +33 | 2.46 | |
5 | Sheff Utd | 46 | 21 | 12 | 13 | 63 | 45 | 23 | 13 | 5 | 5 | 38 | 15 | 23 | 8 | 7 | 8 | 25 | 30 | 75 | +18 | 2.35 | |
6 | Luton | 46 | 21 | 12 | 13 | 63 | 55 | 23 | 12 | 7 | 4 | 37 | 22 | 23 | 9 | 5 | 9 | 26 | 33 | 75 | +8 | 2.57 | |
7 | Middlesbrough | 46 | 20 | 10 | 16 | 59 | 50 | 23 | 14 | 2 | 7 | 34 | 21 | 23 | 6 | 8 | 9 | 25 | 29 | 70 | +9 | 2.37 | |
8 | Blackburn | 46 | 19 | 12 | 15 | 59 | 50 | 23 | 12 | 5 | 6 | 36 | 26 | 23 | 7 | 7 | 9 | 23 | 24 | 69 | +9 | 2.37 | |
9 | Millwall | 46 | 18 | 14 | 14 | 53 | 46 | 23 | 13 | 5 | 5 | 32 | 17 | 23 | 5 | 9 | 9 | 21 | 29 | 68 | +7 | 2.15 | |
10 | WBA | 46 | 18 | 13 | 15 | 52 | 45 | 23 | 12 | 8 | 3 | 33 | 16 | 23 | 6 | 5 | 12 | 19 | 29 | 67 | +7 | 2.11 | |
11 | Coventry | 46 | 18 | 12 | 16 | 61 | 59 | 23 | 10 | 5 | 8 | 32 | 26 | 23 | 8 | 7 | 8 | 29 | 33 | 66 | +2 | 2.61 | |
12 | QPR | 46 | 19 | 9 | 18 | 60 | 59 | 23 | 10 | 6 | 7 | 30 | 25 | 23 | 9 | 3 | 11 | 30 | 34 | 66 | +1 | 2.59 | |
13 | Preston | 46 | 16 | 16 | 14 | 52 | 56 | 23 | 9 | 10 | 4 | 33 | 28 | 23 | 7 | 6 | 10 | 19 | 28 | 64 | -4 | 2.35 | |
14 | Stoke City | 46 | 17 | 11 | 18 | 57 | 52 | 23 | 10 | 5 | 8 | 30 | 23 | 23 | 7 | 6 | 10 | 27 | 29 | 62 | +5 | 2.37 | |
15 | Swansea | 46 | 16 | 13 | 17 | 58 | 68 | 23 | 9 | 8 | 6 | 30 | 27 | 23 | 7 | 5 | 11 | 28 | 41 | 61 | -10 | 2.74 | |
16 | Blackpool | 46 | 16 | 12 | 18 | 54 | 58 | 23 | 11 | 3 | 9 | 29 | 26 | 23 | 5 | 9 | 9 | 25 | 32 | 60 | -4 | 2.43 | |
17 | Derby | 46 | 14 | 13 | 19 | 45 | 53 | 23 | 11 | 7 | 5 | 30 | 22 | 23 | 3 | 6 | 14 | 15 | 31 | 55 | -8 | 2.13 | |
18 | Bristol City | 46 | 15 | 10 | 21 | 62 | 77 | 23 | 8 | 8 | 7 | 33 | 29 | 23 | 7 | 2 | 14 | 29 | 48 | 55 | -15 | 3.02 | |
19 | Cardiff | 46 | 15 | 8 | 23 | 50 | 68 | 23 | 7 | 4 | 12 | 22 | 29 | 23 | 8 | 4 | 11 | 28 | 39 | 53 | -18 | 2.57 | |
20 | Hull | 46 | 14 | 9 | 23 | 41 | 54 | 23 | 7 | 4 | 12 | 22 | 28 | 23 | 7 | 5 | 11 | 19 | 26 | 51 | -13 | 2.07 | |
21 | Birmingham | 46 | 11 | 14 | 21 | 50 | 75 | 23 | 7 | 6 | 10 | 27 | 33 | 23 | 4 | 8 | 11 | 23 | 42 | 47 | -25 | 2.72 | |
22 | Reading | 46 | 13 | 8 | 25 | 54 | 87 | 23 | 7 | 5 | 11 | 33 | 44 | 23 | 6 | 3 | 14 | 21 | 43 | 47 | -33 | 3.07 | |
23 | Peterborough | 46 | 9 | 10 | 27 | 43 | 87 | 23 | 6 | 7 | 10 | 27 | 33 | 23 | 3 | 3 | 17 | 16 | 54 | 37 | -44 | 2.83 | |
24 | Barnsley | 46 | 6 | 12 | 28 | 33 | 73 | 23 | 5 | 7 | 11 | 18 | 29 | 23 | 1 | 5 | 17 | 15 | 44 | 30 | -40 | 2.30 |
Membership
Compare Membership
Pricing
Register
Payment Methods