Close Login Box

Login







Forgot your password?   |   Register

Old BetDevil Website


Today 23 Mar   User : Guest

BetDevil

Statistics

Ratings

Trends...

Trend Graphs

Intuitive Visuals

Odds Comparison

Profiling Tools

Historical Profit Tool

Analysis Tools

Shared & System Picks

Fantasy Betting

Soccer

325 Competitions

94 Countries/Regions

Odds Comparison

Trend Analysis

Indepth Stats & Ratings

Profiling Tools

Latest News

System & Shared User Picks

Embedded Table Data

Match List Analysis Tools

Match Tagging

Profiling Tool

Match Filtering

System Picks

Historical Profit Analysis

Top 50 Profiles

Mobile Access

Shared Public Profiles

Private Profiles

5yr Historical Analysis

Profit Filter

1 Unit Banking System

% Banking System

Mobile

iPad

Tablet

Get BetDevil on the Go....

Automatic
Device
Detection

Free Sign Up

  Origins of BetDevil  

INSPIRED BY

Financial Trading Systems

+

    Profit!   Profit!   Profit!

Established 2002




  Sponsored Links

  Free Bets

  Matches
Date Div Home Team Away Team 1 X 2   U2.5 O2.5
28 Jan 14:00 Fri Deut.berger Graz AK | 1-5 (0-2)
4 Feb 10:00 Fri Salzburg RB Graz AK | 3-4 (0-2)
7 Feb 13:30 Fri Graz AK Opava | 3-0 (1-0)
11 Feb 13:00 Fri Graz AK Celik Zenica | 2-2 (2-1)
17 Feb 16:00 Fri Kapfenberg Graz AK | 1-1 (0-1)
24 Feb 17:10 aus2 SV Horn Graz AK 2.66 3.65 2.64 | 2.12 1.84 2-1 (0-0)
5 Mar 09:30 aus2 Graz AK Admira Wacker 1.99 3.70 4.10 | 1.98 1.92 1-0 (1-0) 1
10 Mar 19:30 aus2 First Vienna Graz AK 3.20 3.50 2.42 | 2.00 1.96 0-2 (0-2)
18 Mar 13:30 aus2 Graz AK Aust Wien Am 1.41 5.30 8.00 | 2.52 1.64 3-0 (1-0) 1
24 Mar 14:00 Fri Graz AK Austria Klagen |
Click Match Row to load Match Info below.       Click to view Match Details, for Match Comments




  News
23 Mar 23 15:55 Ryan Reynolds reacts to Wrexham signing ex-Man Utd goalkeeper Ben Foster after U-turn | Mirror
23 Mar 23 15:33 Lionesses legend Kelly Smith gives verdict on WSL title race, Arsenal and Lauren James | Mirror
23 Mar 23 15:09 Fan investment and app voting: Finnish entrepreneur?s unique bid to buy Man Utd | Independent.co.uk
23 Mar 23 15:03 Man Utd takeover ? news: US investment group and Finnish entrepreneur join bidding war | Independent.co.uk
23 Mar 23 14:59 Liverpool plan talks with transfer guru Paul Mitchell but Man Utd takeover could stop deal | Mirror
23 Mar 23 14:55 David Beckham inspired Jamie Clarke - now England Deaf's captain is making his own history | Mirror
23 Mar 23 14:48 Elliott Management enter the fray to buy Manchester United | Independent.co.uk
23 Mar 23 14:42 Man Utd charged for failing to control players during Fulham chaos in FA Cup | Mirror
23 Mar 23 14:09 Barcelona face Champions League ban as UEFA investigate £7.5m referee payment | Mirror
23 Mar 23 13:42 Liverpool target transfer expert Paul Mitchell to spark staff overhaul around Jurgen Klopp | Independent.co.uk
23 Mar 23 13:37 Tim Sherwood leaves fans baffled with on-air rant at "brainwashing modern managers" | Mirror
23 Mar 23 13:35 Exeter City footballer Jevani Brown to face assault trial after pleading guilty to one attack | Mirror
23 Mar 23 13:17 FIFA 23: NWSL players call out EA Sports for for misrepresenting their likeness | Mirror
23 Mar 23 13:13 From Denver Broncos to Chelsea ? world?s most expensive sporting takeovers | Independent.ie
23 Mar 23 12:59 Geoff Shreeves at risk of Sky Sports axe as ruthless overhaul continues | Mirror
Search News


    Austria 2 Liga 2022/2023
All P W D L F A HP HW HD HL HF HA AP AW AD AL AF AA Pts GD Ave 
1 BW Linz 20 13 2 5 47 19 10 8 1 1 25 7 10 5 1 4 22 12 41 +28 3.30 
2 Sankt Poelten 20 13 2 5 37 17 10 5 1 4 18 13 10 8 1 1 19 4 41 +20 2.70 
3 Graz AK 20 10 7 3 33 18 10 8 2 0 17 3 10 2 5 3 16 15 37 +15 2.55 
4 SV Horn 20 11 4 5 28 23 10 6 2 2 16 13 10 5 2 3 12 10 37 +5 2.55 
5 First Vienna 20 8 6 6 23 19 10 4 3 3 13 9 10 4 3 3 10 10 30 +4 2.10 
6 Amstetten 20 8 5 7 32 33 10 4 4 2 13 12 10 4 1 5 19 21 29 -1 3.25 
7 Floridsdorfer 20 7 7 6 23 19 10 4 2 4 13 13 10 3 5 2 10 6 28 +4 2.10 
8 Lafnitz 20 8 4 8 29 27 10 4 4 2 16 13 10 4 0 6 13 14 28 +2 2.80 
9 Dornbirn 20 8 3 9 33 28 10 4 1 5 14 17 10 4 2 4 19 11 27 +5 3.05 
10 FC Liefering 20 8 2 10 36 37 10 6 1 3 25 18 10 2 1 7 11 19 26 -1 3.65 
11 Admira Wacker 20 7 4 9 28 30 10 6 1 3 18 16 10 1 3 6 10 14 25 -2 2.90 
12 Rapid Wien 2 20 6 6 8 29 39 10 4 2 4 13 13 10 2 4 4 16 26 24 -10 3.40 
13 Sturm Graz 2 20 6 3 11 25 36 10 2 2 6 7 14 10 4 1 5 18 22 21 -11 3.05 
14 Steyr 20 4 7 9 24 40 10 3 3 4 12 18 10 1 4 5 12 22 19 -16 3.20 
15 Kapfenberg 20 4 4 12 24 44 10 3 1 6 17 27 10 1 3 6 7 17 16 -20 3.40 
16 Aust Wien Am 20 3 6 11 23 45 10 1 6 3 13 18 10 2 0 8 10 27 15 -22 3.40 

    Austria Bundesliga 2022/2023
All P W D L F A HP HW HD HL HF HA AP AW AD AL AF AA Pts GD Ave 
1 Salzburg RB 22 17 4 1 49 13 11 7 4 0 19 4 11 10 0 1 30 9 55 +36 2.82 
2 Sturm Graz 22 14 6 2 37 15 11 8 1 2 20 9 11 6 5 0 17 6 48 +22 2.36 
3 LASK Linz 22 10 8 4 38 28 11 5 3 3 19 17 11 5 5 1 19 11 38 +10 3.00 
4 Austria Wien 22 10 5 7 37 31 11 6 2 3 19 13 11 4 3 4 18 18 35 +6 3.09 
5 Rapid Vienna 22 10 3 9 34 26 11 5 1 5 18 14 11 5 2 4 16 12 33 +8 2.73 
6 Austria Klagen 22 9 3 10 35 40 11 4 1 6 13 17 11 5 2 4 22 23 30 -5 3.41 
7 WSG Swar Tir 22 8 4 10 32 37 11 3 3 5 13 21 11 5 1 5 19 16 28 -5 3.14 
8 Aust Lustenau 22 7 6 9 29 37 11 5 3 3 19 19 11 2 3 6 10 18 27 -8 3.00 
9 Wolfsberger 22 6 3 13 35 41 11 1 1 9 15 25 11 5 2 4 20 16 21 -6 3.45 
10 SV Ried 22 4 6 12 16 32 11 2 4 5 10 16 11 2 2 7 6 16 18 -16 2.18 
11 TSV Hartberg 22 5 3 14 22 42 11 3 2 6 14 22 11 2 1 8 8 20 18 -20 2.91 
12 SCR Altach 22 4 5 13 22 44 11 2 3 6 12 18 11 2 2 7 10 26 17 -22 3.00 
Embedded Table Result Data for Last 6 Matches Table and Silver+ Membership Only.

BetDevil Limited, Letterkenny, Ireland. Reg No. 364542

Established : 2002

© Copyright 2002-2021, BetDevil. All Rights Reserved.


This is not a gambling or betting web site. We neither solicit nor accept bets. The information, stats, news and predictions on this web site are for the education and entertainment of its users only.