Close Login Box

Login







Forgot your password?   |   Register

Old BetDevil Website


Today 31 Mar   User : Guest

BetDevil

Statistics

Ratings

Trends...

Trend Graphs

Intuitive Visuals

Odds Comparison

Profiling Tools

Historical Profit Tool

Analysis Tools

Shared & System Picks

Fantasy Betting

Soccer

325 Competitions

94 Countries/Regions

Odds Comparison

Trend Analysis

Indepth Stats & Ratings

Profiling Tools

Latest News

System & Shared User Picks

Embedded Table Data

Match List Analysis Tools

Match Tagging

Profiling Tool

Match Filtering

System Picks

Historical Profit Analysis

Top 50 Profiles

Mobile Access

Shared Public Profiles

Private Profiles

5yr Historical Analysis

Profit Filter

1 Unit Banking System

% Banking System

Mobile

iPad

Tablet

Get BetDevil on the Go....

Automatic
Device
Detection

Free Sign Up

  Origins of BetDevil  

INSPIRED BY

Financial Trading Systems

+

    Profit!   Profit!   Profit!

Established 2002




  Sponsored Links

  Free Bets

  Matches
Date Div Home Team Away Team 1 X 2   U2.5 O2.5
4 Feb 12:00 knP Gor Mahia Nairobi City 1.60 3.65 1.10 | 1.83 2.04 1-0 (0-0) 1
8 Feb 12:00 knP Gor Mahia Tusker 2.38 3.25 3.00 | 1.69 2.36 2-1 (1-0) 1
14 Feb 12:00 knP Gor Mahia Wazito | 4-0 (3-0) 1
18 Feb 12:00 knP Ulinzi Stars Gor Mahia 2.96 3.00 2.74 | 1.50 2.96 1-1 (0-1) 1
25 Feb 12:00 knP Gor Mahia Police FC 2.00 3.20 4.50 | 1.53 2.30 2-1 (1-1) 1
1 Mar 12:00 knP Mathare Utd Gor Mahia 8.20 4.40 1.43 | 1.84 1.94 2-1 (1-0)
8 Mar 12:00 knP Nzoia Sugar Gor Mahia 2.62 2.62 2.80 | 1.40 2.75 2-2 (1-1) 1
12 Mar 12:00 knP Gor Mahia Bidco United | 1-0 (1-0)
17 Mar 12:00 knP Kenya CB Gor Mahia 1.94 2.40 2.00 | 1.52 2.88 0-0 (0-0) 1
29 Mar 13:00 knP Gor Mahia Vihiga Utd | 5-0 (2-0) 1
Click Match Row to load Match Info below.       Click to view Match Details, for Match Comments




  News
31 Mar 23 00:38 Chelsea's Melanie Leupolz forced off after sickening collision leaves her covered in blood | Mirror
31 Mar 23 00:19 Chelsea edge shootout to stun Lyon and reach Champions League semis - 7 talking points | Mirror
30 Mar 23 23:49 Man Utd suffer transfer blow on target Kylian Mbappe has given green light on | Mirror
30 Mar 23 23:33 Andy Robertson gives honest answer to Liverpool's disappointing season and intense finale | Mirror
30 Mar 23 23:07 Wayne Rooney's Premier League title race prediction conflicts with what he wants | Mirror
30 Mar 23 22:53 Madrid fans make their feelings on Cristiano Ronaldo's return perfectly clear | Mirror
30 Mar 23 22:51 Manchester City v Liverpool: What time, TV channel and all you need to know | Independent.ie
30 Mar 23 22:51 Top ten fastest Premier League forwards, midfielders and defenders revealed | Mirror
30 Mar 23 22:30 Roy Hodgson: Alex Ferguson would call me a ?fool? for managing again | Independent.ie
30 Mar 23 21:59 Robbie Fowler urges Jurgen Klopp to take Liverpool gamble and avoid horror record | Mirror
30 Mar 23 21:31 Mason Greenwood and Man Utd 'make their stances to each other perfectly clear after talks' | Mirror
30 Mar 23 21:25 What Premier League ownership changes mean for Sheikh Jassim's world record Man Utd bid | Mirror
30 Mar 23 21:15 Cristian Stellini set on proving himself as Tottenham enter top-flight run-in | Independent.ie
30 Mar 23 20:28 ?Wasting time? Absolutely? ? John McGinn unashamed about Scotland?s tactics against Spain | Independent.ie
30 Mar 23 20:17 Richarlison says how he really feels about Antonio Conte after Tottenham mutiny claim | Mirror
Search News


    Kenya Premier 2022/2023
ALL P W D L F A HP HW HD HL HF HA AP AW AD AL AF AA Pts GD Ave 
1 Gor Mahia 21 13 6 2 33 11 11 9 1 1 20 3 10 4 5 1 13 8 45 +22 2.10 
2 Tusker 20 11 6 3 28 19 10 6 4 0 16 7 10 5 2 3 12 12 39 +9 2.35 
3 Leopards SC 21 11 5 5 22 11 10 5 3 2 7 6 11 6 2 3 15 5 38 +11 1.57 
4 Nzoia Sugar 21 10 8 3 25 15 11 5 6 0 15 7 10 5 2 3 10 8 38 +10 1.90 
5 Kenya CB 21 11 5 5 22 14 10 3 3 4 8 9 11 8 2 1 14 5 38 +8 1.71 
6 Police FC 19 10 5 4 30 13 9 4 3 2 13 5 10 6 2 2 17 8 35 +17 2.26 
7 Ulinzi Stars 21 8 8 5 23 17 11 5 4 2 14 11 10 3 4 3 9 6 32 +6 1.90 
8 Kariob Shrks 21 7 9 5 37 30 11 4 4 3 18 17 10 3 5 2 19 13 30 +7 3.19 
9 Bandari 20 9 3 8 18 17 9 6 0 3 11 9 11 3 3 5 7 8 30 +1 1.75 
10 Posta Rangrs 21 7 7 7 18 21 11 2 4 5 7 15 10 5 3 2 11 6 28 -3 1.86 
11 Kakamega Hbz 21 6 8 7 20 18 11 2 5 4 9 10 10 4 3 3 11 8 26 +2 1.81 
12 Sofapaka 20 6 7 7 19 17 10 4 3 3 10 7 10 2 4 4 9 10 25 +2 1.80 
13 Bidco United 21 6 5 10 22 23 11 2 2 7 8 13 10 4 3 3 14 10 23 -1 2.14 
14 Talanta 21 5 6 10 22 36 11 2 3 6 10 22 10 3 3 4 12 14 21 -14 2.76 
15 Nairobi City 21 5 5 11 17 26 10 2 2 6 8 12 11 3 3 5 9 14 20 -9 2.05 
16 Mathare Utd 20 6 1 13 19 38 10 4 0 6 7 19 10 2 1 7 12 19 19 -19 2.85 
17 Wazito 20 2 6 12 13 34 10 1 4 5 7 14 10 1 2 7 6 20 12 -21 2.35 
18 Vihiga Utd 20 1 2 17 14 42 9 1 0 8 7 21 11 0 2 9 7 21 5 -28 2.80 
19 APS Bomet 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 
20 Fortun Sacco 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 
Embedded Table Result Data for Last 6 Matches Table and Silver+ Membership Only.

BetDevil Limited, Letterkenny, Ireland. Reg No. 364542

Established : 2002

© Copyright 2002-2021, BetDevil. All Rights Reserved.


This is not a gambling or betting web site. We neither solicit nor accept bets. The information, stats, news and predictions on this web site are for the education and entertainment of its users only.