
Match Analysis | Analysis | Teams |
---|---|---|
|
|
|
|
Basketball |
---|
|
General | Coupon |
---|---|
|
Membership |
---|
|
Membership | General | Info. |
---|---|---|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Winner Get a FREE €25 Bet. Money Back Promotions, Bonuses on Multiples. |
PaddyPower Get £50 Free Bet with PaddyPower. Money Back Specials, Justice Payouts and Early Payouts. |
Betfair Get a FREE £50 Bet. Live Streaming on Major Sports. Try Cash Out in-play. |
Date | Div | Home Team | Away Team | 1 | X | 2 | U2.5 | O2.5 | |||
12 Mar 15:00 | ![]() |
Ashton | Gainsborough | 2.10 | 3.80 | 3.70 | | | 1.93 | 1.92 | 2-1 (1-1) |
![]() |
19 Mar 15:00 | ![]() |
Gainsborough | Nantwich Tn | 2.50 | 3.10 | 2.60 | | | 1.70 | 2.05 | 0-0 (0-0) |
![]() |
22 Mar 19:45 | ![]() |
Atherton | Gainsborough | 2.25 | 3.40 | 3.15 | | | 1.70 | 2.20 | 0-1 (0-1) |
![]() |
26 Mar 15:00 | ![]() |
Hyde | Gainsborough | 2.25 | 3.20 | 2.75 | | | 1.91 | 1.80 | 1-0 (0-0) |
![]() |
2 Apr 15:00 | ![]() |
Gainsborough | Sth Shields | 4.00 | 3.40 | 1.75 | | | 1.91 | 1.80 | 1-1 (0-1) |
![]() |
9 Apr 15:00 | ![]() |
Gainsborough | Mickleover | 2.30 | 3.10 | 2.80 | | | 1.83 | 1.87 | 2-0 (1-0) |
![]() |
16 Apr 15:00 | ![]() |
Scarborough At | Gainsborough | 1.87 | 3.10 | 3.80 | | | 1.83 | 1.87 | 2-0 (1-0) |
![]() |
18 Apr 15:00 | ![]() |
Gainsborough | Grantham | 1.65 | 3.60 | 5.50 | | | 2.00 | 1.80 | 2-2 (2-1) |
![]() |
23 Apr 15:00 | ![]() |
Whitby | Gainsborough | 1.80 | 3.30 | 4.00 | | | 1.83 | 1.87 | 1-2 (0-1) |
![]() |
2 Jul 15:00 | ![]() |
Gainsborough | Lincoln | | |
![]() |
![]() |
![]() |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Buxton FC | 42 | 23 | 12 | 7 | 80 | 38 | 21 | 14 | 5 | 2 | 48 | 17 | 21 | 9 | 7 | 5 | 32 | 21 | 81 | +42 | 2.81 | |
2 | Sth Shields | 42 | 23 | 9 | 10 | 71 | 40 | 21 | 15 | 2 | 4 | 47 | 21 | 21 | 8 | 7 | 6 | 24 | 19 | 78 | +31 | 2.64 | |
3 | Scarborough At | 42 | 21 | 11 | 10 | 61 | 48 | 21 | 10 | 7 | 4 | 35 | 23 | 21 | 11 | 4 | 6 | 26 | 25 | 74 | +13 | 2.60 | |
4 | Matlock | 42 | 21 | 10 | 11 | 59 | 36 | 21 | 10 | 6 | 5 | 31 | 15 | 21 | 11 | 4 | 6 | 28 | 21 | 73 | +23 | 2.26 | |
5 | Warrington Tn | 42 | 20 | 11 | 11 | 67 | 47 | 21 | 10 | 5 | 6 | 36 | 24 | 21 | 10 | 6 | 5 | 31 | 23 | 71 | +20 | 2.71 | |
6 | Bamber Br. | 42 | 21 | 6 | 15 | 67 | 59 | 21 | 9 | 5 | 7 | 35 | 30 | 21 | 12 | 1 | 8 | 32 | 29 | 69 | +8 | 3.00 | |
7 | Whitby | 42 | 19 | 9 | 14 | 57 | 50 | 21 | 9 | 6 | 6 | 27 | 20 | 21 | 10 | 3 | 8 | 30 | 30 | 66 | +7 | 2.55 | |
8 | Stafford R. | 42 | 15 | 16 | 11 | 55 | 39 | 21 | 6 | 8 | 7 | 26 | 18 | 21 | 9 | 8 | 4 | 29 | 21 | 61 | +16 | 2.24 | |
9 | FC Utd Man | 42 | 18 | 7 | 17 | 66 | 57 | 21 | 12 | 2 | 7 | 38 | 24 | 21 | 6 | 5 | 10 | 28 | 33 | 61 | +9 | 2.93 | |
10 | Morpeth Town | 42 | 17 | 10 | 15 | 67 | 59 | 21 | 12 | 5 | 4 | 35 | 21 | 21 | 5 | 5 | 11 | 32 | 38 | 61 | +8 | 3.00 | |
11 | Lancaster City | 42 | 17 | 5 | 20 | 44 | 51 | 21 | 10 | 3 | 8 | 17 | 16 | 21 | 7 | 2 | 12 | 27 | 35 | 56 | -7 | 2.26 | |
12 | Mickleover | 42 | 15 | 10 | 17 | 54 | 65 | 21 | 9 | 6 | 6 | 34 | 30 | 21 | 6 | 4 | 11 | 20 | 35 | 55 | -11 | 2.83 | |
13 | Nantwich Tn | 42 | 14 | 10 | 18 | 46 | 52 | 21 | 8 | 4 | 9 | 24 | 27 | 21 | 6 | 6 | 9 | 22 | 25 | 52 | -6 | 2.33 | |
14 | Stalybridge | 42 | 15 | 7 | 20 | 51 | 59 | 21 | 9 | 3 | 9 | 29 | 29 | 21 | 6 | 4 | 11 | 22 | 30 | 52 | -8 | 2.62 | |
15 | Ashton | 42 | 13 | 12 | 17 | 50 | 59 | 21 | 9 | 6 | 6 | 26 | 22 | 21 | 4 | 6 | 11 | 24 | 37 | 51 | -9 | 2.60 | |
16 | Radcliffe | 42 | 15 | 6 | 21 | 56 | 73 | 21 | 10 | 1 | 10 | 34 | 35 | 21 | 5 | 5 | 11 | 22 | 38 | 51 | -17 | 3.07 | |
17 | Gainsborough | 42 | 12 | 14 | 16 | 40 | 52 | 21 | 9 | 10 | 2 | 26 | 17 | 21 | 3 | 4 | 14 | 14 | 35 | 50 | -12 | 2.19 | |
18 | Hyde | 42 | 14 | 8 | 20 | 52 | 65 | 21 | 9 | 2 | 10 | 29 | 34 | 21 | 5 | 6 | 10 | 23 | 31 | 50 | -13 | 2.79 | |
19 | Atherton | 42 | 13 | 9 | 20 | 34 | 45 | 21 | 7 | 5 | 9 | 20 | 20 | 21 | 6 | 4 | 11 | 14 | 25 | 48 | -11 | 1.88 | |
20 | Basford Utd | 42 | 12 | 9 | 21 | 32 | 49 | 21 | 5 | 7 | 9 | 17 | 19 | 21 | 7 | 2 | 12 | 15 | 30 | 45 | -17 | 1.93 | |
21 | Witton | 42 | 12 | 7 | 23 | 48 | 78 | 21 | 7 | 2 | 12 | 27 | 37 | 21 | 5 | 5 | 11 | 21 | 41 | 43 | -30 | 3.00 | |
22 | Grantham | 42 | 8 | 10 | 24 | 45 | 81 | 21 | 4 | 4 | 13 | 23 | 39 | 21 | 4 | 6 | 11 | 22 | 42 | 34 | -36 | 3.00 |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Wigan | 46 | 27 | 11 | 8 | 82 | 44 | 23 | 13 | 5 | 5 | 36 | 22 | 23 | 14 | 6 | 3 | 46 | 22 | 92 | +38 | 2.74 | |
2 | Rotherham | 46 | 27 | 9 | 10 | 70 | 33 | 23 | 15 | 3 | 5 | 43 | 22 | 23 | 12 | 6 | 5 | 27 | 11 | 90 | +37 | 2.24 | |
3 | Milton Keynes | 46 | 26 | 11 | 9 | 78 | 44 | 23 | 13 | 5 | 5 | 34 | 21 | 23 | 13 | 6 | 4 | 44 | 23 | 89 | +34 | 2.65 | |
4 | Sheff Wed | 46 | 24 | 13 | 9 | 78 | 50 | 23 | 16 | 5 | 2 | 48 | 18 | 23 | 8 | 8 | 7 | 30 | 32 | 85 | +28 | 2.78 | |
5 | Sunderland | 46 | 24 | 12 | 10 | 79 | 53 | 23 | 16 | 3 | 4 | 49 | 19 | 23 | 8 | 9 | 6 | 30 | 34 | 84 | +26 | 2.87 | |
6 | Wycombe | 46 | 23 | 14 | 9 | 75 | 51 | 23 | 14 | 5 | 4 | 39 | 26 | 23 | 9 | 9 | 5 | 36 | 25 | 83 | +24 | 2.74 | |
7 | Plymouth | 46 | 23 | 11 | 12 | 68 | 48 | 23 | 14 | 4 | 5 | 32 | 19 | 23 | 9 | 7 | 7 | 36 | 29 | 80 | +20 | 2.52 | |
8 | Oxford | 46 | 22 | 10 | 14 | 82 | 59 | 23 | 13 | 6 | 4 | 47 | 27 | 23 | 9 | 4 | 10 | 35 | 32 | 76 | +23 | 3.07 | |
9 | Portsmouth | 46 | 20 | 13 | 13 | 68 | 51 | 23 | 14 | 5 | 4 | 46 | 25 | 23 | 6 | 8 | 9 | 22 | 26 | 73 | +17 | 2.59 | |
10 | Bolton | 46 | 21 | 10 | 15 | 74 | 57 | 23 | 12 | 7 | 4 | 45 | 26 | 23 | 9 | 3 | 11 | 29 | 31 | 73 | +17 | 2.85 | |
11 | Ipswich | 46 | 18 | 16 | 12 | 67 | 46 | 23 | 11 | 9 | 3 | 38 | 22 | 23 | 7 | 7 | 9 | 29 | 24 | 70 | +21 | 2.46 | |
12 | Accrington | 46 | 17 | 10 | 19 | 61 | 80 | 23 | 12 | 6 | 5 | 41 | 33 | 23 | 5 | 4 | 14 | 20 | 47 | 61 | -19 | 3.07 | |
13 | Charlton | 46 | 17 | 8 | 21 | 55 | 59 | 23 | 10 | 4 | 9 | 32 | 28 | 23 | 7 | 4 | 12 | 23 | 31 | 59 | -4 | 2.48 | |
14 | Cambridge | 46 | 15 | 13 | 18 | 56 | 74 | 23 | 8 | 8 | 7 | 28 | 29 | 23 | 7 | 5 | 11 | 28 | 45 | 58 | -18 | 2.83 | |
15 | Cheltenham | 46 | 13 | 17 | 16 | 66 | 80 | 23 | 10 | 7 | 6 | 33 | 30 | 23 | 3 | 10 | 10 | 33 | 50 | 56 | -14 | 3.17 | |
16 | Burton | 46 | 14 | 11 | 21 | 51 | 67 | 23 | 10 | 6 | 7 | 34 | 26 | 23 | 4 | 5 | 14 | 17 | 41 | 53 | -16 | 2.57 | |
17 | Lincoln | 46 | 14 | 10 | 22 | 55 | 63 | 23 | 7 | 5 | 11 | 25 | 29 | 23 | 7 | 5 | 11 | 30 | 34 | 52 | -8 | 2.57 | |
18 | Shrewsbury | 46 | 12 | 14 | 20 | 47 | 51 | 23 | 9 | 7 | 7 | 30 | 25 | 23 | 3 | 7 | 13 | 17 | 26 | 50 | -4 | 2.13 | |
19 | Morecambe | 46 | 10 | 12 | 24 | 57 | 88 | 23 | 7 | 8 | 8 | 33 | 35 | 23 | 3 | 4 | 16 | 24 | 53 | 42 | -31 | 3.15 | |
20 | Fleetwood | 46 | 8 | 16 | 22 | 62 | 82 | 23 | 5 | 8 | 10 | 33 | 37 | 23 | 3 | 8 | 12 | 29 | 45 | 40 | -20 | 3.13 | |
21 | Gillingham | 46 | 8 | 16 | 22 | 35 | 69 | 23 | 4 | 8 | 11 | 13 | 36 | 23 | 4 | 8 | 11 | 22 | 33 | 40 | -34 | 2.26 | |
22 | Doncaster | 46 | 10 | 8 | 28 | 37 | 82 | 23 | 7 | 3 | 13 | 20 | 32 | 23 | 3 | 5 | 15 | 17 | 50 | 38 | -45 | 2.59 | |
23 | Wimbledon | 46 | 6 | 19 | 21 | 49 | 75 | 23 | 2 | 14 | 7 | 27 | 34 | 23 | 4 | 5 | 14 | 22 | 41 | 37 | -26 | 2.70 | |
24 | Crewe | 46 | 7 | 8 | 31 | 37 | 83 | 23 | 5 | 5 | 13 | 22 | 40 | 23 | 2 | 3 | 18 | 15 | 43 | 29 | -46 | 2.61 |
Membership
Compare Membership
Pricing
Register
Payment Methods