
Match Analysis | Analysis | Teams |
---|---|---|
|
|
|
|
Basketball |
---|
|
General | Coupon |
---|---|
|
Membership |
---|
|
Membership | General | Info. |
---|---|---|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Winner Get a FREE €25 Bet. Money Back Promotions, Bonuses on Multiples. |
PaddyPower Get £50 Free Bet with PaddyPower. Money Back Specials, Justice Payouts and Early Payouts. |
Betfair Get a FREE £50 Bet. Live Streaming on Major Sports. Try Cash Out in-play. |
Date | Div | Home Team | Away Team | 1 | X | 2 | U2.5 | O2.5 | |||
3 May 23:15 | ![]() |
Riv Pla Uru | FBC Melgar | 2.50 | 3.45 | 3.15 | | | 1.95 | 2.02 | 1-2 (0-1) |
![]() |
9 May 00:00 | ![]() |
Binacional | FBC Melgar | 3.35 | 3.45 | 2.28 | | | 1.90 | 2.04 | 0-1 (0-0) |
![]() |
13 May 21:30 | ![]() |
FBC Melgar | ADT Tarma | 1.39 | 5.00 | 10.00 | | | 1.95 | 2.00 | 3-0 (2-0) |
![]() |
19 May 01:30 | ![]() |
Racing Club | FBC Melgar | 1.36 | 6.20 | 11.00 | | | 2.50 | 1.70 | 1-0 (1-0) |
![]() |
22 May 21:30 | ![]() |
Inti Gas Aya | FBC Melgar | 3.65 | 3.60 | 2.14 | | | 1.97 | 2.00 | 0-1 (0-0) |
![]() |
26 May 23:15 | ![]() |
FBC Melgar | Cuiaba MT | 1.53 | 5.20 | 8.20 | | | 2.40 | 1.83 | 3-1 (1-0) |
![]() |
29 May 21:30 | ![]() |
FBC Melgar | Univ Dep | 1.48 | 4.70 | 8.00 | | | 2.00 | 1.94 | 2-0 (1-0) |
![]() |
19 Jun 17:00 | ![]() |
Sport Boys | FBC Melgar | 4.80 | 4.00 | 1.78 | | | 2.14 | 1.81 | 0-1 (0-0) |
![]() |
25 Jun 01:00 | ![]() |
FBC Melgar | CA Grau | 1.20 | 7.20 | 20.00 | | | 2.54 | 1.64 | 1-0 (1-0) |
![]() |
30 Jun 01:30 | ![]() |
Dep Cali | FBC Melgar | 1.77 | 3.40 | 5.10 | | | 1.67 | 2.26 |
![]() |
![]() |
![]() |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Millonarios | 20 | 13 | 3 | 4 | 23 | 11 | 10 | 8 | 1 | 1 | 11 | 4 | 10 | 5 | 2 | 3 | 12 | 7 | 42 | +12 | 1.70 | |
2 | Dep Tolima | 20 | 12 | 4 | 4 | 29 | 14 | 10 | 6 | 1 | 3 | 16 | 10 | 10 | 6 | 3 | 1 | 13 | 4 | 40 | +15 | 2.15 | |
3 | Atl Nacional | 20 | 10 | 6 | 4 | 26 | 15 | 10 | 6 | 3 | 1 | 14 | 5 | 10 | 4 | 3 | 3 | 12 | 10 | 36 | +11 | 2.05 | |
4 | Ind Medellin | 19 | 10 | 4 | 5 | 25 | 16 | 10 | 8 | 2 | 0 | 16 | 2 | 9 | 2 | 2 | 5 | 9 | 14 | 34 | +9 | 2.16 | |
5 | Envigado | 20 | 8 | 7 | 5 | 22 | 21 | 10 | 6 | 3 | 1 | 12 | 6 | 10 | 2 | 4 | 4 | 10 | 15 | 31 | +1 | 2.15 | |
6 | La Equ Bogota | 20 | 7 | 9 | 4 | 21 | 16 | 10 | 4 | 4 | 2 | 9 | 6 | 10 | 3 | 5 | 2 | 12 | 10 | 30 | +5 | 1.85 | |
7 | Junior Barranq | 19 | 9 | 2 | 8 | 27 | 21 | 10 | 8 | 1 | 1 | 22 | 9 | 9 | 1 | 1 | 7 | 5 | 12 | 29 | +6 | 2.53 | |
8 | Al Petrolera | 20 | 7 | 8 | 5 | 22 | 20 | 10 | 5 | 4 | 1 | 15 | 10 | 10 | 2 | 4 | 4 | 7 | 10 | 29 | +2 | 2.10 | |
9 | Atl Bucaram | 20 | 8 | 5 | 7 | 25 | 25 | 10 | 5 | 2 | 3 | 14 | 11 | 10 | 3 | 3 | 4 | 11 | 14 | 29 | 0 | 2.50 | |
10 | Indep SaFe | 20 | 7 | 6 | 7 | 29 | 26 | 10 | 6 | 1 | 3 | 16 | 9 | 10 | 1 | 5 | 4 | 13 | 17 | 27 | +3 | 2.75 | |
11 | Once Caldas | 20 | 6 | 8 | 6 | 18 | 18 | 10 | 4 | 4 | 2 | 12 | 8 | 10 | 2 | 4 | 4 | 6 | 10 | 26 | 0 | 1.80 | |
12 | Rion Aguilas | 20 | 7 | 4 | 9 | 17 | 26 | 10 | 5 | 4 | 1 | 12 | 7 | 10 | 2 | 0 | 8 | 5 | 19 | 25 | -9 | 2.15 | |
13 | Jaguares Cor | 19 | 7 | 3 | 9 | 23 | 29 | 9 | 6 | 1 | 2 | 14 | 9 | 10 | 1 | 2 | 7 | 9 | 20 | 24 | -6 | 2.74 | |
14 | Amer de Cali | 20 | 6 | 5 | 9 | 20 | 25 | 10 | 5 | 3 | 2 | 15 | 10 | 10 | 1 | 2 | 7 | 5 | 15 | 23 | -5 | 2.25 | |
15 | Dep Pereira | 20 | 6 | 5 | 9 | 21 | 26 | 10 | 4 | 2 | 4 | 10 | 12 | 10 | 2 | 3 | 5 | 11 | 14 | 23 | -5 | 2.35 | |
16 | Dep Pasto | 20 | 5 | 7 | 8 | 16 | 20 | 10 | 2 | 5 | 3 | 12 | 12 | 10 | 3 | 2 | 5 | 4 | 8 | 22 | -4 | 1.80 | |
17 | Patriot Tunja | 20 | 5 | 6 | 9 | 19 | 23 | 10 | 3 | 3 | 4 | 11 | 10 | 10 | 2 | 3 | 5 | 8 | 13 | 21 | -4 | 2.10 | |
18 | Cortulua | 20 | 5 | 5 | 10 | 21 | 27 | 10 | 4 | 3 | 3 | 10 | 10 | 10 | 1 | 2 | 7 | 11 | 17 | 20 | -6 | 2.40 | |
19 | Dep Cali | 20 | 4 | 6 | 10 | 14 | 24 | 10 | 2 | 4 | 4 | 9 | 12 | 10 | 2 | 2 | 6 | 5 | 12 | 18 | -10 | 1.90 | |
20 | Magdalena | 19 | 2 | 5 | 12 | 8 | 23 | 9 | 2 | 3 | 4 | 5 | 9 | 10 | 0 | 2 | 8 | 3 | 14 | 11 | -15 | 1.63 |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | FBC Melgar | 17 | 13 | 1 | 3 | 23 | 11 | 8 | 8 | 0 | 0 | 13 | 0 | 9 | 5 | 1 | 3 | 10 | 11 | 40 | +12 | 2.00 | |
2 | Sp Cristal | 17 | 10 | 5 | 2 | 32 | 19 | 9 | 7 | 2 | 0 | 25 | 13 | 8 | 3 | 3 | 2 | 7 | 6 | 35 | +13 | 3.00 | |
3 | Sp Huancayo | 16 | 10 | 4 | 2 | 30 | 16 | 7 | 5 | 2 | 0 | 16 | 6 | 9 | 5 | 2 | 2 | 14 | 10 | 34 | +14 | 2.88 | |
4 | Alianza Lima | 16 | 9 | 2 | 5 | 25 | 15 | 7 | 5 | 1 | 1 | 13 | 5 | 9 | 4 | 1 | 4 | 12 | 10 | 29 | +10 | 2.50 | |
5 | Alianza Atl | 17 | 9 | 2 | 6 | 26 | 27 | 8 | 5 | 2 | 1 | 15 | 8 | 9 | 4 | 0 | 5 | 11 | 19 | 29 | -1 | 3.12 | |
6 | Cienciano | 16 | 8 | 4 | 4 | 30 | 17 | 8 | 6 | 1 | 1 | 20 | 7 | 8 | 2 | 3 | 3 | 10 | 10 | 28 | +13 | 2.94 | |
7 | Binacional | 16 | 9 | 1 | 6 | 21 | 15 | 9 | 6 | 1 | 2 | 14 | 6 | 7 | 3 | 0 | 4 | 7 | 9 | 28 | +6 | 2.25 | |
8 | Univ Dep | 16 | 7 | 4 | 5 | 23 | 17 | 8 | 4 | 3 | 1 | 15 | 9 | 8 | 3 | 1 | 4 | 8 | 8 | 25 | +6 | 2.50 | |
9 | U.Ces Vallejo | 16 | 6 | 6 | 4 | 17 | 14 | 8 | 5 | 2 | 1 | 13 | 5 | 8 | 1 | 4 | 3 | 4 | 9 | 24 | +3 | 1.94 | |
10 | D Municipal | 16 | 7 | 3 | 6 | 28 | 31 | 9 | 4 | 2 | 3 | 10 | 12 | 7 | 3 | 1 | 3 | 18 | 19 | 24 | -3 | 3.69 | |
11 | Carlos Mannu | 17 | 5 | 5 | 7 | 18 | 19 | 7 | 2 | 3 | 2 | 3 | 4 | 10 | 3 | 2 | 5 | 15 | 15 | 20 | -1 | 2.18 | |
12 | UTC Cajamarca | 17 | 6 | 2 | 9 | 29 | 31 | 9 | 5 | 2 | 2 | 20 | 14 | 8 | 1 | 0 | 7 | 9 | 17 | 20 | -2 | 3.53 | |
13 | CA Grau | 18 | 4 | 6 | 8 | 20 | 23 | 8 | 2 | 1 | 5 | 11 | 13 | 10 | 2 | 5 | 3 | 9 | 10 | 18 | -3 | 2.39 | |
14 | Sport Boys | 17 | 5 | 3 | 9 | 15 | 29 | 8 | 3 | 1 | 4 | 8 | 12 | 9 | 2 | 2 | 5 | 7 | 17 | 18 | -14 | 2.59 | |
15 | ADT Tarma | 16 | 3 | 6 | 7 | 13 | 20 | 8 | 2 | 3 | 3 | 9 | 8 | 8 | 1 | 3 | 4 | 4 | 12 | 15 | -7 | 2.06 | |
16 | US Martin | 16 | 4 | 2 | 10 | 17 | 31 | 9 | 4 | 1 | 4 | 12 | 9 | 7 | 0 | 1 | 6 | 5 | 22 | 14 | -14 | 3.00 | |
17 | Carlos Stein | 16 | 3 | 4 | 9 | 16 | 26 | 8 | 3 | 3 | 2 | 9 | 7 | 8 | 0 | 1 | 7 | 7 | 19 | 13 | -10 | 2.62 | |
18 | Inti Gas Aya | 16 | 3 | 3 | 10 | 24 | 28 | 9 | 3 | 2 | 4 | 17 | 14 | 7 | 0 | 1 | 6 | 7 | 14 | 12 | -4 | 3.25 | |
19 | Acad Cantolao | 16 | 2 | 3 | 11 | 13 | 31 | 9 | 1 | 1 | 7 | 7 | 18 | 7 | 1 | 2 | 4 | 6 | 13 | 9 | -18 | 2.75 |
Membership
Compare Membership
Pricing
Register
Payment Methods