
Match Analysis | Analysis | Teams |
---|---|---|
|
|
|
|
Basketball |
---|
|
General | Coupon |
---|---|
|
Membership |
---|
|
Membership | General | Info. |
---|---|---|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Winner Get a FREE €25 Bet. Money Back Promotions, Bonuses on Multiples. |
PaddyPower Get £50 Free Bet with PaddyPower. Money Back Specials, Justice Payouts and Early Payouts. |
Betfair Get a FREE £50 Bet. Live Streaming on Major Sports. Try Cash Out in-play. |
Date | Div | Home Team | Away Team | 1 | X | 2 | U2.5 | O2.5 | |||
8 Apr 14:00 | ![]() |
Sfintul Gheorg | Dinamo-Auto | 1.53 | 4.00 | 4.75 | | | 2.30 | 1.55 | 4-0 (0-0) |
![]() |
13 Apr 16:00 | ![]() |
CSF Balti | Dinamo-Auto | 1.83 | 3.30 | 3.80 | | | 2.20 | 1.60 | 1-1 (0-1) |
![]() |
16 Apr 15:00 | ![]() |
Dinamo-Auto | Floresti | | | 3-0 (0-0) |
![]() |
|||||
22 Apr 16:00 | ![]() |
CSF Balti | Dinamo-Auto | 1.60 | 3.75 | 4.75 | | | 2.20 | 1.66 | 3-0 (0-0) |
![]() |
26 Apr 14:00 | ![]() |
Dinamo-Auto | Sheriff Tirasp | | | 2-3 (1-3) |
![]() |
|||||
29 Apr 14:00 | ![]() |
Dinamo-Auto | Sheriff Tirasp | 23.00 | 9.50 | 1.06 | | | 3.10 | 1.30 | 0-3 (0-0) |
![]() |
8 May 15:00 | ![]() |
Petrocub | Dinamo-Auto | 1.33 | 4.33 | 7.00 | | | 2.60 | 1.44 | 5-0 (1-0) |
![]() |
14 May 15:00 | ![]() |
Dinamo-Auto | Milsami Orh | 5.50 | 4.20 | 1.44 | | | 2.38 | 1.53 | 2-2 (1-1) |
![]() |
23 Jun 15:00 | ![]() |
Petrolul | Dinamo-Auto | | | 2-1 (1-1) |
![]() |
|||||
25 Jun 11:30 | ![]() |
Gazovik O | Dinamo-Auto | | | 2-2 (1-0) |
![]() |
![]() |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Torp Moscow | 38 | 20 | 15 | 3 | 65 | 36 | 19 | 10 | 9 | 0 | 36 | 15 | 19 | 10 | 6 | 3 | 29 | 21 | 75 | +29 | 2.66 | |
2 | Gazovik O | 38 | 23 | 5 | 10 | 64 | 37 | 19 | 14 | 2 | 3 | 32 | 14 | 19 | 9 | 3 | 7 | 32 | 23 | 74 | +27 | 2.66 | |
3 | Fakel Voronz | 38 | 23 | 5 | 10 | 60 | 33 | 19 | 14 | 3 | 2 | 29 | 10 | 19 | 9 | 2 | 8 | 31 | 23 | 74 | +27 | 2.45 | |
4 | Energ Khabar | 38 | 19 | 8 | 11 | 48 | 38 | 19 | 14 | 1 | 4 | 31 | 16 | 19 | 5 | 7 | 7 | 17 | 22 | 65 | +10 | 2.26 | |
5 | Yenisey | 38 | 19 | 6 | 13 | 58 | 55 | 19 | 11 | 4 | 4 | 32 | 22 | 19 | 8 | 2 | 9 | 26 | 33 | 63 | +3 | 2.97 | |
6 | Alaniya Vlad | 38 | 17 | 9 | 12 | 75 | 53 | 19 | 12 | 1 | 6 | 41 | 23 | 19 | 5 | 8 | 6 | 34 | 30 | 60 | +22 | 3.37 | |
7 | Baltika Kalin | 38 | 14 | 16 | 8 | 51 | 30 | 19 | 7 | 8 | 4 | 21 | 12 | 19 | 7 | 8 | 4 | 30 | 18 | 58 | +21 | 2.13 | |
8 | Neft Nizhnek | 38 | 17 | 7 | 14 | 60 | 43 | 19 | 9 | 4 | 6 | 34 | 19 | 19 | 8 | 3 | 8 | 26 | 24 | 58 | +17 | 2.71 | |
9 | Akron Tolyat | 38 | 16 | 10 | 12 | 47 | 40 | 19 | 11 | 4 | 4 | 27 | 17 | 19 | 5 | 6 | 8 | 20 | 23 | 58 | +7 | 2.29 | |
10 | Sp Moscow 2 | 38 | 18 | 4 | 16 | 48 | 55 | 19 | 8 | 4 | 7 | 24 | 24 | 19 | 10 | 0 | 9 | 24 | 31 | 58 | -7 | 2.71 | |
11 | Krasnodar 2 | 38 | 15 | 8 | 15 | 45 | 45 | 19 | 10 | 4 | 5 | 33 | 21 | 19 | 5 | 4 | 10 | 12 | 24 | 53 | 0 | 2.37 | |
12 | Kuban Kras | 38 | 13 | 10 | 15 | 45 | 48 | 19 | 6 | 4 | 9 | 20 | 31 | 19 | 7 | 6 | 6 | 25 | 17 | 49 | -3 | 2.45 | |
13 | Veles | 38 | 14 | 6 | 18 | 45 | 48 | 19 | 8 | 4 | 7 | 26 | 28 | 19 | 6 | 2 | 11 | 19 | 20 | 48 | -3 | 2.45 | |
14 | Tom Tomsk | 38 | 13 | 9 | 16 | 51 | 60 | 19 | 9 | 5 | 5 | 24 | 23 | 19 | 4 | 4 | 11 | 27 | 37 | 48 | -9 | 2.92 | |
15 | Ol Dolgoprud | 38 | 9 | 14 | 15 | 35 | 47 | 19 | 6 | 7 | 6 | 19 | 24 | 19 | 3 | 7 | 9 | 16 | 23 | 41 | -12 | 2.16 | |
16 | Volgar Gazp | 38 | 10 | 9 | 19 | 30 | 43 | 19 | 4 | 6 | 9 | 14 | 23 | 19 | 6 | 3 | 10 | 16 | 20 | 39 | -13 | 1.92 | |
17 | KamAZ Chally | 38 | 8 | 13 | 17 | 29 | 45 | 19 | 6 | 6 | 7 | 20 | 21 | 19 | 2 | 7 | 10 | 9 | 24 | 37 | -16 | 1.95 | |
18 | Rotor Volgo | 38 | 8 | 12 | 18 | 37 | 53 | 19 | 2 | 7 | 10 | 14 | 30 | 19 | 6 | 5 | 8 | 23 | 23 | 36 | -16 | 2.37 | |
19 | Metallurg Lipe | 38 | 9 | 6 | 23 | 31 | 70 | 19 | 4 | 4 | 11 | 13 | 29 | 19 | 5 | 2 | 12 | 18 | 41 | 33 | -39 | 2.66 | |
20 | Tekstilshchik | 38 | 5 | 8 | 25 | 31 | 76 | 19 | 5 | 3 | 11 | 24 | 39 | 19 | 0 | 5 | 14 | 7 | 37 | 23 | -45 | 2.82 |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Petrocub | 27 | 20 | 4 | 3 | 62 | 18 | 13 | 10 | 3 | 0 | 36 | 6 | 14 | 10 | 1 | 3 | 26 | 12 | 64 | +44 | 2.96 | |
2 | Sheriff Tirasp | 25 | 19 | 4 | 2 | 64 | 8 | 12 | 10 | 0 | 2 | 34 | 3 | 13 | 9 | 4 | 0 | 30 | 5 | 61 | +56 | 2.88 | |
3 | Milsami Orh | 28 | 15 | 6 | 7 | 50 | 31 | 14 | 6 | 4 | 4 | 27 | 19 | 14 | 9 | 2 | 3 | 23 | 12 | 51 | +19 | 2.89 | |
4 | Sfintul Gheorg | 28 | 10 | 8 | 10 | 38 | 39 | 15 | 6 | 2 | 7 | 20 | 19 | 13 | 4 | 6 | 3 | 18 | 20 | 38 | -1 | 2.75 | |
5 | CSF Balti | 27 | 10 | 3 | 14 | 36 | 39 | 13 | 4 | 1 | 8 | 15 | 21 | 14 | 6 | 2 | 6 | 21 | 18 | 33 | -3 | 2.78 | |
6 | Dinamo-Auto | 28 | 9 | 5 | 14 | 35 | 72 | 14 | 3 | 5 | 6 | 14 | 27 | 14 | 6 | 0 | 8 | 21 | 45 | 32 | -37 | 3.82 | |
7 | Zimbru Chis | 26 | 6 | 6 | 14 | 29 | 40 | 13 | 4 | 3 | 6 | 19 | 17 | 13 | 2 | 3 | 8 | 10 | 23 | 24 | -11 | 2.65 | |
8 | Floresti | 25 | 0 | 0 | 25 | 12 | 79 | 13 | 0 | 0 | 13 | 9 | 40 | 12 | 0 | 0 | 12 | 3 | 39 | 0 | -67 | 3.64 |
Membership
Compare Membership
Pricing
Register
Payment Methods