
Match Analysis | Analysis | Teams |
---|---|---|
|
|
|
|
Basketball |
---|
|
General | Coupon |
---|---|
|
Membership |
---|
|
Membership | General | Info. |
---|---|---|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Winner Get a FREE €25 Bet. Money Back Promotions, Bonuses on Multiples. |
PaddyPower Get £50 Free Bet with PaddyPower. Money Back Specials, Justice Payouts and Early Payouts. |
Betfair Get a FREE £50 Bet. Live Streaming on Major Sports. Try Cash Out in-play. |
Date | Div | Home Team | Away Team | 1 | X | 2 | U2.5 | O2.5 | |||
14 Oct 22:00 | ![]() |
Once Caldas | Cucuta Dep | 1.42 | 4.70 | 8.60 | | | 2.08 | 1.87 | 1-1 (0-1) |
![]() |
18 Oct 00:05 | ![]() |
Cucuta Dep | Envigado | 3.65 | 2.84 | 2.50 | | | 1.47 | 2.72 | 1-0 (0-0) |
![]() |
22 Oct 00:00 | ![]() |
La Equ Bogota | Cucuta Dep | 1.44 | 3.60 | 8.00 | | | 1.63 | 2.20 | 1-2 (0-1) |
![]() |
27 Oct 01:00 | ![]() |
Atl Bucaram | Cucuta Dep | 1.72 | 3.50 | 5.70 | | | 1.71 | 2.14 | 1-0 (0-0) |
![]() |
29 Oct 22:45 | ![]() |
Cucuta Dep | La Equ Bogota | 4.50 | 3.25 | 1.99 | | | 1.60 | 2.36 | 3-2 (2-0) |
![]() |
1 Nov 21:00 | ![]() |
Cucuta Dep | Junior Barranq | 5.80 | 3.60 | 1.70 | | | 1.75 | 2.22 | 1-4 (1-1) |
![]() |
7 Nov 01:00 | ![]() |
Rion Aguilas | Cucuta Dep | 1.60 | 3.75 | 7.00 | | | 1.68 | 2.22 | 2-1 (0-0) |
![]() |
13 Nov 01:00 | ![]() |
Cucuta Dep | Amer de Cali | 9.20 | 4.80 | 1.50 | | | 2.00 | 1.96 | 0-3 (0-0) |
![]() |
15 Nov 21:00 | ![]() |
Atl Nacional | Cucuta Dep | | | 3-0 (0-0) |
![]() |
|||||
19 Nov 20:00 | ![]() |
Cucuta Dep | Dep Tolima | | | 0-3 (0-0) |
![]() |
![]() |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Indep SaFe | 20 | 11 | 7 | 2 | 34 | 17 | 10 | 7 | 3 | 0 | 21 | 7 | 10 | 4 | 4 | 2 | 13 | 10 | 40 | +17 | 2.55 | |
2 | Dep Tolima | 20 | 10 | 7 | 3 | 30 | 16 | 10 | 5 | 3 | 2 | 17 | 10 | 10 | 5 | 4 | 1 | 13 | 6 | 37 | +14 | 2.30 | |
3 | Atl Nacional | 20 | 10 | 5 | 5 | 39 | 31 | 10 | 4 | 4 | 2 | 18 | 13 | 10 | 6 | 1 | 3 | 21 | 18 | 35 | +8 | 3.50 | |
4 | Dep Cali | 20 | 8 | 10 | 2 | 32 | 23 | 10 | 6 | 3 | 1 | 18 | 9 | 10 | 2 | 7 | 1 | 14 | 14 | 34 | +9 | 2.75 | |
5 | Dep Pasto | 20 | 9 | 7 | 4 | 27 | 19 | 10 | 6 | 2 | 2 | 17 | 10 | 10 | 3 | 5 | 2 | 10 | 9 | 34 | +8 | 2.30 | |
6 | Junior Barranq | 20 | 8 | 9 | 3 | 27 | 17 | 10 | 6 | 3 | 1 | 15 | 7 | 10 | 2 | 6 | 2 | 12 | 10 | 33 | +10 | 2.20 | |
7 | Amer de Cali | 20 | 9 | 6 | 5 | 31 | 22 | 10 | 7 | 1 | 2 | 19 | 10 | 10 | 2 | 5 | 3 | 12 | 12 | 33 | +9 | 2.65 | |
8 | La Equ Bogota | 20 | 9 | 5 | 6 | 30 | 23 | 10 | 6 | 3 | 1 | 21 | 10 | 10 | 3 | 2 | 5 | 9 | 13 | 32 | +7 | 2.65 | |
9 | Rion Aguilas | 20 | 8 | 7 | 5 | 27 | 21 | 10 | 6 | 3 | 1 | 18 | 8 | 10 | 2 | 4 | 4 | 9 | 13 | 31 | +6 | 2.40 | |
10 | Millonarios | 20 | 7 | 9 | 4 | 29 | 21 | 10 | 4 | 4 | 2 | 16 | 9 | 10 | 3 | 5 | 2 | 13 | 12 | 30 | +8 | 2.50 | |
11 | Once Caldas | 20 | 6 | 11 | 3 | 23 | 20 | 10 | 2 | 7 | 1 | 9 | 9 | 10 | 4 | 4 | 2 | 14 | 11 | 29 | +3 | 2.15 | |
12 | Envigado | 20 | 5 | 8 | 7 | 22 | 25 | 10 | 4 | 4 | 2 | 16 | 11 | 10 | 1 | 4 | 5 | 6 | 14 | 23 | -3 | 2.35 | |
13 | Atl Bucaram | 20 | 5 | 6 | 9 | 16 | 26 | 10 | 3 | 4 | 3 | 10 | 10 | 10 | 2 | 2 | 6 | 6 | 16 | 21 | -10 | 2.10 | |
14 | Ind Medellin | 20 | 5 | 5 | 10 | 22 | 28 | 10 | 5 | 3 | 2 | 17 | 12 | 10 | 0 | 2 | 8 | 5 | 16 | 20 | -6 | 2.50 | |
15 | Al Petrolera | 20 | 5 | 4 | 11 | 22 | 35 | 10 | 3 | 2 | 5 | 7 | 9 | 10 | 2 | 2 | 6 | 15 | 26 | 19 | -13 | 2.85 | |
16 | Dep Pereira | 20 | 4 | 6 | 10 | 17 | 24 | 10 | 2 | 3 | 5 | 7 | 12 | 10 | 2 | 3 | 5 | 10 | 12 | 18 | -7 | 2.05 | |
17 | Jaguares Cor | 20 | 3 | 8 | 9 | 21 | 30 | 10 | 2 | 6 | 2 | 13 | 13 | 10 | 1 | 2 | 7 | 8 | 17 | 17 | -9 | 2.55 | |
18 | Patriot Tunja | 20 | 3 | 8 | 9 | 10 | 21 | 10 | 3 | 5 | 2 | 8 | 7 | 10 | 0 | 3 | 7 | 2 | 14 | 17 | -11 | 1.55 | |
19 | Boyaca Chico | 20 | 4 | 3 | 13 | 13 | 33 | 10 | 4 | 2 | 4 | 8 | 11 | 10 | 0 | 1 | 9 | 5 | 22 | 15 | -20 | 2.30 | |
20 | Cucuta Dep | 20 | 3 | 5 | 12 | 18 | 38 | 10 | 1 | 3 | 6 | 8 | 20 | 10 | 2 | 2 | 6 | 10 | 18 | 14 | -20 | 2.80 |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Atl Nacional | 18 | 10 | 4 | 4 | 37 | 15 | 9 | 8 | 1 | 0 | 30 | 6 | 9 | 2 | 3 | 4 | 7 | 9 | 34 | +22 | 2.89 | |
2 | Indep SaFe | 18 | 9 | 6 | 3 | 25 | 14 | 9 | 5 | 3 | 1 | 14 | 7 | 9 | 4 | 3 | 2 | 11 | 7 | 33 | +11 | 2.17 | |
3 | Millonarios | 18 | 10 | 3 | 5 | 25 | 18 | 9 | 6 | 1 | 2 | 17 | 12 | 9 | 4 | 2 | 3 | 8 | 6 | 33 | +7 | 2.39 | |
4 | Dep Cali | 18 | 8 | 7 | 3 | 19 | 14 | 9 | 3 | 5 | 1 | 7 | 6 | 9 | 5 | 2 | 2 | 12 | 8 | 31 | +5 | 1.83 | |
5 | Dep Tolima | 18 | 8 | 6 | 4 | 22 | 14 | 9 | 6 | 2 | 1 | 13 | 7 | 9 | 2 | 4 | 3 | 9 | 7 | 30 | +8 | 2.00 | |
6 | La Equ Bogota | 18 | 8 | 6 | 4 | 21 | 18 | 9 | 5 | 2 | 2 | 12 | 10 | 9 | 3 | 4 | 2 | 9 | 8 | 30 | +3 | 2.17 | |
7 | Junior Barranq | 18 | 8 | 5 | 5 | 21 | 13 | 9 | 5 | 3 | 1 | 13 | 5 | 9 | 3 | 2 | 4 | 8 | 8 | 29 | +8 | 1.89 | |
8 | Amer de Cali | 18 | 7 | 8 | 3 | 19 | 12 | 9 | 3 | 4 | 2 | 7 | 5 | 9 | 4 | 4 | 1 | 12 | 7 | 29 | +7 | 1.72 | |
9 | Ind Medellin | 18 | 6 | 8 | 4 | 17 | 15 | 9 | 3 | 6 | 0 | 10 | 7 | 9 | 3 | 2 | 4 | 7 | 8 | 26 | +2 | 1.78 | |
10 | Jaguares Cor | 18 | 7 | 4 | 7 | 21 | 21 | 9 | 5 | 1 | 3 | 11 | 9 | 9 | 2 | 3 | 4 | 10 | 12 | 25 | 0 | 2.33 | |
11 | Atl Bucaram | 18 | 6 | 6 | 6 | 20 | 16 | 9 | 5 | 2 | 2 | 13 | 6 | 9 | 1 | 4 | 4 | 7 | 10 | 24 | +4 | 2.00 | |
12 | Dep Pasto | 18 | 4 | 11 | 3 | 19 | 20 | 9 | 2 | 6 | 1 | 8 | 7 | 9 | 2 | 5 | 2 | 11 | 13 | 23 | -1 | 2.17 | |
13 | Boyaca Chico | 18 | 5 | 4 | 9 | 17 | 20 | 9 | 4 | 2 | 3 | 10 | 6 | 9 | 1 | 2 | 6 | 7 | 14 | 19 | -3 | 2.06 | |
14 | Dep Pereira | 18 | 4 | 6 | 8 | 16 | 24 | 9 | 3 | 4 | 2 | 8 | 5 | 9 | 1 | 2 | 6 | 8 | 19 | 18 | -8 | 2.22 | |
15 | Once Caldas | 18 | 3 | 8 | 7 | 20 | 23 | 9 | 3 | 2 | 4 | 12 | 10 | 9 | 0 | 6 | 3 | 8 | 13 | 17 | -3 | 2.39 | |
16 | Envigado | 18 | 3 | 8 | 7 | 15 | 23 | 9 | 3 | 4 | 2 | 10 | 7 | 9 | 0 | 4 | 5 | 5 | 16 | 17 | -8 | 2.11 | |
17 | Patriot Tunja | 18 | 5 | 2 | 11 | 17 | 31 | 9 | 3 | 2 | 4 | 9 | 10 | 9 | 2 | 0 | 7 | 8 | 21 | 17 | -14 | 2.67 | |
18 | Rion Aguilas | 18 | 2 | 8 | 8 | 13 | 24 | 9 | 0 | 5 | 4 | 6 | 14 | 9 | 2 | 3 | 4 | 7 | 10 | 14 | -11 | 2.06 | |
19 | Al Petrolera | 18 | 0 | 6 | 12 | 10 | 39 | 9 | 0 | 3 | 6 | 5 | 20 | 9 | 0 | 3 | 6 | 5 | 19 | 6 | -29 | 2.72 |
Membership
Compare Membership
Pricing
Register
Payment Methods