
Match Analysis | Analysis | Teams |
---|---|---|
|
|
|
|
Basketball |
---|
|
General | Coupon |
---|---|
|
Membership |
---|
|
Membership | General | Info. |
---|---|---|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Winner Get a FREE €25 Bet. Money Back Promotions, Bonuses on Multiples. |
PaddyPower Get £50 Free Bet with PaddyPower. Money Back Specials, Justice Payouts and Early Payouts. |
Betfair Get a FREE £50 Bet. Live Streaming on Major Sports. Try Cash Out in-play. |
Date | Div | Home Team | Away Team | 1 | X | 2 | U2.5 | O2.5 | |||
2 Apr 23:00 | ![]() |
Columbus | Nashville SC | 2.12 | 3.20 | 4.20 | | | 1.63 | 2.44 | 0-1 (0-1) |
![]() |
9 Apr 23:00 | ![]() |
Phil Union | Columbus | 2.26 | 3.45 | 3.50 | | | 1.85 | 2.12 | 1-0 (1-0) |
![]() |
17 Apr 00:30 | ![]() |
Columbus | Orlando Cty | 1.78 | 3.85 | 5.20 | | | 1.91 | 2.06 | 0-2 (0-1) |
![]() |
20 Apr 00:30 | ![]() |
Detroit City | Columbus | | | 2-1 (0-1) |
![]() |
|||||
24 Apr 01:30 | ![]() |
Kansas City | Columbus | 2.66 | 3.40 | 2.84 | | | 1.84 | 2.06 | 0-0 (0-0) |
![]() |
1 May 00:30 | ![]() |
Columbus | DC United | 1.76 | 3.95 | 5.20 | | | 2.10 | 1.87 | 3-0 (2-0) |
![]() |
8 May 00:30 | ![]() |
New England | Columbus | 2.00 | 3.55 | 4.20 | | | 2.00 | 2.00 | 2-2 (0-1) |
![]() |
15 May 00:00 | ![]() |
New York Cy | Columbus | 1.64 | 4.30 | 5.80 | | | 2.22 | 1.78 | 2-0 (1-0) |
![]() |
21 May 20:30 | ![]() |
Columbus | Los Angel FC | 2.20 | 3.90 | 3.30 | | | 2.42 | 1.67 | 0-2 (0-0) |
![]() |
29 May 00:00 | ![]() |
Atlanta | Columbus | 1.95 | 3.90 | 4.20 | | | 2.14 | 1.84 | 1-2 (0-2) |
![]() |
![]() |
ALL | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | New York Cy | 13 | 8 | 2 | 3 | 25 | 10 | 8 | 6 | 1 | 1 | 21 | 7 | 5 | 2 | 1 | 2 | 4 | 3 | 26 | +15 | 2.69 | |
2 | Los Angel FC | 13 | 8 | 2 | 3 | 26 | 14 | 7 | 4 | 2 | 1 | 15 | 7 | 6 | 4 | 0 | 2 | 11 | 7 | 26 | +12 | 3.08 | |
3 | Dallas | 14 | 7 | 4 | 3 | 24 | 13 | 7 | 5 | 1 | 1 | 15 | 6 | 7 | 2 | 3 | 2 | 9 | 7 | 25 | +11 | 2.64 | |
4 | Phil Union | 14 | 6 | 7 | 1 | 19 | 10 | 7 | 3 | 4 | 0 | 8 | 3 | 7 | 3 | 3 | 1 | 11 | 7 | 25 | +9 | 2.07 | |
5 | Austin FC | 13 | 7 | 3 | 3 | 27 | 14 | 7 | 4 | 2 | 1 | 17 | 5 | 6 | 3 | 1 | 2 | 10 | 9 | 24 | +13 | 3.15 | |
6 | New York | 14 | 6 | 5 | 3 | 24 | 15 | 7 | 1 | 4 | 2 | 10 | 9 | 7 | 5 | 1 | 1 | 14 | 6 | 23 | +9 | 2.79 | |
7 | Club de Foot | 14 | 7 | 2 | 5 | 28 | 26 | 6 | 4 | 0 | 2 | 14 | 10 | 8 | 3 | 2 | 3 | 14 | 16 | 23 | +2 | 3.86 | |
8 | Nashville SC | 14 | 6 | 4 | 4 | 18 | 16 | 4 | 2 | 2 | 0 | 7 | 4 | 10 | 4 | 2 | 4 | 11 | 12 | 22 | +2 | 2.43 | |
9 | Salt Lake | 13 | 6 | 4 | 3 | 14 | 17 | 5 | 4 | 1 | 0 | 8 | 4 | 8 | 2 | 3 | 3 | 6 | 13 | 22 | -3 | 2.38 | |
10 | Orlando Cty | 14 | 6 | 3 | 5 | 17 | 20 | 7 | 3 | 0 | 4 | 9 | 13 | 7 | 3 | 3 | 1 | 8 | 7 | 21 | -3 | 2.64 | |
11 | LA Galaxy | 13 | 6 | 2 | 5 | 13 | 14 | 6 | 3 | 0 | 3 | 5 | 8 | 7 | 3 | 2 | 2 | 8 | 6 | 20 | -1 | 2.08 | |
12 | FC Cincinnati | 14 | 6 | 1 | 7 | 21 | 25 | 6 | 2 | 0 | 4 | 11 | 11 | 8 | 4 | 1 | 3 | 10 | 14 | 19 | -4 | 3.29 | |
13 | Houston Dyn. | 13 | 5 | 3 | 5 | 17 | 14 | 8 | 3 | 3 | 2 | 10 | 8 | 5 | 2 | 0 | 3 | 7 | 6 | 18 | +3 | 2.38 | |
14 | Minnesota | 14 | 5 | 3 | 6 | 15 | 15 | 8 | 3 | 2 | 3 | 10 | 7 | 6 | 2 | 1 | 3 | 5 | 8 | 18 | 0 | 2.14 | |
15 | Colorado | 14 | 5 | 3 | 6 | 16 | 17 | 8 | 5 | 2 | 1 | 12 | 4 | 6 | 0 | 1 | 5 | 4 | 13 | 18 | -1 | 2.36 | |
16 | Inter Miami | 14 | 5 | 3 | 6 | 15 | 22 | 8 | 4 | 2 | 2 | 12 | 11 | 6 | 1 | 1 | 4 | 3 | 11 | 18 | -7 | 2.64 | |
17 | Columbus | 13 | 4 | 4 | 5 | 17 | 16 | 6 | 3 | 0 | 3 | 9 | 6 | 7 | 1 | 4 | 2 | 8 | 10 | 16 | +1 | 2.54 | |
18 | Atlanta | 13 | 4 | 4 | 5 | 20 | 20 | 7 | 3 | 3 | 1 | 15 | 10 | 6 | 1 | 1 | 4 | 5 | 10 | 16 | 0 | 3.08 | |
19 | New England | 13 | 4 | 4 | 5 | 22 | 23 | 7 | 3 | 2 | 2 | 10 | 8 | 6 | 1 | 2 | 3 | 12 | 15 | 16 | -1 | 3.46 | |
20 | Charlotte Eag | 13 | 5 | 1 | 7 | 12 | 16 | 7 | 5 | 0 | 2 | 9 | 5 | 6 | 0 | 1 | 5 | 3 | 11 | 16 | -4 | 2.15 | |
21 | Portland | 15 | 3 | 6 | 6 | 21 | 25 | 7 | 2 | 3 | 2 | 12 | 10 | 8 | 1 | 3 | 4 | 9 | 15 | 15 | -4 | 3.07 | |
22 | Toronto FC | 14 | 4 | 3 | 7 | 21 | 27 | 7 | 4 | 0 | 3 | 11 | 12 | 7 | 0 | 3 | 4 | 10 | 15 | 15 | -6 | 3.43 | |
23 | San Jose | 13 | 3 | 5 | 5 | 23 | 29 | 8 | 3 | 4 | 1 | 17 | 16 | 5 | 0 | 1 | 4 | 6 | 13 | 14 | -6 | 4.00 | |
24 | DC United | 13 | 4 | 2 | 7 | 17 | 23 | 8 | 3 | 1 | 4 | 12 | 12 | 5 | 1 | 1 | 3 | 5 | 11 | 14 | -6 | 3.08 | |
25 | Whitecaps | 13 | 4 | 2 | 7 | 14 | 23 | 6 | 3 | 2 | 1 | 9 | 7 | 7 | 1 | 0 | 6 | 5 | 16 | 14 | -9 | 2.85 | |
26 | Seattle Ss | 11 | 4 | 1 | 6 | 13 | 15 | 4 | 2 | 0 | 2 | 6 | 5 | 7 | 2 | 1 | 4 | 7 | 10 | 13 | -2 | 2.55 | |
27 | Kansas City | 15 | 3 | 4 | 8 | 13 | 26 | 7 | 3 | 2 | 2 | 7 | 6 | 8 | 0 | 2 | 6 | 6 | 20 | 13 | -13 | 2.60 | |
28 | Chicago | 14 | 2 | 5 | 7 | 13 | 20 | 6 | 1 | 3 | 2 | 5 | 5 | 8 | 1 | 2 | 5 | 8 | 15 | 11 | -7 | 2.36 |
Membership
Compare Membership
Pricing
Register
Payment Methods