
Severity: Notice
Message: Undefined variable: strFlag1
Filename: libraries/ext_soccer_controller.php
Line Number: 1287
Severity: Warning
Message: Cannot modify header information - headers already sent by (output started at /home/betdevil/public_html/system/core/Exceptions.php:317)
Filename: user/guest_pc_header_1024.php
Line Number: 1
Match Analysis | Analysis | Teams |
---|---|---|
|
|
|
|
Basketball |
---|
|
General | Coupon |
---|---|
|
Membership |
---|
|
Membership | General | Info. |
---|---|---|
|
|
|
Winner Get a FREE €25 Bet. Money Back Promotions, Bonuses on Multiples. |
PaddyPower Get £50 Free Bet with PaddyPower. Money Back Specials, Justice Payouts and Early Payouts. |
Betfair Get a FREE £50 Bet. Live Streaming on Major Sports. Try Cash Out in-play. |
Date | Div | Home Team | Away Team | 1 | X | 2 | U2.5 | O2.5 | |||
13 Oct 19:00 | ![]() |
Bristol Rvs | Chelsea U21 | 2.28 | 3.70 | 3.20 | | | 2.30 | 1.64 | 1-2 (1-1) |
![]() |
26 Oct 19:00 | ![]() |
Cheltenham | Chelsea U21 | 4.90 | 4.20 | 1.87 | | | 2.44 | 1.65 | 0-0 (0-0) |
![]() |
30 Nov 19:00 | ![]() |
Forest Green | Chelsea U21 | 2.72 | 4.10 | 2.42 | | | 2.40 | 1.58 | 1-1 (0-0) |
![]() |
11 Jan 19:00 | ![]() |
Arsenal U21 | Chelsea U21 | 2.60 | 4.20 | 2.54 | | | 2.84 | 1.51 | 4-1 (2-1) |
![]() |
31 Aug 19:45 | ![]() |
Sutton Utd | Chelsea U21 | 2.70 | 4.00 | 2.52 | | | 2.56 | 1.61 | 1-0 (1-0) |
![]() |
4 Oct 19:45 | ![]() |
Oxford | Chelsea U21 | 1.76 | 4.20 | 4.50 | | | 2.62 | 1.55 | 1-2 (1-0) |
![]() |
18 Oct 20:30 | ![]() |
Leyton Orient | Chelsea U21 | 2.06 | 4.00 | 3.20 | | | 2.46 | 1.64 | 2-3 (0-0) |
![]() |
22 Nov 19:30 | ![]() |
Chelsea U21 | Peterborough | | | 7-2 (5-1) |
![]() |
|||||
22 Nov 19:30 | ![]() |
Peterborough | Chelsea U21 | 1.60 | 4.90 | 6.00 | | | 2.74 | 1.55 | 2-4 (1-3) |
![]() |
13 Dec 19:00 | ![]() |
Cheltenham | Chelsea U21 | 1.96 | 3.75 | 4.00 | | | 2.12 | 1.82 | 4-0 (1-0) |
![]() |
![]() |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Sheff Wed | 35 | 23 | 9 | 3 | 62 | 23 | 19 | 13 | 5 | 1 | 42 | 14 | 16 | 10 | 4 | 2 | 20 | 9 | 78 | +39 | 2.43 | |
2 | Plymouth | 37 | 23 | 8 | 6 | 65 | 41 | 19 | 17 | 1 | 1 | 38 | 13 | 18 | 6 | 7 | 5 | 27 | 28 | 77 | +24 | 2.86 | |
3 | Ipswich | 37 | 21 | 12 | 4 | 72 | 31 | 19 | 12 | 6 | 1 | 42 | 12 | 18 | 9 | 6 | 3 | 30 | 19 | 75 | +41 | 2.78 | |
4 | Barnsley | 35 | 21 | 6 | 8 | 56 | 29 | 17 | 12 | 1 | 4 | 32 | 16 | 18 | 9 | 5 | 4 | 24 | 13 | 69 | +27 | 2.43 | |
5 | Derby | 37 | 18 | 10 | 9 | 59 | 37 | 19 | 12 | 4 | 3 | 37 | 16 | 18 | 6 | 6 | 6 | 22 | 21 | 64 | +22 | 2.59 | |
6 | Bolton | 38 | 18 | 10 | 10 | 52 | 31 | 19 | 12 | 4 | 3 | 28 | 11 | 19 | 6 | 6 | 7 | 24 | 20 | 64 | +21 | 2.18 | |
7 | Peterborough | 37 | 19 | 3 | 15 | 63 | 47 | 18 | 11 | 2 | 5 | 33 | 21 | 19 | 8 | 1 | 10 | 30 | 26 | 60 | +16 | 2.97 | |
8 | Wycombe | 37 | 18 | 6 | 13 | 50 | 35 | 19 | 10 | 4 | 5 | 28 | 17 | 18 | 8 | 2 | 8 | 22 | 18 | 60 | +15 | 2.30 | |
9 | Portsmouth | 37 | 15 | 12 | 10 | 51 | 42 | 18 | 7 | 8 | 3 | 28 | 18 | 19 | 8 | 4 | 7 | 23 | 24 | 57 | +9 | 2.51 | |
10 | Shrewsbury | 37 | 16 | 7 | 14 | 47 | 41 | 18 | 10 | 2 | 6 | 28 | 22 | 19 | 6 | 5 | 8 | 19 | 19 | 55 | +6 | 2.38 | |
11 | Charlton | 37 | 12 | 12 | 13 | 52 | 49 | 18 | 6 | 6 | 6 | 29 | 23 | 19 | 6 | 6 | 7 | 23 | 26 | 48 | +3 | 2.73 | |
12 | Fleetwood | 37 | 11 | 13 | 13 | 39 | 38 | 18 | 5 | 6 | 7 | 17 | 18 | 19 | 6 | 7 | 6 | 22 | 20 | 46 | +1 | 2.08 | |
13 | Exeter | 36 | 12 | 10 | 14 | 48 | 48 | 17 | 7 | 5 | 5 | 24 | 20 | 19 | 5 | 5 | 9 | 24 | 28 | 46 | 0 | 2.67 | |
14 | Lincoln | 36 | 9 | 18 | 9 | 33 | 38 | 18 | 4 | 13 | 1 | 16 | 14 | 18 | 5 | 5 | 8 | 17 | 24 | 45 | -5 | 1.97 | |
15 | Bristol Rvs | 37 | 12 | 9 | 16 | 50 | 60 | 19 | 5 | 6 | 8 | 22 | 30 | 18 | 7 | 3 | 8 | 28 | 30 | 45 | -10 | 2.97 | |
16 | Port Vale | 37 | 12 | 8 | 17 | 38 | 53 | 19 | 7 | 4 | 8 | 20 | 25 | 18 | 5 | 4 | 9 | 18 | 28 | 44 | -15 | 2.46 | |
17 | Cheltenham | 37 | 12 | 7 | 18 | 32 | 47 | 18 | 7 | 4 | 7 | 17 | 21 | 19 | 5 | 3 | 11 | 15 | 26 | 43 | -15 | 2.14 | |
18 | Burton | 36 | 11 | 8 | 17 | 47 | 70 | 18 | 6 | 5 | 7 | 21 | 29 | 18 | 5 | 3 | 10 | 26 | 41 | 41 | -23 | 3.25 | |
19 | Oxford | 37 | 9 | 10 | 18 | 39 | 49 | 18 | 5 | 3 | 10 | 22 | 26 | 19 | 4 | 7 | 8 | 17 | 23 | 37 | -10 | 2.38 | |
20 | Milton Keynes | 37 | 10 | 6 | 21 | 33 | 54 | 18 | 3 | 4 | 11 | 12 | 25 | 19 | 7 | 2 | 10 | 21 | 29 | 36 | -21 | 2.35 | |
21 | Accrington | 36 | 8 | 11 | 17 | 30 | 56 | 18 | 5 | 5 | 8 | 20 | 28 | 18 | 3 | 6 | 9 | 10 | 28 | 35 | -26 | 2.39 | |
22 | Morecambe | 38 | 7 | 13 | 18 | 37 | 62 | 20 | 6 | 8 | 6 | 25 | 26 | 18 | 1 | 5 | 12 | 12 | 36 | 34 | -25 | 2.61 | |
23 | Cambridge | 37 | 8 | 6 | 23 | 28 | 59 | 19 | 6 | 4 | 9 | 17 | 23 | 18 | 2 | 2 | 14 | 11 | 36 | 30 | -31 | 2.35 | |
24 | Forest Green | 37 | 5 | 8 | 24 | 28 | 71 | 18 | 4 | 1 | 13 | 13 | 32 | 19 | 1 | 7 | 11 | 15 | 39 | 23 | -43 | 2.68 |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave |
Membership
Compare Membership
Pricing
Register
Payment Methods