
Match Analysis | Analysis | Teams |
---|---|---|
|
|
|
|
Basketball |
---|
|
General | Coupon |
---|---|
|
Membership |
---|
|
Membership | General | Info. |
---|---|---|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Winner Get a FREE €25 Bet. Money Back Promotions, Bonuses on Multiples. |
PaddyPower Get £50 Free Bet with PaddyPower. Money Back Specials, Justice Payouts and Early Payouts. |
Betfair Get a FREE £50 Bet. Live Streaming on Major Sports. Try Cash Out in-play. |
Date | Div | Home Team | Away Team | 1 | X | 2 | U2.5 | O2.5 | |||
22 Apr 23:00 | ![]() |
Caracas FC | Dep Tachira | 3.50 | 3.25 | 2.32 | | | 1.69 | 2.18 | 2-0 (0-0) |
![]() |
28 Apr 03:00 | ![]() |
Strong La Paz | Caracas FC | 1.22 | 7.20 | 17.50 | | | 2.42 | 1.67 | 1-1 (1-0) |
![]() |
30 Apr 22:15 | ![]() |
Caracas FC | Mon Maturin | 3.05 | 3.30 | 2.42 | | | 1.80 | 2.14 | 2-2 (1-1) |
![]() |
3 May 23:15 | ![]() |
Caracas FC | Libertad Asu | 3.70 | 3.40 | 2.26 | | | 1.70 | 2.36 | 1-0 (0-0) |
![]() |
8 May 00:30 | ![]() |
Estud Merida | Caracas FC | 2.80 | 3.15 | 2.88 | | | 1.88 | 2.04 | 0-0 (0-0) |
![]() |
13 May 22:15 | ![]() |
Caracas FC | Min Guayana | 1.91 | 3.25 | 4.50 | | | 1.70 | 2.12 | 1-0 (0-0) |
![]() |
17 May 23:15 | ![]() |
Caracas FC | Strong La Paz | 2.04 | 3.45 | 4.50 | | | 1.78 | 2.24 | 0-0 (0-0) |
![]() |
21 May 22:15 | ![]() |
Zulia FC | Caracas FC | 3.00 | 3.20 | 2.74 | | | 1.79 | 2.22 | 1-0 (0-0) |
![]() |
26 May 23:00 | ![]() |
Atletico PR | Caracas FC | 1.21 | 6.00 | 17.00 | | | 2.06 | 1.82 |
![]() |
![]() |
29 May 20:00 | ![]() |
Caracas FC | UCV | | |
![]() |
![]() |
![]() |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Corinthians | 7 | 4 | 2 | 1 | 11 | 7 | 3 | 2 | 1 | 0 | 5 | 1 | 4 | 2 | 1 | 1 | 6 | 6 | 14 | +4 | 2.57 | |
2 | Palmeiras | 7 | 3 | 3 | 1 | 12 | 5 | 4 | 2 | 1 | 1 | 8 | 4 | 3 | 1 | 2 | 0 | 4 | 1 | 12 | +7 | 2.43 | |
3 | Sao Paulo | 7 | 3 | 3 | 1 | 12 | 8 | 3 | 3 | 0 | 0 | 8 | 2 | 4 | 0 | 3 | 1 | 4 | 6 | 12 | +4 | 2.86 | |
4 | At. Mineiro | 7 | 3 | 3 | 1 | 11 | 7 | 4 | 2 | 1 | 1 | 7 | 4 | 3 | 1 | 2 | 0 | 4 | 3 | 12 | +4 | 2.57 | |
5 | Botafogo RJ | 7 | 3 | 3 | 1 | 11 | 8 | 3 | 1 | 1 | 1 | 5 | 5 | 4 | 2 | 2 | 0 | 6 | 3 | 12 | +3 | 2.71 | |
6 | Santos SP | 7 | 3 | 2 | 2 | 10 | 5 | 4 | 3 | 1 | 0 | 9 | 2 | 3 | 0 | 1 | 2 | 1 | 3 | 11 | +5 | 2.14 | |
7 | Fluminense | 7 | 3 | 2 | 2 | 7 | 6 | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 1 | 5 | 4 | 11 | +1 | 1.86 | |
8 | Coritiba | 7 | 3 | 1 | 3 | 11 | 10 | 3 | 3 | 0 | 0 | 7 | 2 | 4 | 0 | 1 | 3 | 4 | 8 | 10 | +1 | 3.00 | |
9 | America MG | 7 | 3 | 1 | 3 | 8 | 8 | 3 | 2 | 1 | 0 | 6 | 2 | 4 | 1 | 0 | 3 | 2 | 6 | 10 | 0 | 2.29 | |
10 | Internacional | 7 | 2 | 4 | 1 | 7 | 7 | 3 | 1 | 2 | 0 | 4 | 3 | 4 | 1 | 2 | 1 | 3 | 4 | 10 | 0 | 2.00 | |
11 | Avai SC | 7 | 3 | 1 | 3 | 8 | 10 | 4 | 3 | 0 | 1 | 7 | 5 | 3 | 0 | 1 | 2 | 1 | 5 | 10 | -2 | 2.57 | |
12 | Bragantino | 7 | 2 | 3 | 2 | 9 | 7 | 4 | 1 | 2 | 1 | 6 | 3 | 3 | 1 | 1 | 1 | 3 | 4 | 9 | +2 | 2.29 | |
13 | Flamengo | 7 | 2 | 3 | 2 | 7 | 6 | 4 | 2 | 1 | 1 | 4 | 2 | 3 | 0 | 2 | 1 | 3 | 4 | 9 | +1 | 1.86 | |
14 | Atletico PR | 7 | 3 | 0 | 4 | 5 | 9 | 4 | 3 | 0 | 1 | 4 | 2 | 3 | 0 | 0 | 3 | 1 | 7 | 9 | -4 | 2.00 | |
15 | Goias | 7 | 2 | 2 | 3 | 7 | 10 | 3 | 1 | 2 | 0 | 4 | 3 | 4 | 1 | 0 | 3 | 3 | 7 | 8 | -3 | 2.43 | |
16 | Cuiaba MT | 7 | 2 | 2 | 3 | 6 | 9 | 3 | 0 | 2 | 1 | 2 | 3 | 4 | 2 | 0 | 2 | 4 | 6 | 8 | -3 | 2.14 | |
17 | Atletico GO | 7 | 1 | 3 | 3 | 5 | 10 | 4 | 1 | 2 | 1 | 4 | 3 | 3 | 0 | 1 | 2 | 1 | 7 | 6 | -5 | 2.14 | |
18 | Juventude | 7 | 1 | 3 | 3 | 7 | 13 | 4 | 0 | 2 | 2 | 3 | 7 | 3 | 1 | 1 | 1 | 4 | 6 | 6 | -6 | 2.86 | |
19 | Ceara CE | 6 | 1 | 2 | 3 | 6 | 9 | 3 | 0 | 1 | 2 | 3 | 6 | 3 | 1 | 1 | 1 | 3 | 3 | 5 | -3 | 2.50 | |
20 | Fortaleza | 6 | 0 | 1 | 5 | 3 | 9 | 3 | 0 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 3 | 2 | 6 | 1 | -6 | 2.00 |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Mon Maturin | 13 | 8 | 3 | 2 | 26 | 15 | 6 | 4 | 1 | 1 | 12 | 8 | 7 | 4 | 2 | 1 | 14 | 7 | 27 | +11 | 3.15 | |
2 | Metropolitan | 13 | 6 | 4 | 3 | 19 | 10 | 6 | 3 | 3 | 0 | 12 | 2 | 7 | 3 | 1 | 3 | 7 | 8 | 22 | +9 | 2.23 | |
3 | Zamora Bar | 13 | 5 | 7 | 1 | 15 | 7 | 7 | 3 | 3 | 1 | 7 | 3 | 6 | 2 | 4 | 0 | 8 | 4 | 22 | +8 | 1.69 | |
4 | Car Valencia | 13 | 5 | 7 | 1 | 16 | 9 | 7 | 4 | 2 | 1 | 11 | 5 | 6 | 1 | 5 | 0 | 5 | 4 | 22 | +7 | 1.92 | |
5 | Dep Tachira | 13 | 5 | 5 | 3 | 21 | 18 | 6 | 2 | 4 | 0 | 12 | 7 | 7 | 3 | 1 | 3 | 9 | 11 | 20 | +3 | 3.00 | |
6 | Herman Colme | 13 | 5 | 3 | 5 | 18 | 16 | 7 | 3 | 1 | 3 | 13 | 10 | 6 | 2 | 2 | 2 | 5 | 6 | 18 | +2 | 2.62 | |
7 | Caracas FC | 13 | 4 | 6 | 3 | 13 | 13 | 7 | 4 | 3 | 0 | 11 | 6 | 6 | 0 | 3 | 3 | 2 | 7 | 18 | 0 | 2.00 | |
8 | Dep Guaira | 13 | 4 | 5 | 4 | 22 | 24 | 7 | 3 | 2 | 2 | 12 | 13 | 6 | 1 | 3 | 2 | 10 | 11 | 17 | -2 | 3.54 | |
9 | Por Acarigua | 13 | 2 | 9 | 2 | 12 | 12 | 6 | 1 | 4 | 1 | 4 | 5 | 7 | 1 | 5 | 1 | 8 | 7 | 15 | 0 | 1.85 | |
10 | Aragua FC | 13 | 3 | 6 | 4 | 14 | 14 | 6 | 2 | 3 | 1 | 4 | 3 | 7 | 1 | 3 | 3 | 10 | 11 | 15 | 0 | 2.15 | |
11 | Estud Merida | 13 | 3 | 5 | 5 | 14 | 16 | 6 | 2 | 3 | 1 | 7 | 5 | 7 | 1 | 2 | 4 | 7 | 11 | 14 | -2 | 2.31 | |
12 | Ac Pu Cabello | 13 | 3 | 5 | 5 | 12 | 18 | 6 | 2 | 3 | 1 | 5 | 5 | 7 | 1 | 2 | 4 | 7 | 13 | 14 | -6 | 2.31 | |
13 | Min Guayana | 13 | 4 | 2 | 7 | 14 | 24 | 7 | 2 | 1 | 4 | 8 | 14 | 6 | 2 | 1 | 3 | 6 | 10 | 14 | -10 | 2.92 | |
14 | Guar De Lara | 13 | 3 | 4 | 6 | 8 | 13 | 6 | 1 | 2 | 3 | 3 | 6 | 7 | 2 | 2 | 3 | 5 | 7 | 13 | -5 | 1.62 | |
15 | Zulia FC | 13 | 3 | 3 | 7 | 11 | 18 | 7 | 2 | 1 | 4 | 7 | 11 | 6 | 1 | 2 | 3 | 4 | 7 | 12 | -7 | 2.23 | |
16 | UCV | 13 | 1 | 6 | 6 | 6 | 14 | 7 | 1 | 4 | 2 | 4 | 6 | 6 | 0 | 2 | 4 | 2 | 8 | 9 | -8 | 1.54 |
Membership
Compare Membership
Pricing
Register
Payment Methods