
Match Analysis | Analysis | Teams |
---|---|---|
|
|
|
|
Basketball |
---|
|
General | Coupon |
---|---|
|
Membership |
---|
|
Membership | General | Info. |
---|---|---|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Winner Get a FREE €25 Bet. Money Back Promotions, Bonuses on Multiples. |
PaddyPower Get £50 Free Bet with PaddyPower. Money Back Specials, Justice Payouts and Early Payouts. |
Betfair Get a FREE £50 Bet. Live Streaming on Major Sports. Try Cash Out in-play. |
Date | Div | Home Team | Away Team | 1 | X | 2 | U2.5 | O2.5 | |||
1 Dec 19:45 | ![]() |
QPR | Bristol City | 2.32 | 3.50 | 3.45 | | | 2.12 | 1.87 | 1-2 (1-1) |
![]() |
5 Dec 15:00 | ![]() |
Bristol City | Birmingham | 2.48 | 3.25 | 3.40 | | | 1.61 | 2.58 | 0-1 (0-0) |
![]() |
9 Dec 19:45 | ![]() |
Bristol City | Blackburn | 3.15 | 3.60 | 2.42 | | | 2.10 | 1.88 | 1-0 (0-0) |
![]() |
12 Dec 15:00 | ![]() |
Rotherham | Bristol City | 2.92 | 3.55 | 2.62 | | | 1.92 | 2.06 | 2-0 (2-0) |
![]() |
15 Dec 19:45 | ![]() |
Bristol City | Millwall | 3.15 | 3.15 | 2.70 | | | 1.61 | 2.60 | 0-2 (0-1) |
![]() |
18 Dec 20:00 | ![]() |
Preston | Bristol City | 2.34 | 3.40 | 3.50 | | | 1.81 | 2.20 | 1-0 (1-0) |
![]() |
26 Dec 15:00 | ![]() |
Bristol City | Wycombe | 1.96 | 3.60 | 4.60 | | | 1.99 | 2.00 | 2-1 (1-0) |
![]() |
29 Dec 19:45 | ![]() |
Luton | Bristol City | 2.24 | 3.40 | 3.80 | | | 1.74 | 2.32 | 2-1 (1-0) |
![]() |
10 Jan 13:30 | ![]() |
Bristol City | Portsmouth | 3.30 | 3.35 | 2.48 | | | 1.78 | 2.22 | 2-1 (1-1) |
![]() |
16 Jan 15:00 | ![]() |
Bristol City | Preston | 2.76 | 3.25 | 2.94 | | | 1.75 | 2.20 |
![]() |
![]() |
![]() |
ALL | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Norwich | 23 | 14 | 5 | 4 | 31 | 20 | 12 | 7 | 4 | 1 | 15 | 8 | 11 | 7 | 1 | 3 | 16 | 12 | 47 | +11 | 2.22 | |
2 | Swansea | 23 | 12 | 7 | 4 | 27 | 13 | 12 | 7 | 4 | 1 | 15 | 5 | 11 | 5 | 3 | 3 | 12 | 8 | 43 | +14 | 1.74 | |
3 | Bournemouth | 23 | 11 | 9 | 3 | 38 | 19 | 11 | 7 | 3 | 1 | 21 | 9 | 12 | 4 | 6 | 2 | 17 | 10 | 42 | +19 | 2.48 | |
4 | Brentford | 22 | 11 | 8 | 3 | 36 | 21 | 11 | 5 | 5 | 1 | 18 | 11 | 11 | 6 | 3 | 2 | 18 | 10 | 41 | +15 | 2.59 | |
5 | Reading | 23 | 12 | 4 | 7 | 34 | 28 | 11 | 7 | 0 | 4 | 16 | 12 | 12 | 5 | 4 | 3 | 18 | 16 | 40 | +6 | 2.70 | |
6 | Watford | 22 | 10 | 7 | 5 | 25 | 17 | 11 | 8 | 2 | 1 | 20 | 9 | 11 | 2 | 5 | 4 | 5 | 8 | 37 | +8 | 1.91 | |
7 | Middlesbrough | 22 | 10 | 6 | 6 | 28 | 18 | 10 | 7 | 2 | 1 | 15 | 4 | 12 | 3 | 4 | 5 | 13 | 14 | 36 | +10 | 2.09 | |
8 | Stoke City | 23 | 9 | 8 | 6 | 26 | 22 | 12 | 5 | 3 | 4 | 17 | 17 | 11 | 4 | 5 | 2 | 9 | 5 | 35 | +4 | 2.09 | |
9 | Barnsley | 23 | 10 | 4 | 9 | 27 | 29 | 11 | 6 | 2 | 3 | 14 | 11 | 12 | 4 | 2 | 6 | 13 | 18 | 34 | -2 | 2.43 | |
10 | Bristol City | 22 | 10 | 3 | 9 | 23 | 24 | 11 | 5 | 2 | 4 | 10 | 10 | 11 | 5 | 1 | 5 | 13 | 14 | 33 | -1 | 2.14 | |
11 | Blackburn | 23 | 9 | 5 | 9 | 38 | 27 | 11 | 5 | 3 | 3 | 18 | 12 | 12 | 4 | 2 | 6 | 20 | 15 | 32 | +11 | 2.83 | |
12 | Preston | 23 | 10 | 2 | 11 | 30 | 31 | 12 | 4 | 1 | 7 | 10 | 13 | 11 | 6 | 1 | 4 | 20 | 18 | 32 | -1 | 2.65 | |
13 | Huddersfield | 23 | 9 | 4 | 10 | 28 | 32 | 12 | 7 | 1 | 4 | 17 | 11 | 11 | 2 | 3 | 6 | 11 | 21 | 31 | -4 | 2.61 | |
14 | Luton | 23 | 8 | 6 | 9 | 20 | 26 | 12 | 5 | 4 | 3 | 15 | 13 | 11 | 3 | 2 | 6 | 5 | 13 | 30 | -6 | 2.00 | |
15 | Cardiff | 22 | 8 | 5 | 9 | 29 | 25 | 11 | 4 | 2 | 5 | 18 | 14 | 11 | 4 | 3 | 4 | 11 | 11 | 29 | +4 | 2.45 | |
16 | Millwall | 22 | 5 | 11 | 6 | 19 | 21 | 11 | 1 | 7 | 3 | 9 | 12 | 11 | 4 | 4 | 3 | 10 | 9 | 26 | -2 | 1.82 | |
17 | Coventry | 23 | 6 | 8 | 9 | 22 | 31 | 11 | 4 | 5 | 2 | 12 | 13 | 12 | 2 | 3 | 7 | 10 | 18 | 26 | -9 | 2.30 | |
18 | Sheff Wed | 23 | 6 | 7 | 10 | 15 | 23 | 12 | 4 | 5 | 3 | 9 | 8 | 11 | 2 | 2 | 7 | 6 | 15 | 25 | -8 | 1.65 | |
19 | QPR | 23 | 5 | 9 | 9 | 22 | 30 | 11 | 3 | 4 | 4 | 11 | 13 | 12 | 2 | 5 | 5 | 11 | 17 | 24 | -8 | 2.26 | |
20 | Birmingham | 23 | 5 | 8 | 10 | 17 | 29 | 12 | 2 | 2 | 8 | 8 | 21 | 11 | 3 | 6 | 2 | 9 | 8 | 23 | -12 | 2.00 | |
21 | Nottm Forest | 23 | 5 | 7 | 11 | 16 | 26 | 11 | 3 | 4 | 4 | 10 | 11 | 12 | 2 | 3 | 7 | 6 | 15 | 22 | -10 | 1.83 | |
22 | Derby | 22 | 4 | 7 | 11 | 14 | 24 | 11 | 1 | 4 | 6 | 5 | 14 | 11 | 3 | 3 | 5 | 9 | 10 | 19 | -10 | 1.73 | |
23 | Rotherham | 20 | 4 | 4 | 12 | 19 | 29 | 10 | 3 | 2 | 5 | 12 | 12 | 10 | 1 | 2 | 7 | 7 | 17 | 16 | -10 | 2.40 | |
24 | Wycombe | 23 | 3 | 6 | 14 | 16 | 35 | 12 | 2 | 4 | 6 | 8 | 14 | 11 | 1 | 2 | 8 | 8 | 21 | 15 | -19 | 2.22 |
Membership
Compare Membership
Pricing
Register
Payment Methods