Close Login Box

Login







Forgot your password?   |   Register

Old BetDevil Website


Today 28 Mar   User : Guest

BetDevil

Statistics

Ratings

Trends...

Trend Graphs

Intuitive Visuals

Odds Comparison

Profiling Tools

Historical Profit Tool

Analysis Tools

Shared & System Picks

Fantasy Betting

Soccer

325 Competitions

94 Countries/Regions

Odds Comparison

Trend Analysis

Indepth Stats & Ratings

Profiling Tools

Latest News

System & Shared User Picks

Embedded Table Data

Match List Analysis Tools

Match Tagging

Profiling Tool

Match Filtering

System Picks

Historical Profit Analysis

Top 50 Profiles

Mobile Access

Shared Public Profiles

Private Profiles

5yr Historical Analysis

Profit Filter

1 Unit Banking System

% Banking System

Mobile

iPad

Tablet

Get BetDevil on the Go....

Automatic
Device
Detection

Free Sign Up

  Origins of BetDevil  

INSPIRED BY

Financial Trading Systems

+

    Profit!   Profit!   Profit!

Established 2002




  Sponsored Links

  Free Bets

  Matches
Date Div Home Team Away Team 1 X 2   U2.5 O2.5
14 Jan 17:30 enP Brentford Bournemouth 1.64 4.20 6.20 | 2.02 1.97 2-0 (1-0) 1
21 Jan 15:00 enP Bournemouth Nottm Forest 3.00 3.20 2.80 | 1.64 2.52 1-1 (1-0)
4 Feb 15:00 enP Brighton Bournemouth 1.41 5.40 9.40 | 2.36 1.71 1-0 (0-0) 1
11 Feb 17:30 enP Bournemouth Newcastle U 6.40 4.20 1.64 | 1.97 2.00 1-1 (1-1) 1
18 Feb 15:00 enP Wolves Bournemouth 1.89 3.60 5.00 | 1.81 2.20 0-1 (0-0)
25 Feb 17:30 enP Bournemouth Man City 10.00 5.20 1.42 | 2.52 1.64 1-4 (0-3) 1
4 Mar 15:00 enP Arsenal Bournemouth 1.25 7.00 15.50 | 2.62 1.59 3-2 (0-1) 1
11 Mar 12:30 enP Bournemouth Liverpool 8.20 5.30 1.43 | 2.70 1.58 1-0 (1-0) 1
18 Mar 15:00 enP Aston Villa Bournemouth 1.82 3.85 5.10 | 1.94 2.04 3-0 (1-0)
1 Apr 15:00 enP Bournemouth Fulham 2.66 3.45 2.94 | 1.83 2.16
Click Match Row to load Match Info below.       Click to view Match Details, for Match Comments




  News
28 Mar 23 16:45 Five Lionesses stars who still need to earn World Cup place in upcoming games | Mirror
28 Mar 23 16:30 Roy Hodgson calls for a lack of fear from Crystal Palace players ahead of Leicester clash | Independent.ie
28 Mar 23 16:28 Ireland's James McClean details autism diagnosis he discovered through four-year-old daughter | Mirror
28 Mar 23 16:04 Three major talking points taken from Ireland?s courageous effort against France | Independent.ie
28 Mar 23 16:00 Premier League title decider, Champions League race, relegation battle - Predict the remaining games of the season match-by-match | Mirror
28 Mar 23 15:56 Folarin Balogun's controversial England move affects Liverpool and Jurgen Klopp | Mirror
28 Mar 23 15:53 Oleksandr Usyk defends Chelsea signing Mykhaylo Mudryk with Ballon d'Or claim | Mirror
28 Mar 23 15:23 Everton say that club?s charge will have no impact on new stadium's funding or completion | Independent.ie
28 Mar 23 15:21 Chelsea coach told to stay away from training ground as Thomas Tuchel tries to poach him | Mirror
28 Mar 23 15:11 How Liverpool could line up with two Jude Bellingham alternatives as England pair eyed | Mirror
28 Mar 23 15:08 Virgil van Dijk accused of creating "chaos" and being arrogant in furious outburst | Mirror
28 Mar 23 15:00 FIFA 23 Year in Review Player Pick SBC ? possible players and cheapest solution | Mirror
28 Mar 23 14:59 Bukayo Saka having a better year than record-breaking Erling Haaland, claims England legend | Independent.co.uk
28 Mar 23 14:51 Leeds waiting on Tyler Adams return after midfielder undergoes hamstring surgery | Independent.ie
28 Mar 23 14:51 'We can go out there with the best in the world and put up a fight and compete' | Independent.ie
Search News


    England Premier 2022/2023
ALL P W D L F A HP HW HD HL HF HA AP AW AD AL AF AA Pts GD Ave 
1 Arsenal 28 22 3 3 66 26 14 11 2 1 38 17 14 11 1 2 28 9 69 +40 3.29 
2 Man City 27 19 4 4 67 25 13 11 1 1 43 13 14 8 3 3 24 12 61 +42 3.41 
3 Man Utd 26 15 5 6 41 35 13 9 3 1 24 8 13 6 2 5 17 27 50 +6 2.92 
4 Tottenham 28 15 4 9 52 40 14 10 0 4 29 16 14 5 4 5 23 24 49 +12 3.29 
5 Newcastle U 26 12 11 3 39 19 13 7 5 1 21 9 13 5 6 2 18 10 47 +20 2.23 
6 Liverpool 26 12 6 8 47 29 13 9 3 1 34 9 13 3 3 7 13 20 42 +18 2.92 
7 Brighton 25 12 6 7 46 31 13 7 2 4 22 11 12 5 4 3 24 20 42 +15 3.08 
8 Brentford 27 10 12 5 43 34 14 7 6 1 28 14 13 3 6 4 15 20 42 +9 2.85 
9 Fulham 27 11 6 10 38 37 14 6 4 4 21 20 13 5 2 6 17 17 39 +1 2.78 
10 Chelsea 27 10 8 9 29 28 13 6 4 3 16 10 14 4 4 6 13 18 38 +1 2.11 
11 Aston Villa 27 11 5 11 35 39 14 7 2 5 23 19 13 4 3 6 12 20 38 -4 2.74 
12 Crystal Pal 28 6 9 13 22 38 14 4 5 5 12 18 14 2 4 8 10 20 27 -16 2.14 
13 Wolves 28 7 6 15 22 41 14 5 2 7 12 19 14 2 4 8 10 22 27 -19 2.25 
14 Leeds Utd 27 6 8 13 35 44 13 4 5 4 18 18 14 2 3 9 17 26 26 -9 2.93 
15 Everton 28 6 8 14 22 40 14 5 2 7 12 16 14 1 6 7 10 24 26 -18 2.21 
16 Nottm Forest 27 6 8 13 22 49 14 5 5 4 18 17 13 1 3 9 4 32 26 -27 2.63 
17 Leicester 27 7 4 16 38 47 13 3 3 7 16 17 14 4 1 9 22 30 25 -9 3.15 
18 West Ham 26 6 6 14 24 34 13 5 3 5 17 14 13 1 3 9 7 20 24 -10 2.23 
19 Bournemouth 27 6 6 15 25 54 13 4 4 5 13 16 14 2 2 10 12 38 24 -29 2.93 
20 Southampton 28 6 5 17 23 46 14 2 4 8 14 24 14 4 1 9 9 22 23 -23 2.46 
Embedded Table Result Data for Last 6 Matches Table and Silver+ Membership Only.

BetDevil Limited, Letterkenny, Ireland. Reg No. 364542

Established : 2002

© Copyright 2002-2021, BetDevil. All Rights Reserved.


This is not a gambling or betting web site. We neither solicit nor accept bets. The information, stats, news and predictions on this web site are for the education and entertainment of its users only.