Close Login Box

Login







Forgot your password?   |   Register

Old BetDevil Website


Today 23 Mar   User : Guest

BetDevil

Statistics

Ratings

Trends...

Trend Graphs

Intuitive Visuals

Odds Comparison

Profiling Tools

Historical Profit Tool

Analysis Tools

Shared & System Picks

Fantasy Betting

Soccer

325 Competitions

94 Countries/Regions

Odds Comparison

Trend Analysis

Indepth Stats & Ratings

Profiling Tools

Latest News

System & Shared User Picks

Embedded Table Data

Match List Analysis Tools

Match Tagging

Profiling Tool

Match Filtering

System Picks

Historical Profit Analysis

Top 50 Profiles

Mobile Access

Shared Public Profiles

Private Profiles

5yr Historical Analysis

Profit Filter

1 Unit Banking System

% Banking System

Mobile

iPad

Tablet

Get BetDevil on the Go....

Automatic
Device
Detection

Free Sign Up

  Origins of BetDevil  

INSPIRED BY

Financial Trading Systems

+

    Profit!   Profit!   Profit!

Established 2002




  Sponsored Links

  Free Bets

  Matches
Date Div Home Team Away Team 1 X 2   U2.5 O2.5
25 Jan 18:00 geRNO Berliner AK07 Viktoria B 2.02 3.60 3.85 | 2.06 1.86 2-1 (0-0) 1
29 Jan 12:00 geRNO Greifswald Berliner AK07 2.88 3.10 2.20 | 2.00 1.73 3-0 (0-0)
4 Feb 12:00 geRNO Berliner AK07 BFC Dynamo 2.50 3.30 2.40 | 2.20 1.57 0-2 (0-0)
11 Feb 12:00 geRNO Germ Halber Berliner AK07 5.00 4.10 1.55 | 2.36 1.65 2-1 (1-0) 1
17 Feb 18:00 geRNO Berliner AK07 Erfurt 3.25 3.45 2.32 | 1.96 1.98 0-2 (0-1) 1
22 Feb 18:00 geRNO Hertha-A Berliner AK07 2.42 3.85 2.76 | 2.50 1.61 2-2 (0-1)
25 Feb 12:00 geRNO Cottbus Berliner AK07 1.54 4.40 6.80 | 2.14 1.81 2-1 (1-0) 1
19 Mar 12:00 geRNO Berliner AK07 Luckenwalde 1.73 3.70 4.20 | 2.12 1.81 0-1 (0-0) 1
24 Mar 17:00 Fri Berliner AK07 Hertha Berlin |
27 Mar 18:00 geRNO Berliner AK07 Chem Leipzig 2.32 3.55 2.94 | 2.14 1.83
Click Match Row to load Match Info below.       Click to view Match Details, for Match Comments




  News
23 Mar 23 09:43 Cody Gakpo one of five immediately sent home from Netherlands squad after virus outbreak | Mirror
23 Mar 23 09:38 Inside Man Utd takeover farce and timeline of chaos as two bids miss deadline | Mirror
23 Mar 23 09:30 What does a Muslim Premier League footballer eat during Ramadan around fasting? | Mirror
23 Mar 23 09:14 ?Injuries knock your confidence but I never lost that belief? ? Callum O?Dowda?s debt to Ireland boss Kenny | Independent.ie
23 Mar 23 09:12 Todd Boehly responds to Chelsea fans uproar over 'disrespectful' banner in Ted Lasso | Mirror
23 Mar 23 09:03 Man Utd takeover ? news: Bidders granted extension after last-minute plea | Independent.co.uk
23 Mar 23 09:00 Arthur Melo branded "unlucky" as disastrous Liverpool loan spell defended | Mirror
23 Mar 23 08:59 Man Utd takeover ? news: Bidders granted extension after last-minute plea | Independent.co.uk
23 Mar 23 08:51 Dejan Kulusevski reacts to Antonio Conte stinging criticism | Independent.co.uk
23 Mar 23 08:48 Erling Haaland knows one record is out of reach - set by striker compared to Shakespeare | Mirror
23 Mar 23 08:44 Leandro Trossard assesses new Belgium manager Domenico Tedesco | Independent.co.uk
23 Mar 23 08:37 Philipp Lahm lets rip at PSG and takes shots at Lionel Messi, Neymar and Kylian Mbappe | Mirror
23 Mar 23 08:30 Bukayo Saka makes his feelings perfectly clear on Arsenal team-mate who impressed him most | Mirror
23 Mar 23 08:06 Man Utd takeover LIVE: Sheikh Jassim and Ratcliffe bids latest after deadline farce and amid Glazers concern | Mirror
23 Mar 23 08:00 Evan Ferguson: ?I?m going to bring my jersey back and give it to my Mam and Dad? | Independent.ie
Search News


    Germany Regionalliga Nordost 2022/2023
All P W D L F A HP HW HD HL HF HA AP AW AD AL AF AA Pts GD Ave 
1 Erfurt 24 15 6 3 50 21 12 8 2 2 27 10 12 7 4 1 23 11 51 +29 2.96 
2 Cottbus 24 15 4 5 51 20 11 10 0 1 31 7 13 5 4 4 20 13 49 +31 2.96 
3 Altglienicke 24 13 6 5 50 25 11 4 4 3 25 16 13 9 2 2 25 9 45 +25 3.12 
4 C Zeiss Jena 24 12 8 4 38 15 12 7 5 0 19 4 12 5 3 4 19 11 44 +23 2.21 
5 Loko Leipzig 24 12 4 8 41 33 13 8 2 3 25 13 11 4 2 5 16 20 40 +8 3.08 
6 BFC Dynamo 25 11 7 7 37 31 13 7 3 3 21 16 12 4 4 4 16 15 40 +6 2.72 
7 Chemnitzer 25 11 6 8 36 26 12 7 1 4 20 8 13 4 5 4 16 18 39 +10 2.48 
8 Chem Leipzig 24 11 6 7 37 32 12 7 3 2 25 12 12 4 3 5 12 20 39 +5 2.88 
9 Viktoria B 25 10 7 8 36 32 13 4 5 4 18 16 12 6 2 4 18 16 37 +4 2.72 
10 Greifswald 25 9 6 10 38 32 13 6 4 3 25 13 12 3 2 7 13 19 33 +6 2.80 
11 Berliner AK07 23 10 3 10 31 27 11 6 0 5 21 13 12 4 3 5 10 14 33 +4 2.52 
12 Babelsberg 24 9 6 9 34 33 13 3 5 5 14 15 11 6 1 4 20 18 33 +1 2.79 
13 Hertha-A 24 8 4 12 35 45 13 6 1 6 19 23 11 2 3 6 16 22 28 -10 3.33 
14 Luckenwalde 24 6 9 9 26 37 12 4 4 4 17 17 12 2 5 5 9 20 27 -11 2.62 
15 Meuselwitz 25 8 1 16 33 49 12 5 1 6 19 18 13 3 0 10 14 31 25 -16 3.28 
16 Lichtenberg 24 4 8 12 23 48 11 3 4 4 13 14 13 1 4 8 10 34 20 -25 2.96 
17 Germ Halber 24 2 6 16 21 54 12 2 4 6 12 23 12 0 2 10 9 31 12 -33 3.12 
18 TB Berlin 24 2 3 19 15 72 12 2 2 8 10 33 12 0 1 11 5 39 9 -57 3.62 

    Germany Bundesliga 2022/2023
All P W D L F A HP HW HD HL HF HA AP AW AD AL AF AA Pts GD Ave 
1 Dortmund 25 17 2 6 55 31 12 10 1 1 36 12 13 7 1 5 19 19 53 +24 3.44 
2 Bayern Munich 25 15 7 3 72 27 12 8 4 0 39 11 13 7 3 3 33 16 52 +45 3.96 
3 Union Berlin 25 14 6 5 38 28 12 8 4 0 21 8 13 6 2 5 17 20 48 +10 2.64 
4 SC Freiburg 25 13 7 5 38 34 12 8 3 1 21 10 13 5 4 4 17 24 46 +4 2.88 
5 RB Leipzig 25 13 6 6 49 30 12 9 2 1 28 10 13 4 4 5 21 20 45 +19 3.16 
6 Frankfurt 25 11 7 7 46 36 12 7 2 3 27 14 13 4 5 4 19 22 40 +10 3.28 
7 Wolfsburg 25 10 8 7 44 32 12 4 5 3 26 20 13 6 3 4 18 12 38 +12 3.04 
8 Leverkusen 25 11 4 10 45 40 13 6 2 5 27 18 12 5 2 5 18 22 37 +5 3.40 
9 Mainz 25 10 7 8 40 36 13 5 5 3 23 15 12 5 2 5 17 21 37 +4 3.04 
10 Bor Mnchglbh 25 8 7 10 40 44 13 7 3 3 27 17 12 1 4 7 13 27 31 -4 3.36 
11 Werder Brem 25 9 4 12 39 48 13 5 1 7 22 21 12 4 3 5 17 27 31 -9 3.48 
12 Augsburg 25 8 4 13 32 45 13 5 3 5 13 17 12 3 1 8 19 28 28 -13 3.08 
13 1 FC Koln 25 6 9 10 33 44 12 5 3 4 21 14 13 1 6 6 12 30 27 -11 3.08 
14 VfL Bochum 25 8 1 16 27 56 12 6 1 5 18 21 13 2 0 11 9 35 25 -29 3.32 
15 Hoffenheim 25 6 4 15 33 45 13 4 2 7 18 23 12 2 2 8 15 22 22 -12 3.12 
16 Hertha Berlin 25 5 6 14 30 48 13 4 5 4 19 20 12 1 1 10 11 28 21 -18 3.12 
17 Schalke 04 25 4 9 12 21 45 13 3 4 6 14 28 12 1 5 6 7 17 21 -24 2.64 
18 Stuttgart 25 4 8 13 29 42 13 4 3 6 16 16 12 0 5 7 13 26 20 -13 2.84 
Embedded Table Result Data for Last 6 Matches Table and Silver+ Membership Only.

BetDevil Limited, Letterkenny, Ireland. Reg No. 364542

Established : 2002

© Copyright 2002-2021, BetDevil. All Rights Reserved.


This is not a gambling or betting web site. We neither solicit nor accept bets. The information, stats, news and predictions on this web site are for the education and entertainment of its users only.