
Match Analysis | Analysis | Teams |
---|---|---|
|
|
|
|
Basketball |
---|
|
General | Coupon |
---|---|
|
Membership |
---|
|
Membership | General | Info. |
---|---|---|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Winner Get a FREE €25 Bet. Money Back Promotions, Bonuses on Multiples. |
PaddyPower Get £50 Free Bet with PaddyPower. Money Back Specials, Justice Payouts and Early Payouts. |
Betfair Get a FREE £50 Bet. Live Streaming on Major Sports. Try Cash Out in-play. |
Date | Div | Home Team | Away Team | 1 | X | 2 | U2.5 | O2.5 | |||
15 Jul 01:00 | ![]() |
New England | Pumas UNAM | 2.51 | 3.26 | 3.08 | | | 1.76 | 2.18 | 1-0 (1-0) |
![]() |
15 Jul 02:30 | ![]() |
Chicago | Atl Morelia | 2.63 | 3.32 | 2.90 | | | 1.84 | 2.06 | 1-5 (0-3) |
![]() |
16 Jul 01:00 | ![]() |
Houston Dyn. | Pachuca | 2.80 | 3.32 | 3.00 | | | 1.90 | 2.03 | 2-1 (1-0) |
![]() |
16 Jul 03:30 | ![]() |
Chivas USA | Puebla | 2.48 | 3.35 | 3.20 | | | 1.75 | 2.14 | 1-2 (0-1) |
![]() |
18 Jul 00:00 | ![]() |
Chicago | New England | 2.16 | 3.40 | 3.79 | | | 1.76 | 2.14 | 0-1 (0-0) |
![]() |
18 Jul 02:30 | ![]() |
Atl Morelia | Pumas UNAM | 1.99 | 3.50 | 4.23 | | | 1.79 | 2.15 | 2-2 (1-0) |
![]() |
19 Jul 01:00 | ![]() |
Houston Dyn. | Chivas USA | 1.76 | 3.75 | 5.24 | | | 1.89 | 2.03 | 1-1 (1-0) |
![]() |
19 Jul 03:30 | ![]() |
Pachuca | Puebla | 1.85 | 3.72 | 4.64 | | | 2.02 | 1.91 | 1-3 (0-1) |
![]() |
21 Jul 01:00 | ![]() |
New England | Atl Morelia | 3.45 | 3.34 | 2.44 | | | 1.80 | 2.11 | 1-0 (0-0) |
![]() |
21 Jul 02:30 | ![]() |
Chicago | Pumas UNAM | 3.02 | 3.34 | 2.54 | | | 1.81 | 2.20 | 1-0 (1-0) |
![]() |
22 Jul 01:00 | ![]() |
Houston Dyn. | Puebla | 2.40 | 3.47 | 3.85 | | | 1.77 | 2.19 | 1-0 (0-0) |
![]() |
22 Jul 03:30 | ![]() |
Chivas USA | Pachuca | 2.89 | 3.42 | 2.59 | | | 1.85 | 2.06 | 1-0 (1-0) |
![]() |
5 Aug 00:00 | ![]() |
New England | Puebla | 2.38 | 3.34 | 3.28 | | | 1.80 | 2.11 | 1-1 (0-0) |
![]() |
6 Aug 01:00 | ![]() |
Houston Dyn. | Atl Morelia | 2.43 | 3.35 | 3.18 | | | 1.85 | 2.10 | 0-1 (0-0) |
![]() |
2 Sep 00:00 | ![]() |
New England | Atl Morelia | 3.01 | 3.35 | 2.75 | | | 1.66 | 2.33 | 1-2 (0-0) |
![]() |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Phil Union | 20 | 12 | 4 | 4 | 40 | 18 | 9 | 9 | 0 | 0 | 24 | 4 | 11 | 3 | 4 | 4 | 16 | 14 | 40 | +22 | 2.90 | |
2 | Toronto FC | 20 | 12 | 3 | 5 | 27 | 21 | 10 | 7 | 1 | 2 | 14 | 6 | 10 | 5 | 2 | 3 | 13 | 15 | 39 | +6 | 2.40 | |
3 | New York Cy | 20 | 11 | 3 | 6 | 35 | 21 | 9 | 7 | 0 | 2 | 23 | 9 | 11 | 4 | 3 | 4 | 12 | 12 | 36 | +14 | 2.80 | |
4 | Seattle Ss | 19 | 10 | 5 | 4 | 40 | 21 | 10 | 7 | 2 | 1 | 27 | 10 | 9 | 3 | 3 | 3 | 13 | 11 | 35 | +19 | 3.21 | |
5 | Orlando Cty | 20 | 9 | 7 | 4 | 34 | 22 | 10 | 6 | 3 | 1 | 22 | 11 | 10 | 3 | 4 | 3 | 12 | 11 | 34 | +12 | 2.80 | |
6 | Dallas | 22 | 9 | 7 | 6 | 28 | 24 | 12 | 7 | 4 | 1 | 21 | 9 | 10 | 2 | 3 | 5 | 7 | 15 | 34 | +4 | 2.36 | |
7 | Kansas City | 19 | 10 | 3 | 6 | 32 | 24 | 10 | 5 | 1 | 4 | 18 | 15 | 9 | 5 | 2 | 2 | 14 | 9 | 33 | +8 | 2.95 | |
8 | Minnesota | 19 | 9 | 5 | 5 | 35 | 23 | 9 | 5 | 3 | 1 | 19 | 9 | 10 | 4 | 2 | 4 | 16 | 14 | 32 | +12 | 3.05 | |
9 | Portland | 20 | 9 | 5 | 6 | 40 | 31 | 11 | 5 | 2 | 4 | 19 | 17 | 9 | 4 | 3 | 2 | 21 | 14 | 32 | +9 | 3.55 | |
10 | Columbus | 20 | 9 | 5 | 6 | 29 | 21 | 10 | 9 | 0 | 1 | 20 | 6 | 10 | 0 | 5 | 5 | 9 | 15 | 32 | +8 | 2.50 | |
11 | Nashville SC | 23 | 8 | 8 | 7 | 24 | 22 | 11 | 4 | 5 | 2 | 14 | 9 | 12 | 4 | 3 | 5 | 10 | 13 | 32 | +2 | 2.00 | |
12 | New York | 20 | 8 | 5 | 7 | 28 | 27 | 10 | 5 | 1 | 4 | 13 | 12 | 10 | 3 | 4 | 3 | 15 | 15 | 29 | +1 | 2.75 | |
13 | Colorado | 15 | 8 | 3 | 4 | 28 | 21 | 6 | 3 | 2 | 1 | 13 | 8 | 9 | 5 | 1 | 3 | 15 | 13 | 27 | +7 | 3.27 | |
14 | Los Angel FC | 19 | 8 | 3 | 8 | 36 | 32 | 11 | 7 | 2 | 2 | 28 | 13 | 8 | 1 | 1 | 6 | 8 | 19 | 27 | +4 | 3.58 | |
15 | New England | 20 | 7 | 6 | 7 | 24 | 24 | 10 | 2 | 5 | 3 | 10 | 11 | 10 | 5 | 1 | 4 | 14 | 13 | 27 | 0 | 2.40 | |
16 | Inter Miami | 20 | 7 | 3 | 10 | 23 | 30 | 9 | 5 | 2 | 2 | 14 | 13 | 11 | 2 | 1 | 8 | 9 | 17 | 24 | -7 | 2.65 | |
17 | Whitecaps | 20 | 8 | 0 | 12 | 22 | 37 | 10 | 6 | 0 | 4 | 18 | 16 | 10 | 2 | 0 | 8 | 4 | 21 | 24 | -15 | 2.95 | |
18 | Montreal Imp | 20 | 7 | 2 | 11 | 29 | 38 | 10 | 3 | 1 | 6 | 12 | 16 | 10 | 4 | 1 | 5 | 17 | 22 | 23 | -9 | 3.35 | |
19 | San Jose | 20 | 6 | 5 | 9 | 29 | 48 | 11 | 4 | 5 | 2 | 17 | 18 | 9 | 2 | 0 | 7 | 12 | 30 | 23 | -19 | 3.85 | |
20 | Atlanta | 20 | 6 | 4 | 10 | 23 | 27 | 10 | 4 | 2 | 4 | 10 | 9 | 10 | 2 | 2 | 6 | 13 | 18 | 22 | -4 | 2.50 | |
21 | LA Galaxy | 19 | 6 | 3 | 10 | 23 | 37 | 10 | 4 | 1 | 5 | 14 | 20 | 9 | 2 | 2 | 5 | 9 | 17 | 21 | -14 | 3.16 | |
22 | Chicago | 20 | 4 | 8 | 8 | 31 | 34 | 9 | 4 | 3 | 2 | 21 | 13 | 11 | 0 | 5 | 6 | 10 | 21 | 20 | -3 | 3.25 | |
23 | Houston Dyn. | 20 | 4 | 7 | 9 | 25 | 34 | 10 | 3 | 4 | 3 | 14 | 12 | 10 | 1 | 3 | 6 | 11 | 22 | 19 | -9 | 2.95 | |
24 | DC United | 20 | 5 | 4 | 11 | 22 | 37 | 11 | 2 | 3 | 6 | 11 | 20 | 9 | 3 | 1 | 5 | 11 | 17 | 19 | -15 | 2.95 | |
25 | Salt Lake | 19 | 4 | 6 | 9 | 23 | 33 | 10 | 3 | 3 | 4 | 12 | 16 | 9 | 1 | 3 | 5 | 11 | 17 | 18 | -10 | 2.95 | |
26 | FC Cincinnati | 20 | 2 | 4 | 14 | 9 | 32 | 9 | 1 | 4 | 4 | 3 | 6 | 11 | 1 | 0 | 10 | 6 | 26 | 10 | -23 | 2.05 |
All | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Univ de Guad | 14 | 4 | 4 | 6 | 9 | 13 | 7 | 2 | 2 | 3 | 5 | 8 | 7 | 2 | 2 | 3 | 4 | 5 | 16 | -4 | 1.57 | |
2 | Celaya | 7 | 4 | 3 | 0 | 13 | 4 | 4 | 3 | 1 | 0 | 9 | 2 | 3 | 1 | 2 | 0 | 4 | 2 | 15 | +9 | 2.43 | |
3 | Atl Morelia | 7 | 4 | 0 | 3 | 13 | 11 | 4 | 3 | 0 | 1 | 9 | 6 | 3 | 1 | 0 | 2 | 4 | 5 | 12 | +2 | 3.43 | |
4 | Cimar Sonora | 7 | 2 | 5 | 0 | 9 | 6 | 4 | 2 | 2 | 0 | 7 | 4 | 3 | 0 | 3 | 0 | 2 | 2 | 11 | +3 | 2.14 | |
5 | Atlante | 7 | 3 | 2 | 2 | 8 | 5 | 3 | 2 | 1 | 0 | 3 | 1 | 4 | 1 | 1 | 2 | 5 | 4 | 11 | +3 | 1.86 | |
6 | Pum Tabasco | 7 | 3 | 1 | 3 | 8 | 8 | 3 | 1 | 1 | 1 | 2 | 1 | 4 | 2 | 0 | 2 | 6 | 7 | 10 | 0 | 2.29 | |
7 | Tlaxcala | 7 | 2 | 3 | 2 | 7 | 7 | 3 | 2 | 1 | 0 | 4 | 2 | 4 | 0 | 2 | 2 | 3 | 5 | 9 | 0 | 2.00 | |
8 | Tepatitlan | 7 | 2 | 3 | 2 | 4 | 4 | 3 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 9 | 0 | 1.14 | |
9 | Tampico | 7 | 2 | 2 | 3 | 6 | 4 | 4 | 2 | 2 | 0 | 6 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 8 | +2 | 1.43 | |
10 | Correcaminos | 7 | 2 | 2 | 3 | 9 | 8 | 4 | 2 | 1 | 1 | 6 | 3 | 3 | 0 | 1 | 2 | 3 | 5 | 8 | +1 | 2.43 | |
11 | Venados | 7 | 1 | 5 | 1 | 6 | 7 | 3 | 1 | 2 | 0 | 5 | 4 | 4 | 0 | 3 | 1 | 1 | 3 | 8 | -1 | 1.86 | |
12 | Oaxaca | 7 | 2 | 2 | 3 | 13 | 15 | 4 | 2 | 1 | 1 | 7 | 5 | 3 | 0 | 1 | 2 | 6 | 10 | 8 | -2 | 4.00 | |
13 | Min Zacatec | 7 | 2 | 2 | 3 | 5 | 10 | 3 | 1 | 1 | 1 | 3 | 3 | 4 | 1 | 1 | 2 | 2 | 7 | 8 | -5 | 2.14 | |
14 | Cancun | 7 | 2 | 2 | 3 | 4 | 10 | 4 | 2 | 1 | 1 | 3 | 2 | 3 | 0 | 1 | 2 | 1 | 8 | 8 | -6 | 2.00 | |
15 | Dorados | 7 | 1 | 4 | 2 | 3 | 5 | 3 | 0 | 3 | 0 | 1 | 1 | 4 | 1 | 1 | 2 | 2 | 4 | 7 | -2 | 1.14 |
![]() |
No Events Available |
No Fantasy Bets Available |
Membership
Compare Membership
Pricing
Register
Payment Methods