
Match Analysis | Analysis | Teams |
---|---|---|
|
|
|
|
Basketball |
---|
|
General | Coupon |
---|---|
|
Membership |
---|
|
Membership | General | Info. |
---|---|---|
|
|
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Winner Get a FREE €25 Bet. Money Back Promotions, Bonuses on Multiples. |
PaddyPower Get £50 Free Bet with PaddyPower. Money Back Specials, Justice Payouts and Early Payouts. |
Betfair Get a FREE £50 Bet. Live Streaming on Major Sports. Try Cash Out in-play. |
Date | Div | Home Team | Away Team | 1 | X | 2 | U2.5 | O2.5 | |||
10 Apr 15:00 | ![]() |
Bamenda | Avion Acad | 1.64 | 3.55 | 5.50 | | | 1.63 | 2.26 | 0-0 (0-0) |
![]() |
10 Apr 16:00 | ![]() |
Fortuna Mfou | Feutcheu | 2.00 | 3.05 | 4.00 | | | 1.40 | 2.88 | 2-1 (1-1) |
![]() |
10 Apr 16:00 | ![]() |
Panthere | New Star | 1.97 | 3.25 | 3.80 | | | 1.54 | 2.44 | 1-0 (0-0) |
![]() |
10 Apr 16:00 | ![]() |
Tonnerre | Les Astres | 2.54 | 2.94 | 2.96 | | | 1.40 | 2.86 | 1-2 (1-1) |
![]() |
14 Apr 15:00 | ![]() |
Dragon Yaoun | Bamenda | 3.10 | 2.86 | 2.56 | | | 1.44 | 2.84 | 2-2 (0-1) |
![]() |
14 Apr 15:00 | ![]() |
Cotonsport | Canon Yaound | 1.80 | 2.90 | 4.75 | | | 1.40 | 2.70 | 2-0 (1-0) |
![]() |
17 Apr 14:00 | ![]() |
APEJES Acad | Colombe Lobo | 2.04 | 2.94 | 3.70 | | | 1.40 | 2.88 | 2-1 (0-1) |
![]() |
17 Apr 14:00 | ![]() |
Eding Sport | Dragon Yaoun | 2.78 | 2.84 | 2.86 | | | 1.44 | 2.82 | 2-2 (1-1) |
![]() |
17 Apr 14:00 | ![]() |
Union Douala | Avion Acad | 1.73 | 3.10 | 4.50 | | | 1.50 | 2.40 | 0-4 (0-2) |
![]() |
17 Apr 14:00 | ![]() |
Young Sports | Panthere | 2.50 | 2.90 | 3.00 | | | 1.40 | 2.92 | 4-0 (1-0) |
![]() |
17 Apr 15:00 | ![]() |
Feutcheu | Bamenda | 2.25 | 2.88 | 3.10 | | | 1.40 | 2.75 | 1-2 (0-1) |
![]() |
17 Apr 15:00 | ![]() |
Fovu Baham | Bamboutos | 2.24 | 2.90 | 3.40 | | | 1.36 | 3.00 | 3-1 (1-0) |
![]() |
17 Apr 16:00 | ![]() |
Canon Yaound | Tonnerre | 1.90 | 3.10 | 4.50 | | | 1.53 | 2.48 | 0-0 (0-0) |
![]() |
17 Apr 16:00 | ![]() |
Les Astres | UMS de Loum | 2.25 | 2.75 | 3.20 | | | 1.41 | 2.86 | 1-1 (1-0) |
![]() |
17 Apr 16:00 | ![]() |
Yafoot | Stade Renard | 6.40 | 3.05 | 1.62 | | | 1.61 | 2.28 | 1-1 (0-1) |
![]() |
ALL | P | W | D | L | F | A | HP | HW | HD | HL | HF | HA | AP | AW | AD | AL | AF | AA | Pts | GD | Ave | ||
1 | Fortuna Mfou | 6 | 4 | 2 | 0 | 8 | 2 | 4 | 3 | 1 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 2 | 1 | 14 | +6 | 1.67 | |
2 | Cotonsport | 5 | 4 | 0 | 1 | 12 | 4 | 2 | 2 | 0 | 0 | 4 | 0 | 3 | 2 | 0 | 1 | 8 | 4 | 12 | +8 | 3.20 | |
3 | Panthere | 8 | 4 | 0 | 4 | 7 | 11 | 4 | 3 | 0 | 1 | 6 | 4 | 4 | 1 | 0 | 3 | 1 | 7 | 12 | -4 | 2.25 | |
4 | Stade Renard | 7 | 3 | 2 | 2 | 10 | 5 | 3 | 1 | 1 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 7 | 4 | 11 | +5 | 2.14 | |
5 | Fovu Baham | 6 | 3 | 2 | 1 | 8 | 5 | 3 | 3 | 0 | 0 | 6 | 2 | 3 | 0 | 2 | 1 | 2 | 3 | 11 | +3 | 2.17 | |
6 | APEJES Acad | 6 | 3 | 2 | 1 | 6 | 4 | 3 | 3 | 0 | 0 | 6 | 3 | 3 | 0 | 2 | 1 | 0 | 1 | 11 | +2 | 1.67 | |
7 | Bamboutos | 7 | 3 | 2 | 2 | 8 | 8 | 3 | 1 | 1 | 1 | 4 | 4 | 4 | 2 | 1 | 1 | 4 | 4 | 11 | 0 | 2.29 | |
8 | Bamenda | 6 | 2 | 4 | 0 | 6 | 4 | 3 | 0 | 3 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 5 | 3 | 10 | +2 | 1.67 | |
9 | Canon Yaound | 6 | 3 | 1 | 2 | 7 | 6 | 4 | 3 | 1 | 0 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 5 | 10 | +1 | 2.17 | |
10 | Avion Acad | 7 | 2 | 2 | 3 | 8 | 7 | 3 | 1 | 1 | 1 | 4 | 2 | 4 | 1 | 1 | 2 | 4 | 5 | 8 | +1 | 2.14 | |
11 | Les Astres | 7 | 2 | 2 | 3 | 5 | 6 | 4 | 1 | 2 | 1 | 3 | 3 | 3 | 1 | 0 | 2 | 2 | 3 | 8 | -1 | 1.57 | |
12 | Young Sports | 6 | 2 | 1 | 3 | 7 | 6 | 3 | 2 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 3 | 2 | 6 | 7 | +1 | 2.17 | |
13 | Dragon Yaoun | 6 | 1 | 4 | 1 | 8 | 9 | 3 | 1 | 2 | 0 | 6 | 4 | 3 | 0 | 2 | 1 | 2 | 5 | 7 | -1 | 2.83 | |
14 | Feutcheu | 6 | 1 | 3 | 2 | 6 | 7 | 3 | 1 | 1 | 1 | 5 | 5 | 3 | 0 | 2 | 1 | 1 | 2 | 6 | -1 | 2.17 | |
15 | Tonnerre | 6 | 1 | 3 | 2 | 4 | 7 | 3 | 1 | 0 | 2 | 3 | 6 | 3 | 0 | 3 | 0 | 1 | 1 | 6 | -3 | 1.83 | |
16 | Union Douala | 6 | 1 | 3 | 2 | 5 | 8 | 3 | 1 | 1 | 1 | 3 | 5 | 3 | 0 | 2 | 1 | 2 | 3 | 6 | -3 | 2.17 | |
17 | Eding Sport | 7 | 1 | 3 | 3 | 5 | 10 | 4 | 1 | 2 | 1 | 3 | 3 | 3 | 0 | 1 | 2 | 2 | 7 | 6 | -5 | 2.14 | |
18 | UMS de Loum | 4 | 1 | 2 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 5 | -1 | 1.75 | |
19 | Colombe Lobo | 6 | 1 | 2 | 3 | 5 | 7 | 3 | 1 | 1 | 1 | 2 | 2 | 3 | 0 | 1 | 2 | 3 | 5 | 5 | -2 | 2.00 | |
20 | New Star | 4 | 1 | 1 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 1 | 2 | 4 | -1 | 1.25 | |
21 | Yafoot | 6 | 0 | 1 | 5 | 3 | 10 | 3 | 0 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 3 | 1 | 6 | 1 | -7 | 2.17 |
18 Apr 21 07:00 | Transfer truth Arsenal must face even if Mikel Arteta lands Europa League glory | Mirror |
18 Apr 21 03:30 | Phil Neville not daunted by scale of task in Miami | Independent.ie |
18 Apr 21 03:30 | Ole Gunnar Solskjaer has star man Pogba primed for success with Reds | Independent.ie |
18 Apr 21 03:30 | Liverpool star could prove a luxury too far in Gareth Southgate's England plans | Independent.ie |
18 Apr 21 03:30 | A famous goal, a tragic death and the greatest FA Cup final shock ever | Independent.ie |
18 Apr 21 03:30 | Pep denies he failed to give Cup due respect | Independent.ie |
18 Apr 21 00:49 | Highlights: Aberdeen 2-2 Livingston (5-3 pens) | BBC |
18 Apr 21 00:46 | Match of the Day: Poor goal 'sums up Sheffield United's season' as Blades relegated | BBC |
18 Apr 21 00:34 | Athletic Bilbao 0-4 Barcelona: Lionel Messi scores twice as Barca win Copa del Rey | BBC |
18 Apr 21 00:33 | Norwich City boss Daniel Farke dedicates Championship promotion to fans | BBC |
![]() |
No Events Available |
No Fantasy Bets Available |
Membership
Compare Membership
Pricing
Register
Payment Methods